Ellis County Factsheet SFY 2011
| Category | Number |
| Families, All Income Levels | 1,179 |
| Families, Below Poverty Level | 113 |
| Population, Total | 4,151 |
| Population, Under 18 | 1,031 |
| Population, 18 to 64 | 2,328 |
| Population, 65 and over | 792 |
| OKDHS Payments and Benefits | $1,055,985 |
| Per Capita Expenditures | $254 |
| Adult Protective Services, Investigations | 14 |
| Adult Protective Services, Substantiated Reports | 6 |
| Child Care Payments by Vendor | $82 |
| Child Care Children, Unduplicated | 5 |
| Child Care Licensed Facilities, Total | 4 |
| Child Care Licensed Facilities, OKDHS Contracted | 0 |
| Child Care Licensed Capacity, Total | 41 |
| Child Care Licensed Capacity, OKDHS Contracted | 0 |
| Child Protective Services, Investigations | 19 |
| Child Protective Services, Assessments | 31 |
| Child Protective Services, Substantiated Reports | 11 |
| Children in Out-of-Home Care at End of Year | 2 |
| Children with Adoption Payment | 0 |
| Children with Finalized Adoption | 1 |
| Developmental Disabilities Services, Persons Served | 9 |
| Developmental Disabilities Services, Waiting List | 3 |
| Foster Care Homes at End of Year | 1 |
| Senior Nutrition, Meals | 4,527 |
| Senior Nutrition, Congregate Meals | 3,559 |
| Senior Nutrition, Home Delivered Meals | 968 |
| State Supplemental, Payments | $18,260 |
| State Supplemental Persons, Monthly Average | 43 |
| State Supplemental Cases Opened During Year | 16 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $509,328 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 191 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 133 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 515 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 346 |
| TANF, Payments | $5,943 |
| TANF Cases, Unduplicated | 8 |
| TANF Children Only Cases, Unduplicated | 5 |
| TANF Cases, Monthly Average | 4 |
| TANF Persons, Unduplicated | 17 |
| TANF Persons, Monthly Average | 6 |
| TANF Diversion Assistance Cases, Unduplicated | 0 |
| TANF Cases Opened During Year | 4 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.