Delaware County Factsheet SFY 2011
| Category | Number |
| Families, All Income Levels | 11,808 |
| Families, Below Poverty Level | 1,526 |
| Population, Total | 41,487 |
| Population, Under 18 | 9,307 |
| Population, 18 to 64 | 23,644 |
| Population, 65 and over | 8,536 |
| OKDHS Payments and Benefits | $22,497,810 |
| Per Capita Expenditures | $542 |
| Adult Protective Services, Investigations | 491 |
| Adult Protective Services, Substantiated Reports | 292 |
| Child Care Payments by Vendor | $329,363 |
| Child Care Children, Unduplicated | 305 |
| Child Care Licensed Facilities, Total | 25 |
| Child Care Licensed Facilities, OKDHS Contracted | 17 |
| Child Care Licensed Capacity, Total | 835 |
| Child Care Licensed Capacity, OKDHS Contracted | 542 |
| Child Protective Services, Investigations | 217 |
| Child Protective Services, Assessments | 364 |
| Child Protective Services, Substantiated Reports | 36 |
| Children in Out-of-Home Care at End of Year | 44 |
| Children with Adoption Payment | 8 |
| Children with Finalized Adoption | 5 |
| Developmental Disabilities Services, Persons Served | 155 |
| Developmental Disabilities Services, Waiting List | 39 |
| Foster Care Homes at End of Year | 31 |
| Senior Nutrition, Meals | 29,092 |
| Senior Nutrition, Congregate Meals | 14,079 |
| Senior Nutrition, Home Delivered Meals | 15,013 |
| State Supplemental, Payments | $574,345 |
| State Supplemental Persons, Monthly Average | 1,285 |
| State Supplemental Cases Opened During Year | 397 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $11,999,597 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 4,287 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 3,117 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 11,622 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 8,099 |
| TANF, Payments | $282,440 |
| TANF Cases, Unduplicated | 194 |
| TANF Children Only Cases, Unduplicated | 57 |
| TANF Cases, Monthly Average | 105 |
| TANF Persons, Unduplicated | 516 |
| TANF Persons, Monthly Average | 257 |
| TANF Diversion Assistance Cases, Unduplicated | 7 |
| TANF Cases Opened During Year | 141 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.