Cimarron County Factsheet SFY 2010
| Category | Number |
| Families, All Income Levels | 879 |
| Families, Below Poverty Level | 122 |
| Population, Total | 2,630 |
| Population, Under 18 | 678 |
| Population, 18 to 64 | 1,447 |
| Population, 65 and over | 505 |
| OKDHS Payments and Benefits | $727,486 |
| Per Capita Expenditures | $277 |
| Adult Protective Services, Investigations | 5 |
| Adult Protective Services, Substantiated Reports | 3 |
| Child Care Payments by Vendor | $0 |
| Child Care Children, Unduplicated | 0 |
| Child Care Licensed Facilities, Total | 3 |
| Child Care Licensed Facilities, OKDHS Contracted | 0 |
| Child Care Licensed Capacity, Total | 54 |
| Child Care Licensed Capacity, OKDHS Contracted | 0 |
| Child Protective Services, Investigations | 3 |
| Child Protective Services, Assessments | 8 |
| Child Protective Services, Substantiated Reports | 0 |
| Children in Out-of-Home Care at End of Year | 1 |
| Children with Adoption Payment | 0 |
| Children with Finalized Adoption | 0 |
| Developmental Disabilities Services, Persons Served | 6 |
| Developmental Disabilities Services, Waiting List | 8 |
| Foster Care Homes at End of Year | 1 |
| Senior Nutrition, Meals | 12,721 |
| Senior Nutrition, Congregate Meals | 5,517 |
| Senior Nutrition, Home Delivered Meals | 7,204 |
| SoonerCare Cases, Monthly Average | 239 |
| SoonerCare Persons, Unduplicated | 570 |
| SoonerCare Persons, Monthly Average | 435 |
| State Supplemental, Payments | $17,483 |
| State Supplemental Persons, Monthly Average | 40 |
| State Supplemental Cases Opened During Year | 9 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $416,274 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 175 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 126 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 434 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 315 |
| TANF, Payments | $11,967 |
| TANF Cases, Unduplicated | 3 |
| TANF Children Only Cases, Unduplicated | 1 |
| TANF Cases, Monthly Average | 3 |
| TANF Persons, Unduplicated | 10 |
| TANF Persons, Monthly Average | 10 |
| TANF Diversion Assistance Cases, Unduplicated | 0 |
| TANF Cases Opened During Year | 1 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census, Oklahoma HealthCare Authority and Oklahoma Department of Human Services.