Canadian County Factsheet SFY 2011
| Category | Number |
| Families, All Income Levels | 31,285 |
| Families, Below Poverty Level | 1,413 |
| Population, Total | 115,541 |
| Population, Under 18 | 31,094 |
| Population, 18 to 64 | 71,871 |
| Population, 65 and over | 12,576 |
| OKDHS Payments and Benefits | $40,022,371 |
| Per Capita Expenditures | $346 |
| Adult Protective Services, Investigations | 195 |
| Adult Protective Services, Substantiated Reports | 76 |
| Child Care Payments by Vendor | $5,167,951 |
| Child Care Children, Unduplicated | 1,900 |
| Child Care Licensed Facilities, Total | 160 |
| Child Care Licensed Facilities, OKDHS Contracted | 81 |
| Child Care Licensed Capacity, Total | 5,287 |
| Child Care Licensed Capacity, OKDHS Contracted | 3,805 |
| Child Protective Services, Investigations | 547 |
| Child Protective Services, Assessments | 555 |
| Child Protective Services, Substantiated Reports | 237 |
| Children in Out-of-Home Care at End of Year | 187 |
| Children with Adoption Payment | 21 |
| Children with Finalized Adoption | 54 |
| Developmental Disabilities Services, Persons Served | 357 |
| Developmental Disabilities Services, Waiting List | 163 |
| Foster Care Homes at End of Year | 169 |
| Senior Nutrition, Meals | 27,486 |
| Senior Nutrition, Congregate Meals | 11,954 |
| Senior Nutrition, Home Delivered Meals | 15,532 |
| State Supplemental, Payments | $444,544 |
| State Supplemental Persons, Monthly Average | 998 |
| State Supplemental Cases Opened During Year | 321 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $15,685,712 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 5,707 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 4,078 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 14,786 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 10,020 |
| TANF, Payments | $527,582 |
| TANF Cases, Unduplicated | 405 |
| TANF Children Only Cases, Unduplicated | 140 |
| TANF Cases, Monthly Average | 213 |
| TANF Persons, Unduplicated | 1,008 |
| TANF Persons, Monthly Average | 476 |
| TANF Diversion Assistance Cases, Unduplicated | 19 |
| TANF Cases Opened During Year | 312 |
| TANF Hardship Extensions | 1 |
Sources: U.S. Census and Oklahoma Department of Human Services.