Atoka County Factsheet SFY 2011
| Category | Number |
| Families, All Income Levels | 3,737 |
| Families, Below Poverty Level | 552 |
| Population, Total | 14,182 |
| Population, Under 18 | 3,348 |
| Population, 18 to 64 | 8,548 |
| Population, 65 and over | 2,286 |
| OKDHS Payments and Benefits | $9,035,194 |
| Per Capita Expenditures | $637 |
| Adult Protective Services, Investigations | 101 |
| Adult Protective Services, Substantiated Reports | 58 |
| Child Care Payments by Vendor | $232,496 |
| Child Care Children, Unduplicated | 151 |
| Child Care Licensed Facilities, Total | 11 |
| Child Care Licensed Facilities, OKDHS Contracted | 7 |
| Child Care Licensed Capacity, Total | 289 |
| Child Care Licensed Capacity, OKDHS Contracted | 182 |
| Child Protective Services, Investigations | 86 |
| Child Protective Services, Assessments | 192 |
| Child Protective Services, Substantiated Reports | 39 |
| Children in Out-of-Home Care at End of Year | 27 |
| Children with Adoption Payment | 3 |
| Children with Finalized Adoption | 0 |
| Developmental Disabilities Services, Persons Served | 40 |
| Developmental Disabilities Services, Waiting List | 34 |
| Foster Care Homes at End of Year | 22 |
| Senior Nutrition, Meals | 34,525 |
| Senior Nutrition, Congregate Meals | 13,727 |
| Senior Nutrition, Home Delivered Meals | 20,798 |
| State Supplemental, Payments | $253,132 |
| State Supplemental Persons, Monthly Average | 617 |
| State Supplemental Cases Opened During Year | 125 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $4,147,308 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 1,626 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 1,237 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 3,999 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 2,835 |
| TANF, Payments | $119,520 |
| TANF Cases, Unduplicated | 87 |
| TANF Children Only Cases, Unduplicated | 30 |
| TANF Cases, Monthly Average | 47 |
| TANF Persons, Unduplicated | 213 |
| TANF Persons, Monthly Average | 104 |
| TANF Diversion Assistance Cases, Unduplicated | 0 |
| TANF Cases Opened During Year | 68 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.