Pushmataha County Factsheet SFY 2010
| Category | Number |
| Families, All Income Levels | 3,282 |
| Families, Below Poverty Level | 617 |
| Population, Total | 11,812 |
| Population, Under 18 | 2,761 |
| Population, 18 to 64 | 6,863 |
| Population, 65 and over | 2,188 |
| OKDHS Payments and Benefits | $7,314,510 |
| Per Capita Expenditures | $619 |
| Adult Protective Services, Investigations | 125 |
| Adult Protective Services, Substantiated Reports | 67 |
| Child Care Payments by Vendor | $64,213 |
| Child Care Children, Unduplicated | 41 |
| Child Care Licensed Facilities, Total | 10 |
| Child Care Licensed Facilities, OKDHS Contracted | 4 |
| Child Care Licensed Capacity, Total | 262 |
| Child Care Licensed Capacity, OKDHS Contracted | 83 |
| Child Protective Services, Investigations | 82 |
| Child Protective Services, Assessments | 159 |
| Child Protective Services, Substantiated Reports | 29 |
| Children in Out-of-Home Care at End of Year | 14 |
| Children with Adoption Payment | 2 |
| Children with Finalized Adoption | 6 |
| Developmental Disabilities Services, Persons Served | 46 |
| Developmental Disabilities Services, Waiting List | 19 |
| Foster Care Homes at End of Year | 17 |
| Senior Nutrition, Meals | 19,854 |
| Senior Nutrition, Congregate Meals | 11,937 |
| Senior Nutrition, Home Delivered Meals | 7,917 |
| SoonerCare Cases, Monthly Average | 1,896 |
| SoonerCare Persons, Unduplicated | 3,712 |
| SoonerCare Persons, Monthly Average | 2,789 |
| State Supplemental, Payments | $256,884 |
| State Supplemental Persons, Monthly Average | 579 |
| State Supplemental Cases Opened During Year | 136 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $3,053,450 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 1,337 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 969 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 3,089 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 2,197 |
| TANF, Payments | $105,424 |
| TANF Cases, Unduplicated | 71 |
| TANF Children Only Cases, Unduplicated | 29 |
| TANF Cases, Monthly Average | 38 |
| TANF Persons, Unduplicated | 164 |
| TANF Persons, Monthly Average | 89 |
| TANF Diversion Assistance Cases, Unduplicated | 5 |
| TANF Cases Opened During Year | 54 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census, Oklahoma HealthCare Authority and Oklahoma Department of Human Services.