Skip to main content

Damage Estimates to Public Infrastructure

Damaged to public infrastructure from the January 12 - 14, 2007, Ice Storm. Data preliminary and the numbers below will be updated as new figures arrive.

 Category A  Category
 B
Category   CCategory DCategory
  E
Category      FCategory          G 
CountyDebris Removal  Emergency Protective
Measures
Roads and Bridges

Water  Facilities  

Buildings and  Equipment

Utilities       Parks, Recreation,
and Other     
Total
Adair$ 11,522.00$ 40,135.00$ -$ -$ -$ 46,406.00$ -$ 99,063.00
Atoka$ 39,876.00$ 73,372.00$ -$ -$ -$ 75,623.00$ -$ 188,871.00
Atoka$ 39,876.00$ 73,372.00$ -$ -$ -$ 75,623.00$ -$ 188,871.00
Bryan$ 34,486.00$ 62,455.00$ -$ -$ -$ 32,380.00$ -$ 129,321.00
Cherokee$ 126,903.00$ 247,486.00$ -$ -$ -$ 735,821.00$ -$ 1,110,210.00
Choctaw$ 61,029.00$ 62,315.00$ -$ -$ -$ 38,885.00$ -$ 162,229.00
Coal$ 28,498.00$ 50,897.00$ -$ -$ -$ 168,773.00$ -$ 248,168.00
Cotton$ 4,688.00$ 70,312.00$ -$ -$ -$ 23,438.00$ -$ 98,438.00
Craig$ 46,484.00$ 45,849.00$ -$ -$ -$ 40,198.00$ -$ 132,531.00
Delaware$ 1,492,629.00$ 186,878.00$ -$ -$ -$ 1,226,611.00$ -$ 2,906,118.00
Haskell$ 174,798.00$ 1,893,640.00$ -$ -$ -$ 2,889,250.00$ -$ 4,957,688.00
Hughes$ 70,140.00$ 123,960.00$ -$ -$ -$ 277,900.00$ -$ 472,000.00
Johnston$ 6,769.00$ 17,777.00$ -$ -$ -$ 32,073.00$ -$ 56,619.00
Latimer$ 112,500.00$ 135,000.00$ -$ -$ -$ 202,500.00$ -$ 450,000.00
Mayes$ 697,255.00$ 89,736.00$ -$ -$ -$ 602,971.00$ -$ 1,389,962.00
McIntosh$ 3,027,726.00$ 2,092,573.00$ -$ -$ -$ 728,972.00$ -$ 5,849,271.00
Muskogee$ 3,608,633.00$ 2,421,892.00$ 2,000,000.00$ -$ -$ 2,300,065.00$ -$ 10,330,590.00
Okfuskee$ 17,235.00$ 24,621.00$ -$ -$ -$ 7,386.00$ -$ 49,242.00
Okmulgee$ 224,051.00$ 320,073.00$ -$ -$ -$ 96,022.00$ -$ 640,146.00
Ottawa$ 162,693.00$ 20,472.00$ -$ -$ -$ 140,693.00$ -$ 323,858.00
Pittsburg$ 3,043,570.00$ 1,518,120.00$ 143,685.00$ -$ 50,000.00$ 2,783,466.00$ -$ 7,538,841.00
Seminole$ 15,900.00$ 32,600.00$ -$ -$ -$ 31,500.00$ -$ 80,000.00
Sequoyah$ 29,133.00$ 207,314.00$ -$ -$ -$ -$ -$ 236,447.00
Wagoner$ 212,235.00$ 317,121.00$ -$ -$ -$ 1,144,886.00$ -$ 1,674,242.00
TOTALS$ 13,248,753.00$ 10,054,598.00$ 2,143,685.00$ -$ 50,000.00$ 13,626,819.00$ -$ 39,123,855.00

* categories showing zero balances require further assessment following complete thaw and available access.