Bond Legislation
Issued Bonds
Issuance Year | Bill Number | Series Name | Agency/Project | Final Maturity |
2022 | HB3042 | State Facilities Revenue Bonds, Series 2022C | Oklahoma Department of Veteran Affairs, Ardmore Facility | 7/1/2047 |
2022 | HB2944 | State Facilities Revenue Bonds, Series 2022B | National Guard Museum | 7/1/2047 |
2022 | SB1938 | State Facilities Revenue Bonds, Series 2022A | Conservation Commission | 7/1/2042 |
2022 | HB2896 | TIFIA Series 2021-1 | Oklahoma Department of Transportation | 7/1/2044 |
2021 | HB2750 | Endowed Chairs Funding Program Bonds, Series 2021A | Oklahoma State Regents for Higher Education | 7/1/2042 |
2020 | SB1941 | State Facilities Revenue Bonds, Series 2020E | Department of Tourism and Recreation, State Park Rehab | 7/1/2040 |
2020 | SB1933 | State Facilities Revenue Bonds, Series 2020D | DHS, Greer Facility | 7/1/2040 |
2020 | State Highway Capital Improvement Refunding Revenue Bonds, Series 2020C | ODOT | 7/1/2025 | |
2020 | HB2744 | State Highway Capital Improvement Revenue Bonds, Series 2020B | ODOT | 7/1/2050 |
2020 | State Highway Capital Improvement Refunding Revenue Bonds, Series 2020A | ODOT | 7/1/2025 | |
2019 | State Facilities Revenue Bonds, Series 2019C | OMES, Capitol Restoration | 7/1/2040 | |
2019 | HB2387 | State Facilities Revenue Bonds, Series 2019B | OJA, Next Generation Facility | 7/1/2045 |
2019 | SB1584 | State Facilities Revenue Bonds, Series 2019A | Conservation Commission, Flood-control dams | 7/1/2034 |
2018 | SB1590 | State Facilities Revenue Bonds, Series 2018D | Department of Corrections, Multiple Facility Rehab | 7/1/2038 |
2018 | State Facilities Revenue Bonds, Series 2018C (Capitol Repair III) | OMES, Capitol Restoration | 1/1/2039 | |
2018 | SB872 | State Facilities Revenue Bonds, Series 2018B | NACEA, First Americans Museum | 7/1/2048 |
2017 | SB839 | State Facilities Revenue Bonds, Series 2017C | Oklahoma Historicial Society, OKPOP | 7/1/2050 |
2017 | State Facilities Revenue Bonds, Series 2017B (Capitol Repair II) | OMES, Capitol Restoration | 1/1/2026 | |
2017 | SB1374 | State Facilities Refunding Revenue Bonds, Series 2017A | NACEA, First Americans Museum | 7/1/2029 |
2016 | HB3231 | State Highway Capital Improvement Revenue Bonds, Series 2016 | ODOT | 7/1/2034 |
2015 | 2006A, 2006B, 2006C, 2006E | State Facilities Refunding Revenue Bonds, Series 2015B | OSBI, Department of Mental Health, OK Supreme Court, Department of Agriculture | 7/1/2026 |
2015 | HJR1033 | State Facilities Revenue Bonds, Series 2015A (Capitol Repair I) | OMES, Capitol Restoration | 7/1/2025 |
2014 | 2006D | State Facilities Refunding Revenue Bonds, Series 2014C | Oklahoma State Regents for Higher Education | 7/1/2034 |
2014 | 1999D, 2004A | State Facilities Refunding Revenue Bonds, Series 2014B | OSBI, Department of Corrections | 7/1/2024 |
2014 | 2005B, 2005C, 2005D, 2005E, 2005F |
State Facilities Refunding Revenue Bonds, Series 2014A | Oklahoma State Regents for Higher Education, Attorney General, OSBI, NACEA, AG | 7/1/2030 |
2013 | 2002A, 2003C, 2003D | State Facilities Refunding Revenue Bonds, Series 2013A | Department of Mental Health, Attorney General, Department of Corrections, JD McCarty Center, Historical Society | 7/1/2024 |
2010 | HB 1904 HB3031 | Endowed Chairs Funding and Refunding Program, Series 2010 | Oklahoma State Regents for Higher Education | 7/1/2030 |
2009 | HB2272 | State Highway Capital Improvement Revenue Bonds (fed. taxable), Series 2009B | ODOT | 7/1/2024 |
Authorized, But Not Issued
Authorization Year | Bill Number | Title |
2004 | HB4099 | Wildlife Conservation Commission |
Last Modified on
Jun 02, 2023