Bill Number | Serial Name | Agency/Project | Final Maturity |
---|---|---|---|
HB2896 | TIFIA Loan RAAMP 5 | Oklahoma Department of Transportation | 7/1/2047 |
HB2896 | TIFIA Loan RAAMP 4 | Oklahoma Department of Transportation | 7/1/2046 |
HB2896 | TIFIA Loan RAAMP 3 | Oklahoma Department of Transportation | 7/1/2046 |
State Facilities Refunding Revenue Bonds, 2024B | Oklahoma State Regents for Higher Education | 7/1/2034 | |
State Facilities Refunding Revenue Bonds, 2024A | Oklahoma State Regents for Higher Education, Attorney General, OSBI, AICCMTA | 7/1/2030 |
Bond Legislation
Outstanding Bonds
Bill Number | Serial Name | Agency/Project | Final Maturity |
---|---|---|---|
HB2896 | TIFIA Loan RAAMP 2 | Oklahoma Department of Transportation | 7/1/2042 |
Bill Number | Serial Name | Agency/Project | Final Maturity |
---|---|---|---|
HB3042 | State Facilities Revenue Bonds, Series 2022C | Oklahoma Department of Veteran Affairs, Ardmore Facility | 7/1/2047 |
HB2944 | State Facilities Revenue Bonds, Series 2022B | National Guard Museum | 7/1/2047 |
SB1938 | State Facilities Revenue Bonds, Series 2022A | Conservation Commission | 7/1/2042 |
Bill Number | Serial Name | Agency/Project | Final Maturity |
---|---|---|---|
SB1941 | State Facilities Revenue Bonds, Series 2020E | Department of Tourism and Recreation, State Park Rehab | 7/1/2040 |
SB1933 | State Facilities Revenue Bonds, Series 2020D | DHS, Greer Facility | 7/1/2040 |
State Highway Capital Improvement Refunding Revenue Bonds, Series 2020C | ODOT | 7/1/2025 | |
HB2744 | State Highway Capital Improvement Revenue Bonds, Series 2020B | ODOT | 7/1/2050 |
State Highway Capital Improvement Refunding Revenue Bonds, Series 2020A | ODOT | 7/1/2025 |
Bill Number | Serial Name | Agency/Project | Final Maturity |
---|---|---|---|
State Facilities Revenue Bonds, Series 2019C | OMES, Capitol Restoration | 7/1/2040 | |
HB2387 | State Facilities Revenue Bonds, Series 2019B | OJA, Next Generation Facility | 7/1/2045 |
SB1584 | State Facilities Revenue Bonds, Series 2019A | Conservation Commission, Flood-control dams | 7/1/2034 |
Bill Number | Serial Name | Agency/Project | Final Maturity |
---|---|---|---|
SB1590 | State Facilities Revenue Bonds, Series 2018D | Department of Corrections, Multiple Facility Rehab | 7/1/2038 |
State Facilities Revenue Bonds, Series 2018C (Capitol Repair III) | OMES, Capitol Restoration | 1/1/2039 | |
SB872 | State Facilities Revenue Bonds, Series 2018B | AICCMTA, First Americans Museum | 7/1/2048 |
Bill Number | Serial Name | Agency/Project | Final Maturity |
---|---|---|---|
SB839 | State Facilities Revenue Bonds, Series 2017C | Oklahoma Historicial Society, OKPOP | 7/1/2050 |
State Facilities Revenue Bonds, Series 2017B (Capitol Repair II) | OMES, Capitol Restoration | 1/1/2026 | |
SB1374 | State Facilities Refunding Revenue Bonds, Series 2017A | AICCMTA, First Americans Museum | 7/1/2029 |
Bill Number | Serial Name | Agency/Project | Final Maturity |
---|---|---|---|
HB3231 | State Highway Capital Improvement Revenue Bonds, Series 2016 | ODOT | 7/1/2034 |
Bill Number | Serial Name | Agency/Project | Final Maturity |
---|---|---|---|
State Facilities Refunding Revenue Bonds, Series 2015B | OSBI, Department of Mental Health, OK Supreme Court, Department of Agriculture | 7/1/2026 | |
HJR1033 | State Facilities Revenue Bonds, Series 2015A (Capitol Repair I) | OMES, Capitol Restoration | 7/1/2025 |
Authorized, But Not Issued
Authorization Year | Bill Number | Title |
2024 | HB 2915 | ODOT Transportation Projects |