| Agency | Authorizing Statute | Project | 74 O.S. §3121 |
|---|---|---|---|
| OSUVMA | Section 187A-2.1 Title 73 | OSU Veterniary School Phase 2 | MOU Report |
| OUHA | Section 187A-13 Title 73 | Pediatric Heart Hospital | MOU Report |
| OMD | Section 187A-14 Title 73 | Military Facilities | MOU Report |
Legacy Capital Financing Fund
Impact Report
Legacy Capital Fund Authorized Projects
| Agency | Authorizing Statute | Project | 74 O.S. §3121 |
|---|---|---|---|
| OU | Section 187A-7 of Title 73 | Research Laboratories | MOU Report |
| OU | Section 187A-8 of Title 73 | Engineering Facilities | MOU Report |
| OSU |
Section 187A-9 of Title 73 | Life Science Facilities | MOU Report |
| OSUMA | Section 187A-10 of Title 73 |
Medical Authority Facilities | MOU Report |
| OSBI | Section 187A-11 of Title 73 | OSBI Headquarters | MOU Report |
| DPS |
Section 187A-12 of Title 73 |
Training Center Phase 2 | MOU Report |
| OMES | Section 401 of Title 73 | State Capitol Arch | MOU Report |
| Agency | Authorizing Statute | Project | 74 O.S. §3121 |
|---|---|---|---|
| CLEET | Section 187A-1 of Title 73 | Training Facilities | MOU Report |
| OSUVMA | Section 187A-2 of Title 73 | OSU Veterniary School | MOU Report |
| OHS |
Section 187A-3 of Title 73 | Oklahoma Historical Society Facilities | MOU Report |
| DPS | Section 187A-4 of Title 73 | OKWIN | MOU Report |
| DPS |
Section 187A-4 of Title 73 |
Training Center | MOU Report |
| DPS |
Section 187A-4 of Title 73 |
Oklahoma Highway Patrol Facilities | MOU Report |
| OMES | Section 187A-5 of Title 73 |
Jim Thorpe Building | MOU Report |
| OMES | Section 187A-5 of Title 73 |
State Capitol Office Complex "Tunnels" | MOU Report |
| OMES | Section 187A-5 of Title 73 |
Kelley Building | MOU Report |
| ODL/OMES | Section 187A-6 of Title 73 |
Department of Library Facilities | MOU Report |
Last Modified on
Sep 30, 2025