Project Information | Grant Agreement | ||||
---|---|---|---|---|---|
Project Number | Subrecipient Organization | Project Name | Grant Agreement Status | Date | |
ARPA-YY000152 | University Hospitals Authority and Trust (UHAT) | Oklahoma Children's Hospital Behavioral Health Center | Complete | Complete 5/10/2022 | |
ARPA-YY000039 | Oklahoma Broadband Governing Board (OBGB) | Broadband Mapping | Complete | Complete 9/19/2022 | |
ARPA-YY002273 | Oklahoma Broadband Governing Board (OBGB) | OSUIT Fiber Technician Training | Complete | Complete 9/19/2022 | |
ARPA-XX000003 | Oklahoma Broadband Office (OBO) | Broadband Office Administration | Complete | Complete 9/19/2022 | |
ARPA-YY002306 | Oklahoma Water Resources Board (OWRB) | Local Water, Sewer, and Dam Grants | Complete | Complete 8/31/2022 | |
ARPA-YY000881 | Oklahoma Water Resources Board (OWRB) | Matching Tribal Grant | Complete | Complete 8/31/2022 | |
ARPA-YY000010 | Oklahoma Water Resources Board (OWRB) | Lugert-Altus Irrigation District | Complete | Complete 8/31/2022 | |
ARPA-XX000001 | Health Care Workforce Training Commission (HWTC) | Nursing Workforce Expansion (including additional funds for administration) | Complete | Complete 11/30/2022 | |
ARPA-YY000536 | Health Care Workforce Training Commission (HWTC) | NSU College of Optometry | Complete | Complete 12/19/2022 | |

ARPA Reportsxx
The purpose of OK ARPA Best Practices for Compliance and Reporting is to summarize federal requirements and best practices applicable to State and Local Fiscal Recovery Funds (SLFRF). However, the guide should not serve as a substitute for reviewing the applicable federal guidance.
At the direction of the director of the Office of Management and Enterprise Services, the Office of Management and Enterprise Services reports the following for the week of Feb. 27-March 6: