Deaths in Custody
2026
Total Deaths 80
Infirmaries are located at OSP, LARC, MBCC and DCCC.
The manner of death will be released once the final report is received from the Oklahoma Office of the Chief Medical Examiner, which may take several months.
| Date | ODOC No. | Inmate | Facility | Location | Age | Manner of Death | County of Conviction | Conviction |
|---|---|---|---|---|---|---|---|---|
| 1/2/26 | 522921 | Adkins, Loren | JCCC | Hospital | 61 | Natural | Stephens | DUI - Liquor or Drugs; Lewd or Indecent Proposals/Acts to Child |
| 1/4/26 | 113714 | Weaver, Carol | MBCC | Hospital | 70 | Natural | Creek | Murder First Degree |
| 1/5/26 | 448604 | Young, Louis | RRCC | Facility | 43 | Natural | Osage | Murder First Degree |
| 1/7/26 | 580251 | Strange, Robert | JHCC | Hospital | 72 | Natural | Caddo | Lewd or Indecent Proposals/Acts to Child; Rape By Instrumentation; Rape First Degree; Procure/Produce/Dist/Poss Juv Pornograph; Rape Second Degree; Child Pornography; Incest |
| 1/8/26 | 254367 | Soderstrom, Randal | LARC | Hospital | 67 | Natural | Lincoln | Rape First Degree |
| 1/14/26 | 140583 | Crawford, Kevin | GPCC | Facility | 62 | Suicide | Tulsa | Child Abuse; Poss of Controlled Substance; Manufacture of CDS; Burglary - Second Degree; False Pret or Bogus Check Over $50/Con Game; DUI - Liquor or Drugs/Apcv |
| 1/17/26 | 212971 | Blair, Jewel | MBCC | Hospital | 57 | Natural | Delaware | Maint Place for Keeping/Selling CDS; Poss of Controlled Substance; Manufacture of CDS |
| 1/21/26 | 129872 | Yocum, Richard | DCCC | Facility | 60 | Awaiting ME Results | Stephens and Carter | Burglary Second Degree |
| 1/23/26 | 650897 | Huber, Stephen | LARC | Facility | 53 | Natural | Tulsa | Child Sexual Abuse; Lewd or Indecent Proposals/Acts to Child; Kidnapping Involving Sex Crime |
| 1/26/26 | 2023501 | Wald, Samuel | LARC | Facility | 65 | Awaiting ME Results | Creek | Rape First Degree; Forcible Sodomy; Child Sexual Abuse |
| 1/26/26 | 134050 | Sherrick, David | JHCC | Hospital | 70 | Natural | Washington | Murder First Degree |
| 1/27/26 | 644522 | Slinkard, Joshua | LARC | Facility | 45 | Natural | Tulsa | Child Sexual Abuse; Child Pornography; Lewd or Indecent Proposals/Acts to Child |
| 1/28/26 | 748058 | Freeman, Bennie | LARC | Hospital | 56 | Natural | Muskogee | Robbery or Attempted w/Dangerous Weapon; Kidnapping; Shooting With Intent to Kill |
| 1/28/26 | 758125 | Foster, Clarence | JHCC | Hospital | 30 | Awaiting ME Results | Muskogee | Kidnapping; Larceny - Auto Aircraft or Other Motor Vehicle |
| 1/30/26 | 2025936 | Fields, James | LARC | Hospital | 57 | Awaiting ME Results | Tulsa | Procure/Produce/Dist/Poss Juv Pornograph; Lewd or Indecent Proposals/Acts to Child; Child Sexual Abuse |
| 1/30/26 | 828284 | Newlin, Michael | AGCC | Hospital | 26 | Homicide | Tulsa | Shooting with Intent to Kill; Robbery or Attempted w/Dangerous Weapon; Larceny from the House |
| 2/3/26 | 236979 | Sheldon, Robert | GPCC | Hospital | 75 | Awaiting ME Results | Tulsa | Murder Second Degree; False Personation |
| 2/3/26 | 106484 | Huffstutler, Charles | JCCC | Facility | 73 | Awaiting ME Results | Garfield | Rape First Degree; Crime Against Nature/Sodomy; Lewd or Indecent Proposals/Acts to Child; Crime Against Nature/Sodomy |
| 2/8/26 | 582242 | Mitchell, Buddy | LARC | Facility | 80 | Natural | Garvin | Manslaughter First Degree; Leaving Scene of Accident Involving Injury |
| 2/10/26 | 876111 | Bennett, Hurcle | JDCC | Hospital | 76 | Natural | Tulsa | Child Sexual Abuse |
| 2/11/26 | 126632 | Wiseman, Billy | NOCCC | Hospital | 61 | Awaiting ME Results | Muskogee | DUI - Liquor or Drugs/Apcv; Burglary Third Degree |
| 2/12/26 | 568612 | Simpson, Kendrick | OSP | Facility | 45 | Execution | Oklahoma | Shooting With Intent to Kill; Murder First Degree; Con/Felons Prohib/Carry Firearms |
| 2/16/26 | 869381 | Soto, Jorge | JHCC | Facility | 52 | Awaiting ME Results | Oklahoma | Trafficking in Illegal Drugs |
| 2/17/26 | 658525 | Pritchett, Jarrod | OSP | Hospital | 34 | Awaiting ME Results | Cherokee | Burglary First Degree; Kidnapping; Robbery or Attempted with Dangerous Weapon |
| 2/18/26 | 522074 | Kusek, Nathon | GPCC | Hospital | 40 | Awaiting ME Results | Oklahoma | Murder First Degree; Larceny - Auto Aircraft or Other Motor Vehicle; Burglary Second Degree |
| 2/18/26 | 689257 | Hollis, Leon | MACC | Hospital | 50 | Awaiting ME Results | Pittsburg | Manslaughter First Degree |
| 2/19/26 | 424708 | Harrison, Rodney | LARC | Hospital | 45 | Natural | McCurtain | Lewd or Indecent Proposals/Acts to Child |
| 2/24/26 | 454183 | Pierce, Gordon | DCCC | Facility | 52 | Awaiting ME Results | Muskogee | Lewd or Indecent Proposals/Acts to Child; Failure to Register as Sex Offender |
| 2/24/26 | 175867 | Gassaway, Billy | JHCC | Hospital | 81 | Natural | Wagoner and McIntosh | Murder First Degree; Dist of CDS/Poss w/Intent |
| 2/27/26 | 531190 | Lopez, Ricardo | AGCC | Hospital | 39 | Awaiting ME Results | Cleveland | Domestic Abuse - Second and Subsequent |
| 3/4/26 | 95862 | Webb, Michael | LARC | Facility | 74 | Natural | Pottawatomie and Cleveland | Rape First Degree; Obscene/Threatening or Harassing Phone Call |
| 3/7/26 | 577704 | Johnson, Jimmy | AGCC | Facility | 43 | Awaiting ME Results | Oklahoma | Indecent Exposure |
| 3/8/26 | 831395 | Holland, Daryl | GPCC | Facility | 32 | Awaiting ME Results | Oklahoma | Maiming; Robbery or Attempted w/Dangerous Weapon; Assault and/or Battery w/Deadly Weapon |
| 3/10/26 | 432436 | Roberts, Jack | GPCC | Hospital | 46 | Awaiting ME Results | Cleveland | Murder First Degree; Arson Third Degree; Poss of Controlled Substance; Unlawful Possession of Paraphernalia |
| 3/12/26 | 238306 | Miller, Karl | ECCC | Hospital | 61 | Awaiting ME Results | Oklahoma | Trafficking In Illegal Drugs; Poss Precursor w/Int to Manufacture; Dist of CDS/Poss W/Intent; Poss of Controlled Substance; Larceny - Auto Aircraft or Other Motor Vehicle |
| 3/15/26 | 230156 | Wolf, Christopher | LARC | Facility | 51 | Awaiting ME Results | Pawnee and Washington | Kidnapping; Forcible Sodomy; Larceny - Auto Aircraft or Other Motor Vehicle; Using Offensive Weapon in Felony; Escape From Confinement; Robbery or Attempted w/Dangerous Weapon; Rape First Degree; Robbery or Attempted w/Dangerous Weapon; Burglary Second Degree; Assault and/or Battery w/Dangerous Weapon; Con/Felons Prohib/Carry Firearms |
| 3/15/26 | 851461 | Patricio, Joanies | AGCC | Hospital | 58 | Awaiting ME Results | Tulsa | Child Sexual Abuse |
| 3/17/26 | 453088 | Duncan, Harris | OSP | Hospital | 43 | Awaiting ME Results | Custer | Robbery or Attempted w/Dangerous Weapon; Murder First Degree |
| 3/17/26 | 137885 | Harry, Ronnie | JHCC | Facility | 69 | Awaiting ME Results | Creek | Murder First Degree |
| 3/18/26 | 783521 | Jones, Tommy | JCCC | Facility | 39 | Awaiting ME Results | Craig and Ottawa | Poss of Controlled Substance; Bail Jumping; Assault And Battery on a Police Officer; Prisoner Placing Body Fluid on Gov't Emp; Eluding Police Officer |
| 3/21/26 | 624046 | Lewis, Vincent | OSP | Hospital | 40 | Awaiting ME Results | Garfield | Indecent Exposure; Rape First Degree |
| 3/22/26 | 668016 | Cox, James | DCCC | Facility | 75 | Awaiting ME Results | Garfield | Lewd or Indecent Proposals/Acts to Child |
| 3/23/26 | 224833 | Dominquez, Ramon | JCCC | Hospital | 51 | Awaiting ME Results | Pittsburg | Assault and/or Battery w/Dangerous Weapon |
| 3/24/26 | 102920 | Dunagan, Joseph | JCCC | Hospital | 65 | Accident | Noble and Kay | Assault and/or Battery w/Deadly Weapon; Burglary Second Degree; Assault and/or Battery w/Deadly Weapon; Robbery or Attempted w/Dangerous Weapon; Pointing Firearm; Kidnapping for Extortion |
| 3/25/26 | 415714 | Waller, Justin | LARC | Facility | 42 | Natural | Greer | Assault and/or Battery w/Deadly Weapon; Assault and/or Battery w/Dangerous Weapon |
| 3/28/26 | 203407 | Hatley, Roland | JHCC | Facility | 55 | Awaiting ME Results | Garvin | Manslaughter First Degree |
| 3/31/26 | 846033 | Dye, Christopher | LARC | Facility | 44 | Awaiting ME Results | Beckham | Child Sexual Abuse |
| 3/31/26 | 2024489 | Smith, Christopher | MACC | Facility | 44 | Awaiting ME Results | Osage | Lewd or Indecent Proposals/Acts to Child; Performing Lewd Act on Presence of Minor |
| 4/1/26 | 404664 | Hartline, Rodney | DCCC | Facility | 46 | Awaiting ME Results | McIntosh | Arson Second Degree; Manslaughter First Degree |
| 4/4/26 | 229974 | Holiday, Clayton | LARC | Facility | 78 | Awaiting ME Results | Okmulgee | Murder First Degree |
| 4/6/26 | 2028394 | Davis, Dakota | LARC | Hospital | 25 | Awaiting ME Results | Greer | Agg Poss Child Porn |
| 4/6/26 | 111746 | Robinson, Kenneth | LARC | Facility | 64 | Awaiting ME Results | Creek | Stalking; Assault And Battery on a Police Officer; Protective Order Violation; Indecent Exposure |
| 4/10/26 | 91107 | Bass, John | DCCC | Facility | 77 | Awaiting ME Results | Comanche | Crime Against Nature/ Sodomy; Kidnapping |
| 4/12/26 | 116291 | Cramer, Peter | JHCC | Facility | 65 | Awaiting ME Results | Kay | Murder First Degree |
| 4/17/26 | 95967 | Brake, Sam | GPCC | Hospital | 66 | Natural | Pottawatomie | Burglary Second Degree; Robbery or Attempted w/Dangerous Weapon |
| 4/19/26 | 200765 | Routt, John | JCCC | Hospital | 53 | Awaiting ME Results | Tulsa | Burglary First Degree; Poss of Controlled Substance |
| 4/22/26 | 675739 | Young, Christopher | LARC | Facility | 55 | Awaiting ME Results | Tulsa and Osage | DUI - Liquor or Drugs/Apcv |
| 4/23/26 | 2005666 | Dewolf, Michael | UCCCC | Hospital | 56 | Awaiting ME Results | Comanche | Burglary First Degree |
| 4/23/26 | 95110 | Elliott, Frank | OSP | Hospital | 67 | Awaiting ME Results | Pottawatomie | Murder First Degree |
| 4/24/26 | 270694 | Stuart, James | LARC | Facility | 69 | Awaiting ME Results | Cherokee | Murder First Degree |
| 4/28/26 | 2030305 | Black, Terry | LARC | Hospital | 39 | Awaiting ME Results | Canadian | Rape First Degree |
| 5/1/26 | 214412 | McKenzie, Michael |
NOCCC | Hospital | 52 | Awaiting ME Results | Oklahoma | Dist of CDS/Poss w/Intent |
| 5/2/26 | 454470 |
Reeves, Antonio | AGCC | Facility | 44 | Awaiting ME Results | Oklahoma | Murder First Degree; Shooting with intent to Kill; Con/Felons Prohib/Carry Firearms |
| 5/5/26 | 104538 | Thompson, Charles | LARC | Hospital | 71 | Awaiting ME Results | Payne | Dist of CDS/Poss W/Intent (Except Marijuana) |
| 5/5/26 | 233059 | Spunaugle, Delpha | MBCC | Facility | 76 | Awaiting ME Results | Oklahoma | Murder First Degree; Conspiracy; Soliciting for Murder First Degree |
| 5/5/26 | 136635 | Dowdy, Lloyd | JHCC | Facility | 62 | Awaiting ME Results | Oklahoma | False Personation; Injuring or Burning Public Building; Burglary - Second Degree |
| 5/10/26 | 2023660 | Shores, Jordan | AGCC | Facility | 26 | Awaiting ME Results | Cleveland, Oklahoma | Trafficking In Illegal Drugs; Assault and/or Battery w/Dangerous Weapon; Dist of CDS/Poss w/Intent; Possession of Forged Evidences of Debt; Distribution of controlled dangerous substance - including possession with intent to distribute; Acquire Proceeds From Drug Activity |
| 5/14/26 | 207742 | Johnson, Raymond | OSP | Facility | 52 | Execution | Tulsa | Murder First Degree; Arson First Degree |
| 5/15/26 | 758689 | Morning, Kimberly | MBCC | Facility | 65 | Awaiting ME Results | Muskogee | Murder Second Degree |
| 5/17/26 | 495660 | Pettit, Rebecca | MBCC | Facility | 60 | Awaiting ME Results | Sequoyah | Murder First Degree |
| 5/17/26 | 2008994 | Howard, Justin | OSP | Facility | 26 | Awaiting ME Results | Rogers; Tulsa | Robbery First Degree; Con/Felons Prohib/Carry Firearms; Pointing Firearm; Carrying Weapon/Drugs/Alcohol Into Jail; Rec/Poss/Conc Stolen Vehicle; Rec/Poss/Conc Stolen Property $1000 |
| 5/18/26 | 109160 | Kincaid, Roger | DCCC | Facility | 64 | Awaiting ME Results | Oklahoma | Murder First Degree; Assault and/or Battery w/Deadly Weapon |
| 5/18/26 | 840264 | McDowell, DeAngelo | GPCC | Hospital | 26 | Awaiting ME Results | Tulsa | Robbery or Attempted w/Dangerous Weapon; Kidnapping for Extortion; Grand Larceny from Person at Night |
| 5/21/26 | 2013969 | Smith, Burnett | JLCC | Hospital | 76 | Awaiting ME Results | Oklahoma | Procure/Produce/Dist/Poss Juv Pornograph |
| 5/26/26 | 487239 | Caldwell, Jimmy | DCCC | Facility | 76 | Awaiting ME Results | Pottawatomie | Rape First Degree |
| 5/28/26 | 382574 | Walker, Theodore | LARC | Facility | 83 | Awaiting ME Results | Oklahoma | Rape; Lewd or Indecent Proposals/Acts to Child; Attempted Rape First Degree |
| 6/2/26 | 682582 | Gouker, Glendon | DCCC | Facility | 55 | Awaiting ME Results | Pottawatomie |
Murder First Degree; Rape First Degree; Forcible Sodomy; Kidnapping; Con/Felons Prohib/Carry Firearms; Dist of CDS/Poss w/Intent |
| 6/3/26 | 481734 | Blackwell, Douglas | JHCC | Hospital | 59 | Awaiting ME Results | Kay | Domestic Abuse - Second and Subsequent; Assault and/or Battery w/Dangerous Weapon; Caretaker Abuse/Exploitation; Caretaker Abuse/Exploitation; Protective Order Violation |
| 6/7/26 | 178588 | Watterson, Steven | LARC | Facility | 70 | Awaiting ME Results | Carter | Trafficking in Illegal Drugs; Using Offensive Weapon in Felony; Con/Felons Prohib/Carry Firearms |
| 6/8/26 | 2002100 | Kitchen, Steven | MACC | Facility | 70 | Awaiting ME Results | Grant | Lewd or Indecent Proposals/Acts to Child |
Total Deaths 144
Infirmaries are located at OSP, LARC, MBCC and DCCC.
| Date | ODOC No. | Inmate | Facility | Location | Age | Manner of Death | County of Conviction | Conviction |
|---|---|---|---|---|---|---|---|---|
| 1/5/25 | 481809 | Atkins, John | ECCC | Hospital | 44 | Natural | Delaware | Malicious Injury to Property - Over $1000 |
| 1/6/25 | 736826 | Foster, Jacob | AGCC | Hospital | 29 | Unknown | Muskogee, Payne | Robbery or Attempted w/Dangerous Weapon; Assault and/or Battery w/Deadly Weapon; Aggravated Assault and Battery; Conjoint Robbery |
| 1/8/25 | 707115 | Vanwinkle, Dean | LARC | Hospital | 67 | Natural | Osage | Lewd or Indecent Proposals/Acts to Child; Use of Computer to Commit Crime |
| 1/11/25 | 228834 | Samuels, Charles | JHCC | Hospital | 61 | Natural | Payne | Lewd or Indecent Proposals/Acts to Child |
| 1/12/25 | 166900 | Jennings, Keith | LARC | Facility | 57 | Natural | Okmulgee | Assault with Intent to Commit a Felony; Forcible Sodomy; Rape First Degree; Robbery or Attempted w/Dangerous Weapon; Escape From Jail; Running a Roadblock; Grand Larceny; Poss of Controlled Substance; Burglary First Degree; Larceny - Auto Aircraft or Other Motor Vehicle |
| 1/13/25 | 97476 | Madden, Marcus | DCCC | Hospital | 66 | Natural | Tulsa | Assaultand/or Battery w/Deadly Weapon; Con/Felons Prohib/Carry Firearms |
| 1/14/25 | 399802 | Hurt, James | LARC | Hospital | 61 | Natural | Rogers | Kidnapping; Rape First Degree |
| 1/14/25 | 747199 | Shephard, Bryon | OSP | Hospital | 44 | Natural | Pottawatomie | Murder First Degree; Poss of Controlled Substance; Rec/Poss/Conc Stolen Property $1000 |
| 1/22/25 | 515209 | Spaulding, Jackie | MBCC | Hospital | 87 | Natural | Texas | Murder First Degree; Conspiracy |
| 1/23/25 | 433258 | Hooks, Marcus | LCRF | Facility | 41 | Homicide | McIntosh | Using Offensive Weapon In Felony; Trafficking In Illegal Drugs |
| 2/4/25 | 732837 | Delano, Cody | LARC | Hospital | 30 | Accident | Cleveland | Murder First Degree |
| 2/10/25 | 484118 | Crabtree, Christopher | AGCC | Facility | 41 | Homicide | Tulsa | Robbery First Degree |
| 2/10/25 | 768929 | Keeler, Larry | JHCC | Facility | 77 | Natural | McClain | Murder First Degree |
| 2/11/25 | 374234 | Stapleton, Ricky | JHCC | Facility | 60 | Natural | Oklahoma | Murder First Degree; Cruelty to Animals |
| 2/12/25 | 504836 | Powers, Bobby | JLCC | Facility | 91 | Natural | Canadian | Sexual Battery of Person over 16 |
| 2/12/25 | 760088 | Ennis, Steven | NOCCC | Hospital | 42 | Natural | Oklahoma | Dist of CDS/Poss w/Intent - Solicit or Use Services of; Failure to Display Tax Stamp on CDS |
| 2/15/25 | 2005359 | Goyer, Donald | JHCC | Facility | 82 | Natural | Grady | Procure/Produce/Dist/Poss Juv Pornograph; Lewd or Indecent Proposals/Acts to Child |
| 2/16/25 | 941233 | Taylor, Raymond | GPCC | Facility | 60 | Natural | Other State | Grand Larceny; Murder First Degree; Assault &/Or Battery w/Deadly Weapon; Conspiracy; Robbery or Attempted w/Dangerous Weapon; Burglary Second Degree |
| 2/18/25 | 126263 | Wilson, Steven | JCCC | Hospital | 74 | Natural | Grady | Murder First Degree |
| 2/25/25 | 137707 | Dean, Richard | JHCC | Facility | 71 | Natural | Oklahoma | Murder Second Degree; Personal Inj Accident While DUI; DUI - Liquor or Drugs/Apcv |
| 2/21/25 | 719043 | Roberts, Terri | MBCC | Hospital | 63 | Natural | Pottawatomie | Manslaughter First Degree; Domestic Abuse - Second and Subsequent; Personal Inj Accident While DUI |
| 2/28/25 | 267692 | Redding, Sean | LARC | Hospital | 53 | Natural | Sequoyah | Murder First Degree; Robbery Or Attempted W/Dangerous Weapon |
| 3/1/25 | 751194 | Snider, Gerald | JLCC | Hospital | 82 | Natural | Tulsa | Rape First Degree |
| 3/5/25 | 378465 | Churchill, Jeffery | LCRF | Facility | 51 | Homicide | Oklahoma | Manufacture of CDS; Unauthorized Use of a Vehicle; False Pret or Bogus Check Over $50/Con Game |
| 3/6/25 | 379911 | Tali-Maamur, Ian | AGCC | Facility | 43 | Homicide | Oklahoma | Assault and/or Battery w/Dangerous Weapon; Stalking AFCF |
| 3/7/25 | 890525 | Fauteck, Gregory | LARC | Facility | 72 | Natural | Oklahoma | Agg Trafficking in Illegal Drugs; Poss of Controlled Substance |
| 3/11/25 | 562752 | Dial, R | GPCC | Hospital | 41 | Accident | Oklahoma | Robbery or Attempted W/Dangerous Weapon |
| 3/16/25 | 192843 | Killough, Gregory | AGCC | Hospital | 55 | Natural | Beckham | Murder First Degree; Larceny - Auto Aircraft or Other Motor Vehicle; Con/Felons Prohib/Carry Firearms; Burglary First Degree; Cruelty to Animals |
| 3/19/25 | 557150 | Grayson, Grant | JCCC | Facility | 52 | Natural | Oklahoma | Indecent Exposure; Lewd Or Indecent Proposals/Acts To Child |
| 3/19/25 | 78808 | Gibson, Michael | JHCC | Hospital | 75 | Natural | Oklahoma | Murder First Degree; Assault and/or Battery w/Deadly Weapon; Robbery or Attempted w/Dangerous Weapon; Escape From Confinement |
| 3/20/25 | 575281 | Grissom, Wendell | OSP | Facility | 57 | Execution | LeFlore | Murder First Degree; Shooting with Intent to Kill; Con/Felons Prohib/Carry Firearms; Grand Larceny |
| 3/22/25 | 172142 | Ford, Willie | LARC | Facility | 60 | Unknown | Custer | Assault and Battery; Burglary Second Degree; Escape After Lawful Arrest |
| 3/24/25 | 515293 | Mallonee, Fred | OSR | Facility | 42 | Natural | Muskogee | Lewd or Indecent Proposals/Acts to Child; Rape by Instrumentation |
| 3/26/25 | 78912 | Dixon, James | LARC | Facility | 78 | Natural | Canadian | Rape First Degree; Kidnapping; Forcible Sodomy; Robbery or Attempted w/Dangerous Weapon |
| 3/27/25 | 118237 | Gilford, James | LARC | Facility | 62 | Natural | Pittsburg | Robbery or Attempted w/Dangerous Weapon; Burglary - First Degree |
| 3/28/25 | 445839 | Sayers, Erich | OSP | Facility | 44 | Natural | Atoka | Assault and/or Battery w/Deadly Weapon; Unlawful Possessionof Paraphernalia; Possession of Tools by Previous Burglar; Eluding Police Officer; Unauthorized Use of a Vehicle; False Personation |
| 3/28/25 | 159082 | Lynch, Alvin | LCRF | Hospital | 62 | Natural | Jackson | Murder Second Degree; Rape First Degree; Kidnapping |
| 3/31/25 | 95571 | Hall, Leotis | DCCC | Facility | 69 | Natural | Blaine | Murder First Degree |
| 4/2/25 | 221603 | Stewart, Anthony | LARC | Hospital | 68 | Natural | Oklahoma | Murder First Degree; DUI - Liquor or Drugs/Apcv |
| 4/2/25 | 121292 | Gardner, Dwight | JHCC | Facility | 62 | Natural | Tulsa, Lincoln | Murder First Degree |
| 4/3/25 | 371302 | Ash, Ricky | LARC | Hospital | 47 | Natural | Oklahoma | Domestic Assault and Battery w/a Dangerous Weapon; Assault and/or Battery w/Dangerous Weapon; Dist of CDS/Poss w/Intent; Con/Felons Prohib/Carry Firearms |
| 4/8/25 | 716891 | LeFlore, Harley | NOCCC | Hospital | 31 | Awaiting ME Results | Pottawatomie | Burglary Second Degree |
| 4/10/25 | 574571 | Black, James | AGCC | Facility | 37 | Homicide | Garfield, Washington | Robbery or Attempted w/Dangerous Weapon; Forgery 2nd - Notes, Checks, Bills, Draft; Con/Felons Prohib/Carry Firearms |
| 4/13/25 | 185186 | Dillingham, Freddie | JHCC | Facility | 73 | Natural | Bryan | Murder First Degree |
| 4/14/25 | 676059 | Conway, Reginald | GPCC | Facility | 31 | Accident | Oklahoma | Burglary Second Degree; Conjoint Robbery; Rec/Poss/Conc Stolen Property $1000 |
| 4/15/25 | 484049 | Rosales, Marcos | LARC | Facility | 40 | Natural | Oklahoma | Murder First Degree; Shooting with Intent to Kill; Use of Vehicle in Discharge Of Weapon |
| 4/18/25 | 108640 | Claborn, Jackie | DCCC | Hospital | 64 | Accident | McCurtain | Manslaughter First Degree - Intox. Dr. |
| 4/19/25 | 652762 | Todd, Jerry | JHCC | Hospital | 63 | Natural | Washita | Con/Felons Prohib/Carry Firearms; Unlawful Use Of Police Radio |
| 4/22/25 | 134632 | Morgan, John | DCCC | Facility | 67 | Natural | Wagoner | Rape First Degree; Lewd or Indecent Proposals/Acts to Child; Procure/Produce/Dist/Poss Juv Pornograph; Crime Against Nature/Sodomy |
| 4/28/25 | 184019 | Ankebrant, Timothy | GPCC | Hospital | 55 | Natural | Oklahoma | Lewd or Indecent Proposals/Acts to Child; Forcible Sodomy |
| 4/28/25 | 795868 | McCord, Donald | DCCC | Facility | 59 | Natural | Oklahoma | Rape First Degree; Rape By Instrumentation; Child Abuse |
| 4/29/25 | 590243 | Baker, Milford | JHCC | Facility | 88 | Natural | Pittsburg | Child Sexual Abuse |
| 5/2/25 | 142449 | Clark, John | DCCC | Facility | 62 | Accident | Garfield | Shooting with Intent to Kill; Con/Felons Prohib/Carry Firearms; Using Offensive Weapon in Felony; Poss. Sawed-Off Shotgun/Rifle; Poss of Controlled Substance; Poss CDS 1000' School/Park/Child; Unlawful Use of Police Radio |
| 5/7/25 | 127412 | Thomas, Jonathan | JHCC | Hospital | 62 | Natural | Tulsa | Assault and/or Battery w/Deadly Weapon; Con/Felons Prohib/Carry Firearms |
| 5/8/25 | 90478 | Stryker, Terry | LARC | Facility | 68 | Natural | Pottawatomie, Okfuskee | Assault And Battery; Assault and Battery on a Police Officer; Robbery or Attempted w/Dangerous Weapon; Attempt to Escape from Penitentiary |
| 5/10/25 | 189362 | Burns, Robert | LARC | Facility | 65 | Natural | Tulsa | Lewd or Indecent Proposals/Acts to Child; Child Sexual Abuse |
| 5/13/25 | 2013116 | Trejo-Lara, Jamie | LARC | Facility | 63 | Natural | Comanche | Manslaughter First Degree |
| 5/14/25 | 576837 | Thacker, Jeremy | DCCC | Facility | 48 | Accident | Tulsa | Murder Second Degree; Assault and/or Battery w/Dangerous Weapon |
| 5/17/25 | 148590 | Bear, Charles | JHCC | Hospital | 73 | Accident | Atoka | Assault and/or Battery w/Deadly Weapon |
| 5/29/25 | 712767 | Gill, James | JHCC | Facility | 48 | Homicide | Tulsa | Failure to Register as Sex Offender |
| 6/1/25 | 689805 | Velasco-Martinez, Jorge | LARC | Hospital | 59 | Natural | Tulsa | Child Sexual Abuse |
| 6/5/25 | 2004522 | Ernst, William | AGCC | Facility | 25 | Homicide | Washita; Beckham | Robbery or Attempted w/Dangerous Weapon; Manufacture of CDS; Dist/CDS w/in 2000 Ft Park/School; Trafficking in Illegal Drugs; Unlawful Use of Communication Facility; Violating Security of Communications |
| 6/5/25 | 896811 | Frank, Charles | LARC | Facility | 74 | Natural | Osage | Murder Second Degree |
| 6/12/25 | 864437 | New, Dennis | LARC | Hospital | 60 | Natural | Sequoyah | Assault and/or Battery w/Dangerous Weapon; DUI - Liquor or Drugs/Apcv; Eluding Police Officer; Running A Roadblock |
| 6/12/25 | 850648 | Cowan, Richard | LARC | Facility | 58 | Homicide | Washington | Child Abuse; Con/Felons Prohib/Carry Firearms |
| 6/12/25 | 128597 | Hanson, Jon | OSP | Facility | 61 | Execution | Jefferson | Murder First Degree |
| 6/13/25 | 598253 | Williams, Cody | OSP | Facility | 39 | Homicide | Comanche, Alfalfa, Kay | Assault and/or Battery w/Dangerous Weapon; DUI - Liquor or Drugs/Apcv |
| 6/14/25 | 867711 | Johnson, Brayden | AGCC | Hospital | 22 | Homicide | Oklahoma | Murder Second Degree |
| 6/14/25 | 541905 | Sherfield, James | JHCC | Hospital | 82 | Natural | Oklahoma | Child Abuse |
| 6/18/25 | 170289 | Huckaby, James | JHCC | Hospital | 75 | Natural | Tulsa, Cleveland | Murder First Degree; Assault and/or Battery w/Deadly Weapon; Soliciting For Murder First Degree; Carrying Weapon/Drugs/Alcohol Into Jail |
| 6/20/25 | 650583 | Ary, Timothy | AGCC | Facility | 35 | Accident | Oklahoma | Larceny - Auto Aircraft or Other Motor Vehicle; Leaving Scene of Accident Involving Injury; Eluding Police Officer |
| 6/23/25 | 434531 | Ford, Frank | LARC | Facility | 76 | Natural | Canadian | Trafficking in Illegal Drugs |
| 6/25/25 | 85071 | Murdock, Wayne | JHCC | Facility | 81 | Natural | McCurtain | Murder First Degree |
| 6/28/25 | 887404 | Romero, Samuel | JHCC | Hospital | 21 | Natural | Garfield | Robbery First Degree Definition; Accessory to Felony; Assault while Masked or Disguised |
| 7/2/25 | 721762 | Blacker, Derek | LCRF | Hospital | 37 | Homicide | Oklahoma | Acquire Proceeds from Drug Activity; Manufacture of CDS; Trafficking in Illegal Drugs; Con/Felons Prohib/Carry Firearms |
| 7/10/25 | 628287 | Leonard, Terry | JCCC | Hospital | 67 | Natural | Jackson | Child Sexual Abuse; Trafficking in Illegal Drugs; Obstructing Officer; Indecent Exposure; Using Offensive Weapon in Felony |
| 7/11/25 | 135693 | Brown, Jeffrey | LARC | Facility | 61 | Natural | Creek, Comanche | Escape from Confinement; Larceny; Assault and/or Battery w/Dangerous Weapon; Attempt to Escape From Penitentiary |
| 7/13/25 | 212892 | Lawrence, Kenneth | JHCC | Hospital | 75 | Natural | Oklahoma | Rape First Degree |
| 7/14/25 | 2022789 | Pierce, Jimmy | LARC | Hospital | 70 | Natural | Beckham, Roger Mills | Agg Poss Child Porn; Indecent Exposure; Importing/Distributing Obscene Material |
