Facility Name | Facility Web Address | Signature Date |
---|---|---|
East Central University | 8/20/19 | |
Oklahoma School of Welding | 8/20/19 | |
Eastern Oklahoma State College | 8/20/19 | |
The Academy of Hair Design | 8/20/19 | |
Southern Nazarene University | 8/23/19 | |
Rose State College | 9/5/19 | |
Northwestern Oklahoma State University | 9/6/19 | |
Platt College-Moore | 9/6/19 | |
Spartan College of Aeronautics and Technology | 9/6/19 | |
Heavy Equipment Colleges of America | 9/16/19 | |
Seminole State College | 9/18/19 | |
New Horizons Computer Learning Center – OKC | 10/3/19 | |
New Horizons Computer Learning Center – Tulsa | 10/3/19 | |
Oklahoma Christian University | 10/3/19 | |
Metro Technology Centers | 10/3/19 | |
Arbuckle Truck Driving School | 10/3/19 | |
Totally Cosmo School of Modern Cosmetology | 10/3/19 | |
Southern School of Beauty | 10/15/19 | |
Jenks Beauty College | 7/11/19 | |
Community Care College | 7/11/19 | |
Clary Sage College | 7/11/19 | |
Oklahoma Technical College | 7/11/19 | |
East Central University | 7/22/19 | |
Oklahoma Baptist University | 7/22/19 | |
Integrated Massage Therapy College, LLC | 7/12/19 | |
Oklahoma State University Center for Health Sci | 7/15/19 | |
Four M Welding School | 7/16/19 | |
Embry-Riddle Aeronautical University | 7/17/19 | |
Oklahoma Wesleyan University | 7/19/19 | |
Redlands Community College | 7/22/19 | |
University of Oklahoma AP Campuses | 7/22/19 | |
Pontotoc Technology Center | 7/22/19 | |
Murray State College | 7/25/19 | |
Metro Technology Centers | 8/5/19 | |
University of Oklahoma Extended Campus | 8/20/19 | |
Phillips Theological Seminary | 8/20/19 | |
Broken Arrow Beauty College | 8/20/19 | |
Upper Iowa University-Fort Sill | 8/20/19 | |
Eastern Oklahoma County Technology Center | 8/20/19 | |
Wayland Baptist University | 8/21/19 | |
Virgil’s Beauty College | 8/22/19 | |
Oklahoma Horseshoeing School | 8/22/19 | |
Oklahoma City Community College | 8/22/19 | |
Family of Faith Christian University | 8/26/19 | |
Imagine Paul Mitchell Partner School | 9/3/19 | |
University of Science and Arts of Oklahoma | 9/4/19 | |
Rogers State University | 9/6/19 | |
Jb’s Hair Design & Barber College | 9/6/19 | |
Victory College | https://victory.college | 9/9/19 |
Oklahoma Panhandle State University | 9/17/19 | |
Webster University-Fort Sill | 9/18/19 | |
Webster University – Tinker AFB | 9/18/19 | |
Heartland Baptist Bible College | 10/3/19 | |
Wes Watkins Technology Center | 10/3/19 | |
Carl Albert State College | 10/3/19 | |
The University of Tulsa | 10/3/19 | |
Bacone College | 10/3/19 | |
Wayland Baptist University, Altus | 10/3/19 | |
Wayland Baptist University-Ft. Sill | 10/3/19 | |
WTI Tulsa | 10/3/19 | |
Center of Professional Studies | 10/4/19 | |
Oklahoma Aviation | 10/7/19 | |
Cameron University | 10/8/19 | |
Central Technology Center – Sapulpa | 10/8/19 | |
Platt College OKC North | 10/8/19 | |
Yukon Beauty College | 10/8/19 | |
Elite Academy | 10/8/19 | |
Eves College of Hairstyling | 10/8/19 | |
Beauty Technical College | 10/15/19 | |
Bixby Beauty College | 10/15/19 | |
Southwestern Christian University | 10/22/19 | |
Southwest Technology Center | 10/3/19 | |
Enid Beauty College | 8/28/19 | |
Platt College-North Tulsa | 10/3/19 | |
Southeastern Oklahoma State University | 10/16/19 | |
Western Oklahoma State College | 7/11/19 | |
Oklahoma State University Institute of Technology | 7/11/19 | |
I.T.S. Academy of Beauty | 7/12/19 | |
Northeastern Oklahoma A & M College | 7/15/19 | |
Canadian Valley Technology Center – Chickasha Campus | 7/15/19 | |
Francis Tuttle Technology Center | 7/15/19 | |
Park University | 7/15/19 | |
Paul Mitchell the School Ardmore | 7/15/19 | |
Central Texas College – Fort Sill | 7/16/19 | |
Randall University | 7/17/19 | |
Oklahoma State University | 7/18/19 | |
Gordon Cooper Technology Center | 7/19/19 | |
Paul Mitchell the School Tulsa | 7/19/19 | |
Northeast Tech Center | 7/22/19 | |
Northeast Tech Center – Afton | 7/22/19 | |
Northeast Tech Center – Kansas | 7/22/19 | |
Northeast Tech Center – Claremore | 7/22/19 | |
Western Oklahoma State College | 7/22/19 | |
Northwest Technology Center – Alva Campus | 7/22/19 | |
Northwest Technology Center – Fairview Campus | 7/22/19 | |
Mid-America Technology Center | 7/22/19 | |
Great Plains Technology Center | 7/23/19 | |
Indian Capital Technology Center | 7/23/19 | |
Indian Capital Technology Center | 7/23/19 | |
Indian Capital Technology Center | 7/23/19 | |
Indian Capital Technology Center | 7/23/19 | |
Riverside Flight Center | 7/25/19 | |
University of Oklahoma – Norman Campus | 7/25/19 | |
University of Oklahoma Health Sciences Center | 7/31/19 | |
Mid-Del Technology Center | 8/6/19 | |
University of Oklahoma Health Sciences Center | 8/8/19 | |
Mid-America Christian University | 8/8/19 | |
Southern Tech | 8/20/19 | |
Western Oklahoma State College | 8/20/19 | |
Southwestern Oklahoma State University at Sayre | 8/20/19 | |
Northeastern State University | 8/20/19 | |
Northern Oklahoma College | 8/20/19 | |
Tulsa Welding School | 8/20/19 | |
Southwestern Oklahoma State University | 8/20/19 | |
Oklahoma State University – OKC | 8/20/19 | |
Oklahoma City University | 8/22/19 | |
Moore Norman Technology | 8/23/19 | |
University of Central Oklahoma | 8/26/19 | |
Mid-America Christian University | 8/26/19 | |
Tulsa Community College | 9/4/19 | |
Central Technology Center | 9/6/19 | |
Central Oklahoma College | 9/6/19 | |
Southeastern Oklahoma State University | 9/6/19 | |
Oral Roberts University | 9/9/19 | |
Langston University | 9/9/19 | |
Langston University- Tulsa | 9/9/19 | |
Langston University- Oklahoma City | 9/9/19 | |
Connors State College | 9/16/19 | |
OU Tulsa Schusterman Center | 10/1/19 | |
Green Country Technology Center | 10/3/19 | |
Platt College-Lawton | 10/3/19 | |
Rhema Bible Training College | 10/3/19 | |
Columbia College-Fort Sill | 10/3/19 | |
Talihina | 10/3/19 | |
Stigler | 10/3/19 | |
Poteau | 10/3/19 | |
McAlester | 10/3/19 | |
Idabel | 10/3/19 | |
Antlers/Hugo | 10/3/19 | |
Durant | 10/3/19 | |
Atoka | 10/3/19 | |
Spiro | 10/3/19 | |
JB’s Hair Design and Barber College | 10/15/19 | |
Shawnee Beauty College | 10/22/19 | |
Formations Institute of Cosmetology & Barbering LLC | 10/23/19 | |
Wayland Baptist University Altus | 7/17/19 | |
Public Law 115-407
Veterans Benefits and Transition Act of 2018 Section 103 Compliance Affirmation:
Effective August 1, 2019, all institutions identified below will not enforce or have in effect any policy that is inconsistent with 38 U.S. Code § 3679 (e)
(1) Notwithstanding any other provision of this chapter, beginning on August 1, 2019, a State approving agency, or the Secretary when acting in the role of the State approving agency, shall disapprove a course of education provided by an educational institution that has in effect a policy that is inconsistent with any of the following:
(A) A policy that permits any covered individual to attend or participate in the course of education during the period beginning on the date on which the individual provides to the educational institution a certificate of eligibility for entitlement to educational assistance under chapter 31 or 33 of this title and ending on the earlier of the following dates:
(i) The date on which the Secretary provides payment for such a course of education to such an institution.
(ii) The date that is 90 days after the date on which the educational institution certifies for tuition and fees following receipt from the student such certificate of eligibility.
(B) A policy that ensures that the educational institution will not impose any penalty, including the assessment of late fees, the denial of access to classes, libraries, or other institutional facilities, or the requirement that a covered individual borrows additional funds, on any covered individual because of the individual’s inability to meet his or her financial obligations to the institution due to the delayed disbursement of a payment to be provided by the Secretary under chapter 31 or 33 of this title.
(2) For purposes of this subsection, a covered individual is any individual who is entitled to educational assistance under chapter 31 or 33 of this title.
(3) The Secretary may waive such requirements of paragraph (1) as the Secretary considers appropriate.
(4) It shall not be inconsistent with a policy described in paragraph (1) for an educational institution to require a covered individual to take the following additional actions:
(A) Submit a certificate of eligibility for entitlement to educational assistance not later than the first day of a course of education for which the individual has indicated the individual wishes to use the individual’s entitlement to educational assistance.
(B) Submit a written request to use such entitlement.
(C) Provide additional information necessary to the proper certification of enrollment by the educational institution.
Each of the institutions identified below affirmed agreement with the above statement on the corresponding signature date below.