Cabinet | Metric Name | Report Freq | OK Current Value | Updated Metric Unit | Data Representative Of | OK Current Rank | Monthly Δ in Rank | Δ Value Jan-19 to Present | Δ QOQ | Δ YOY | U.S. Avg | Top 10 Threshold | Ranking Data As Of | Metric Refreshed As Of |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Budget | Government Spending Per Person | Yearly | $4,557 | $ | 10/31/24 | 10 | 0 | - | - | - | $5,918 | $4,557 | 06/30/22 | 02/11/25 |
Budget | Savings Per Oklahoman | Yearly | $961 | $ | 12/18/24 | 22 | 0 | - | - | - | $1,029 | $1,655 | 12/18/24 | 03/20/25 |
Budget | State Reserves | Monthly | $3,956,822,755 | $ | 03/24/25 | 12 | 0 | -12.46% | 0.78% | 5.06% | - | - | 12/18/24 | 03/24/25 |
Budget | State Reserves Percent of Total Expenditures | Monthly | 31.7% of Total Expenditures | % of Total Expenditures | 03/24/25 | 12 | 0 | - | 0.74% | - | - | - | 12/18/24 | 03/24/25 |
Commerce | Business Birth and Death Rate | Quarterly | 3% | % | 01/29/25 | 32 | -14 | - | -21.05% | - | 3.4% | 4% | 06/30/24 | 02/03/25 |
Commerce | Entrepreneurship | Monthly | 4,261 business applications | business applications | 02/28/25 | 31 | 0 | - | 56.09% | - | 6,307 business applications | 14,128 business applications | 01/31/25 | 03/20/25 |
Commerce | Labor Force Participation Rate | Monthly | 62.6% | % | 01/31/25 | 29 | -1 | 2.96% | -0.48% | 2.35% | 63.04% | 66.5% | 03/17/25 | 03/21/25 |
Commerce | Per Capita Personal Income | Quarterly | $62,985 | $ | 01/02/25 | 41 | 0 | 31.92% | 0.2% | 6.13% | $73,426 | $79,569 | 09/30/24 | 01/05/25 |
Commerce | Real Gross Domestic Product Growth | Quarterly | 3.5% | % | 01/02/25 | 19 | -16 | -23.91% | -51.39% | 16.76% | 3.1% | 4.2% | 09/30/24 | 01/05/25 |
Commerce | Regional Price Parities | Yearly | 88.3% | % | 12/27/24 | 4 | 3 | -1.42% | - | -0.56% | 100% | 90% | 12/31/23 | 01/05/25 |
Commerce | Unemployment Rate | Monthly | 3.3% | % | 01/31/25 | 13 | 1 | 3.12% | -1.98% | 17.14% | 3.86% | 3% | 01/31/25 | 03/21/25 |
Education | Education Attainment High School Degree or Higher | Yearly | 89.7% | % | 01/01/23 | 36 | 1 | 2.35% | - | 0.16% | 91.21% | 93.3% | 01/01/23 | 10/28/24 |
Education | Higher Education Degrees and Certificates Conferred | Yearly | 1,475 per 100k Oklahomans | per 100k Oklahomans | 06/30/23 | 28 | 0 | 68% | - | 65.92% | 1,627 per 100k Oklahomans | 1,822 per 100k Oklahomans | 12/31/20 | 10/22/24 |
Education | Quality Pre K Enrollment | Yearly | 67% of 4 year olds | % of 4 year olds | 12/31/23 | 3 | 0 | -11.84% | - | 3.08% | 28.79% of 4 year olds | 52% of 4 year olds | 12/31/23 | 06/13/24 |
Health and Mental Health | Childhood Obesity | Yearly | 19.3% | % | 01/01/23 | 41 | 1 | 2.66% | - | -5.39% | 17% | 13.7% | 12/31/23 | 10/30/24 |
Health and Mental Health | Opioid Related Drug Deaths Rate | Quarterly | 19.18 per 100k Oklahomans | per 100k Oklahomans | 01/22/25 | 17 | 0 | 193.27% | -5.98% | 16.38% | 23.57 per 100k Oklahomans | 12.38 per 100k Oklahomans | 12/01/22 | 01/22/25 |
Health and Mental Health | Suicide Rate | Quarterly | 17.8 per 100k Oklahomans | per 100k Oklahomans | 03/31/24 | 35 | 7 | -15.94% | -6.81% | -3.44% | 16.19 per 100k Oklahomans | 11.5 per 100k Oklahomans | 06/30/24 | 03/20/25 |
Human Services | Children in Out of Home Placement | Monthly | 5.94 per 1,000 children | per 1,000 children | 02/28/25 | 27 | 0 | -28.69% | -1.81% | -5.49% | 6.1 per 1,000 children | 4 per 1,000 children | 12/31/21 | 03/20/25 |
Human Services | Juvenile Custody Rate | Monthly | 5.35 per 100k people under 18 | per 100k people under 18 | 03/03/25 | 1 | 0 | -92.06% | -2.6% | 51.45% | 48.31 per 100k people under 18 | 23.37 per 100k people under 18 | 12/31/19 | 03/24/25 |
Operations and Government Efficiency | Number of Oklahoma State Employees | Yearly | 0.008 employees per capita | employees per capita | 12/31/24 | 28 | 0 | - | - | - | 0.00892 employees per capita | 0.0051 employees per capita | 06/30/24 | 02/11/25 |
Operations and Government Efficiency | Reduction of Homes Without High Speed Internet | Yearly | -28% | % | 12/31/24 | 4 | 0 | - | - | - | -11% | -21% | 12/31/24 | 01/16/25 |
Public Safety | Incarceration Rate | Monthly | 539.4 per 100k Oklahomans | per 100k Oklahomans | 02/28/25 | 40 | 0 | -20.94% | -0.38% | -1.48% | 323.76 per 100k Oklahomans | 210 per 100k Oklahomans | 12/31/22 | 03/24/25 |
Public Safety | Offender Recidivism | Monthly | 20.05% | % | 02/28/25 | 2 | 0 | -21.32% | 1.51% | 19.5% | 35.83% | 26.3% | 12/31/21 | 03/24/25 |
Tourism, Wildlife and Heritage | Monthly Rate of Hotel Rooms Sold | Monthly | 29,812 per 100k Oklahomans | per 100k Oklahomans | 09/30/24 | 27 | 8 | 7.02% | -5.34% | -4.04% | 34,458 per 100k Oklahomans | 45,907 per 100k Oklahomans | 09/30/24 | 11/01/24 |
Tourism, Wildlife and Heritage | Visitors to the State of Oklahoma | Quarterly | 4,038 trips | trips | 06/30/24 | 29 | -4 | - | 12.45% | 3.27% | 6,699 trips | 9,134 trips | 06/30/24 | 09/10/24 |
Tourism, Wildlife and Heritage | Yearly Net Domestic Migration | Yearly | 23,587 people | people | 12/31/23 | 9 | 0 | - | - | -17.46% | - | 79,127 people | 12/31/23 | 03/22/24 |
Transportation | Structurally Deficient Bridges | Yearly | 0.68% | % | 08/28/24 | 6 | 0 | -64.95% | - | -2.86% | 0.05% | 1.05% | 07/31/23 | 08/28/24 |
Transportation | Traffic Related Fatalities Rate | Monthly | 16.74 per 100k Oklahomans | per 100k Oklahomans | 02/28/25 | 39 | -4 | 0.6% | 25.03% | 1.9% | 13.55 per 100k Oklahomans | 9.44 per 100k Oklahomans | 12/31/22 | 03/24/25 |
Workforce Development | Number of Apprenticeships in Oklahoma | Yearly | 22,051 apprenticeships | apprenticeships | 02/20/25 | - | 0 | - | - | - | - | - | - | 02/25/25 |
All data are reported as close to real-time as possible, and, thus, are subject to retroactive changes due to new information, updates, ongoing investigations, and ongoing collection and confirmation of data. For all metrics, data will be updated retroactively to maintain the most accurate information. Current Value is determined based on the most recent available percent change (QOQ and YOY) and context of the overall data set, which must be considered on a per metric basis to determine status. OK Current Rank is based on most recent Oklahoma data available compared to the most recent U.S. state ranking data available; in some cases, these datasets may be from two different time periods - all ranks are best estimates based on available data and subject to change as new data becomes available. |
- Metric updated this month
- Upward trend from prior month
- Rank improvement this month
- Rank decline this month
Cabinet | Metric Name | Report Freq | OK Current Value | Data Representative Of | OK Current Rank | Monthly Δ in Rank | Δ Value Jan-19 to Present | Δ QOQ | Δ YOY | U.S. Avg | Top 10 Threshold | Ranking Data As Of | Metric Refreshed As Of |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Budget | Government Spending Per Person | Yearly | $4,557 | 10/31/24 | 10 | 0 | - | - | - | $5,918 | $4,557 | 06/30/22 | 02/11/25 |
Budget | Savings Per Oklahoman | Yearly | $961 | 12/18/24 | 22 | 0 | - | - | - | $1,029 | $1,655 | 12/18/24 | 03/20/25 |
Budget | State Reserves | Monthly | $3,956,822,755 | 03/24/25 | 12 | 0 | -12.46% | 0.78% | 5.06% | - | - | 12/18/24 | 03/24/25 |
Budget | State Reserves Percent of Total Expenditures | Monthly | 31.7% of Total Expenditures | 03/24/25 | 12 | 0 | - | 0.74% | - | - | - | 12/18/24 | 03/24/25 |
Commerce | Business Birth and Death Rate | Quarterly | 3% | 01/29/25 | 32 | -14 | - | -21.05% | - | 3.4% | 4% | 06/30/24 | 02/03/25 |
Commerce | Entrepreneurship | Monthly | 4,261 business applications | 02/28/25 | 31 | 0 | - | 56.09% | - | 6,307 business applications | 14,128 business applications | 01/31/25 | 03/20/25 |
Commerce | Labor Force Participation Rate | Monthly | 62.6% | 01/31/25 | 29 | -1 | 2.96% | -0.48% | 2.35% | 63.04% | 66.5% | 03/17/25 | 03/21/25 |
Commerce | Per Capita Personal Income | Quarterly | $62,985 | 01/02/25 | 41 | 0 | 31.92% | 0.2% | 6.13% | $73,426 | $79,569 | 09/30/24 | 01/05/25 |
Commerce | Real Gross Domestic Product Growth | Quarterly | 3.5% | 01/02/25 | 19 | -16 | -23.91% | -51.39% | 16.76% | 3.1% | 4.2% | 09/30/24 | 01/05/25 |
Commerce | Regional Price Parities | Yearly | 88.3% | 12/27/24 | 4 | 3 | -1.42% | - | -0.56% | 100% | 90% | 12/31/23 | 01/05/25 |
Commerce | Unemployment Rate | Monthly | 3.3% | 01/31/25 | 13 | 1 | 3.12% | -1.98% | 17.14% | 3.86% | 3% | 01/31/25 | 03/21/25 |
Education | Education Attainment High School Degree or Higher | Yearly | 89.7% | 01/01/23 | 36 | 1 | 2.35% | - | 0.16% | 91.21% | 93.3% | 01/01/23 | 10/28/24 |
Education | Higher Education Degrees and Certificates Conferred | Yearly | 1,475 per 100k Oklahomans | 06/30/23 | 28 | 0 | 68% | - | 65.92% | 1,627 per 100k Oklahomans | 1,822 per 100k Oklahomans | 12/31/20 | 10/22/24 |
Education | Quality Pre K Enrollment | Yearly | 67% of 4 year olds | 12/31/23 | 3 | 0 | -11.84% | - | 3.08% | 28.79% of 4 year olds | 52% of 4 year olds | 12/31/23 | 06/13/24 |
Cabinet | Metric Name | Report Freq | OK Current Value | Data Representative Of | OK Current Rank | Monthly Δ in Rank | Δ Value Jan-19 to Present | Δ QOQ | Δ YOY | U.S. Avg | Top 10 Threshold | Ranking Data As Of | Metric Refreshed As Of |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health and Mental Health | Childhood Obesity | Yearly | 19.3% | 01/01/23 | 41 | 1 | 2.66% | - | -5.39% | 17% | 13.7% | 12/31/23 | 10/30/24 |
Health and Mental Health | Opioid Related Drug Deaths Rate | Quarterly | 19.18 per 100k Oklahomans | 01/22/25 | 17 | 0 | 193.27% | -5.98% | 16.38% | 23.57 per 100k Oklahomans | 12.38 per 100k Oklahomans | 12/01/22 | 01/22/25 |
Health and Mental Health | Suicide Rate | Quarterly | 17.8 per 100k Oklahomans | 03/31/24 | 35 | 7 | -15.94% | -6.81% | -3.44% | 16.19 per 100k Oklahomans | 11.5 per 100k Oklahomans | 06/30/24 | 03/20/25 |
Human Services | Children in Out of Home Placement | Monthly | 5.94 per 1,000 children | 02/28/25 | 27 | 0 | -28.69% | -1.81% | -5.49% | 6.1 per 1,000 children | 4 per 1,000 children | 12/31/21 | 03/20/25 |
Human Services | Juvenile Custody Rate | Monthly | 5.35 per 100k people under 18 | 03/03/25 | 1 | 0 | -92.06% | -2.6% | 51.45% | 48.31 per 100k people under 18 | 23.37 per 100k people under 18 | 12/31/19 | 03/24/25 |
Operations and Government Efficiency | Number of Oklahoma State Employees | Yearly | 0.008 employees per capita | 12/31/24 | 28 | 0 | - | - | - | 0.00892 employees per capita | 0.0051 employees per capita | 06/30/24 | 02/11/25 |
Operations and Government Efficiency | Reduction of Homes Without High Speed Internet | Yearly | -28% | 12/31/24 | 4 | 0 | - | - | - | -11% | -21% | 12/31/24 | 01/16/25 |
Public Safety | Incarceration Rate | Monthly | 539.4 per 100k Oklahomans | 02/28/25 | 40 | 0 | -20.94% | -0.38% | -1.48% | 323.76 per 100k Oklahomans | 210 per 100k Oklahomans | 12/31/22 | 03/24/25 |
Public Safety | Offender Recidivism | Monthly | 20.05% | 02/28/25 | 2 | 0 | -21.32% | 1.51% | 19.5% | 35.83% | 26.3% | 12/31/21 | 03/24/25 |
Cabinet | Metric Name | Report Freq | OK Current Value | Data Representative Of | OK Current Rank | Monthly Δ in Rank | Δ Value Jan-19 to Present | Δ QOQ | Δ YOY | U.S. Avg | Top 10 Threshold | Ranking Data As Of | Metric Refreshed As Of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tourism, Wildlife and Heritage | Monthly Rate of Hotel Rooms Sold | Monthly | 29,812 per 100k Oklahomans | 09/30/24 | 27 | 8 | 7.02% | -5.34% | -4.04% | 34,458 per 100k Oklahomans | 45,907 per 100k Oklahomans | 09/30/24 | 11/01/24 | |
Tourism, Wildlife and Heritage | Visitors to the State of Oklahoma | Quarterly | 4,038 trips | 06/30/24 | 29 | -4 | - | 12.45% | 3.27% | 6,699 trips | 9,134 trips | 06/30/24 | 09/10/24 | |
Tourism, Wildlife and Heritage | Yearly Net Domestic Migration | Yearly | 23,587 people | 12/31/23 | 9 | 0 | - | - | -17.46% | - | 79,127 people | 12/31/23 | 03/22/24 | |
Transportation | Structurally Deficient Bridges | Yearly | 0.68% | 08/28/24 | 6 | 0 | -64.95% | - | -2.86% | 0.05% | 1.05% | 07/31/23 | 08/28/24 | |
Transportation | Traffic Related Fatalities Rate | Monthly | 16.74 per 100k Oklahomans | 02/28/25 | 39 | -4 | 0.6% | 25.03% | 1.9% | 13.55 per 100k Oklahomans | 9.44 per 100k Oklahomans | 12/31/22 | 03/24/25 | |
Workforce Development | Number of Apprenticeships in Oklahoma | Yearly | 22,051 apprenticeships | 02/20/25 | - | 0 | - | - | - | - | - | - | 02/25/25 | |
All data are reported as close to real-time as possible, and, thus, are subject to retroactive changes due to new information, updates, ongoing investigations, and ongoing collection and confirmation of data. For all metrics, data will be updated retroactively to maintain the most accurate information. Current Value is determined based on the most recent available percent change (QOQ and YOY) and context of the overall data set, which must be considered on a per metric basis to determine status. OK Current Rank is based on most recent Oklahoma data available compared to the most recent U.S. state ranking data available; in some cases, these datasets may be from two different time periods - all ranks are best estimates based on available data and subject to change as new data becomes available. |