Cabinet | Metric Name | Report Freq | OK Current Value | Updated Metric Unit | Data Representative Of | OK Current Rank | Monthly Δ in Rank | Δ Value Jan-19 to Present | Δ QOQ | Δ YOY | U.S. Avg | Top 10 Threshold | Ranking Data As Of | Metric Refreshed As Of |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Budget | Government Spending Per Person | Yearly | $4,557 | $ | 10/31/24 | 10 | 0 | - | - | - | $5,918 | $4,557 | 06/30/22 | 02/11/25 |
Budget | Savings Per Oklahoman | Yearly | $961 | $ | 12/18/24 | 22 | 0 | - | - | - | $1,029 | $1,655 | 12/18/24 | 03/20/25 |
Budget | State Reserves | Monthly | $3,973,489,421 | $ | 05/05/25 | 12 | 0 | -12.09% | 0.63% | -3.43% | - | - | 12/18/24 | 05/08/25 |
Budget | State Reserves Percent of Total Expenditures | Monthly | 31.8% of Total Expenditures | % of Total Expenditures | 05/05/25 | 12 | 0 | - | 0.63% | - | - | - | 12/18/24 | 05/08/25 |
Commerce | Business Birth and Death Rate | Quarterly | 3% | % | 09/30/24 | 29 | 3 | - | 0% | - | 3.2% | 3.6% | 05/07/25 | 05/08/25 |
Commerce | Entrepreneurship Formation Propensity | Monthly | 1.46 Application per 1000 People | Application per 1000 People | 04/30/25 | 30 | -6 | - | 208.87% | - | 1.71 Application per 1000 People | 1.97 Application per 1000 People | 05/14/25 | 05/15/25 |
Commerce | Labor Force Participation Rate | Monthly | 62.6% | % | 04/30/25 | 29 | 0 | 2.96% | -0.27% | 1.15% | 63% | 66.7% | 05/21/25 | 05/29/25 |
Commerce | Per Capita Personal Income | Quarterly | $63,300 | $ | 12/31/24 | 40 | 0 | 32.58% | 0.5% | 6.6% | $73,251 | $79,325 | 03/28/25 | 04/18/25 |
Commerce | Real Gross Domestic Product Growth | Quarterly | 3.4% | % | 12/31/24 | 9 | 10 | -26.09% | -2.86% | 0% | 2.4% | 3.4% | 03/28/25 | 04/18/25 |
Commerce | Regional Price Parities | Yearly | 88.3% | % | 12/31/23 | 4 | 0 | -1.42% | - | -0.56% | 100% | 90% | 12/12/24 | 01/05/25 |
Commerce | Unemployment Rate | Monthly | 3.2% | % | 04/30/25 | 10 | 3 | 0% | -1.01% | 10.14% | 3.92% | 3.2% | 05/21/25 | 05/29/25 |
Education | Education Attainment High School Degree or Higher | Yearly | 89.7% | % | 01/01/23 | 36 | 1 | 2.35% | - | 0.16% | 91.21% | 93.3% | 01/01/23 | 10/28/24 |
Education | Higher Education Degrees and Certificates Conferred | Yearly | 1,475 per 100k Oklahomans | per 100k Oklahomans | 06/30/23 | 28 | 0 | 68% | - | 65.92% | 1,627 per 100k Oklahomans | 1,822 per 100k Oklahomans | 12/31/20 | 10/22/24 |
Education | Quality Pre K Enrollment | Yearly | 67% of 4 year olds | % of 4 year olds | 12/31/23 | 3 | 0 | -11.84% | - | 3.08% | 28.79% of 4 year olds | 52% of 4 year olds | 12/31/23 | 06/13/24 |
Energy and Environment | Electricity Generated by Wind | Monthly | 3,147 Thousand MWh | Thousand MWh | 02/28/25 | 3 | 0 | 32.01% | -1.95% | 7.48% | 772.9 Thousand MWh | 1,183 Thousand MWh | 02/28/25 | 05/09/25 |
Energy and Environment | Energy Affordability Retail Price per KWh | Monthly | 8.76 cents per kWh | cents per kWh | 02/28/25 | 2 | 7 | 20.66% | 11.12% | -5.68% | 14.35 cents per kWh | 9.9 cents per kWh | 02/28/25 | 05/09/25 |
Energy and Environment | Gas Production | Monthly | 7,345 MMCFPD | MMCFPD | 02/28/25 | 7 | 0 | - | 192.44% | - | 7,802.25 MMCFPD | 3,363 MMCFPD | 02/28/25 | 05/09/25 |
Energy and Environment | Oil Production | Monthly | 382 MBOPD | MBOPD | 02/28/25 | 6 | 0 | - | 206.61% | - | 422 MBOPD | 131 MBOPD | 02/28/25 | 05/09/25 |
Health and Mental Health | Childhood Obesity | Yearly | 19.3% | % | 01/01/23 | 41 | 1 | 2.66% | - | -5.39% | 17% | 13.7% | 12/31/23 | 10/30/24 |
Health and Mental Health | Opioid Related Drug Deaths Rate | Quarterly | 20.23 per 100k Oklahomans | per 100k Oklahomans | 09/30/24 | 17 | 0 | 209.33% | 14.55% | -0.7% | 24.77 per 100k Oklahomans | 13.46 per 100k Oklahomans | 12/31/23 | 05/09/25 |
Health and Mental Health | Suicide Rate | Quarterly | 22.8 per 100k Oklahomans | per 100k Oklahomans | 06/30/24 | 47 | -12 | 7.67% | 28.09% | -2.33% | 16.98 per 100k Oklahomans | 12.5 per 100k Oklahomans | 06/30/24 | 05/09/25 |
Human Services | Children in Out of Home Placement | Monthly | 5.97 per 1,000 children | per 1,000 children | 05/28/25 | 27 | 0 | -28.33% | -0.33% | -4.97% | 6.1 per 1,000 children | 4 per 1,000 children | 12/31/21 | 05/29/25 |
Human Services | Juvenile Custody Rate | Monthly | 5.14 per 100k people under 18 | per 100k people under 18 | 05/02/25 | 1 | 0 | -92.38% | -3.72% | 53% | 48.31 per 100k people under 18 | 23.37 per 100k people under 18 | 12/31/19 | 05/08/25 |
Operations and Government Efficiency | Number of Oklahoma State Employees | Yearly | 0.008 employees per capita | employees per capita | 12/31/24 | 28 | 0 | - | - | - | 0.00892 employees per capita | 0.0051 employees per capita | 06/30/24 | 02/11/25 |
Operations and Government Efficiency | Reduction of Homes Without High Speed Internet | Yearly | -28% | % | 12/31/24 | 4 | 0 | - | - | - | -11% | -21% | 12/31/24 | 01/16/25 |
Public Safety | Incarceration Rate | Monthly | 528.78 per 100k Oklahomans | per 100k Oklahomans | 05/31/25 | 47 | 0 | -22.5% | -2.12% | -2.23% | 316.27 per 100k Oklahomans | 174 per 100k Oklahomans | 12/31/22 | 06/03/25 |
Public Safety | Offender Recidivism | Monthly | 20.5% | % | 05/31/25 | 3 | -1 | -19.56% | 0.98% | 17.88% | 35.84% | 26.3% | 12/31/21 | 06/02/25 |
Transportation | Structurally Deficient Bridges | Yearly | 0.68% | % | 08/28/24 | 6 | 0 | -64.95% | - | -2.86% | 0.05% | 1.05% | 07/31/23 | 08/28/24 |
Transportation | Traffic Related Fatalities Rate | Monthly | 16.12 per 100k Oklahomans | per 100k Oklahomans | 04/30/25 | 39 | 0 | -3.12% | 7.67% | 6.93% | 13.03 per 100k Oklahomans | 9.32 per 100k Oklahomans | 12/31/23 | 05/09/25 |
Workforce Development | Number of Apprenticeships in Oklahoma | Yearly | 22,051 apprenticeships | apprenticeships | 02/20/25 | - | 0 | - | - | - | - | - | - | 02/25/25 |
All data are reported as close to real-time as possible, and, thus, are subject to retroactive changes due to new information, updates, ongoing investigations, and ongoing collection and confirmation of data. For all metrics, data will be updated retroactively to maintain the most accurate information. Current Value is determined based on the most recent available percent change (QOQ and YOY) and context of the overall data set, which must be considered on a per metric basis to determine status. OK Current Rank is based on most recent Oklahoma data available compared to the most recent U.S. state ranking data available; in some cases, these datasets may be from two different time periods - all ranks are best estimates based on available data and subject to change as new data becomes available. |
- Metric updated this month
- Upward trend from prior month
- Rank improvement this month
- Rank decline this month
Cabinet | Metric Name | Report Freq | OK Current Value | Data Representative Of | OK Current Rank | Monthly Δ in Rank | Δ Value Jan-19 to Present | Δ QOQ | Δ YOY | U.S. Avg | Top 10 Threshold | Ranking Data As Of | Metric Refreshed As Of |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Budget | Government Spending Per Person | Yearly | $4,557 | 10/31/24 | 10 | 0 | - | - | - | $5,918 | $4,557 | 06/30/22 | 02/11/25 |
Budget | Savings Per Oklahoman | Yearly | $961 | 12/18/24 | 22 | 0 | - | - | - | $1,029 | $1,655 | 12/18/24 | 03/20/25 |
Budget | State Reserves | Monthly | $3,973,489,421 | 05/05/25 | 12 | 0 | -12.09% | 0.63% | -3.43% | - | - | 12/18/24 | 05/08/25 |
Budget | State Reserves Percent of Total Expenditures | Monthly | 31.8% of Total Expenditures | 05/05/25 | 12 | 0 | - | 0.63% | - | - | - | 12/18/24 | 05/08/25 |
Commerce | Business Birth and Death Rate | Quarterly | 3% | 09/30/24 | 29 | 3 | - | 0% | - | 3.2% | 3.6% | 05/07/25 | 05/08/25 |
Commerce | Entrepreneurship Formation Propensity | Monthly | 1.46 Application per 1000 People | 04/30/25 | 30 | -6 | - | 208.87% | - | 1.71 Application per 1000 People | 1.97 Application per 1000 People | 05/14/25 | 05/15/25 |
Commerce | Labor Force Participation Rate | Monthly | 62.6% | 04/30/25 | 29 | 0 | 2.96% | -0.27% | 1.15% | 63% | 66.7% | 05/21/25 | 05/29/25 |
Commerce | Per Capita Personal Income | Quarterly | $63,300 | 12/31/24 | 40 | 0 | 32.58% | 0.5% | 6.6% | $73,251 | $79,325 | 03/28/25 | 04/18/25 |
Commerce | Real Gross Domestic Product Growth | Quarterly | 3.4% | 12/31/24 | 9 | 10 | -26.09% | -2.86% | 0% | 2.4% | 3.4% | 03/28/25 | 04/18/25 |
Commerce | Regional Price Parities | Yearly | 88.3% | 12/31/23 | 4 | 0 | -1.42% | - | -0.56% | 100% | 90% | 12/12/24 | 01/05/25 |
Commerce | Unemployment Rate | Monthly | 3.2% | 04/30/25 | 10 | 3 | 0% | -1.01% | 10.14% | 3.92% | 3.2% | 05/21/25 | 05/29/25 |
Education | Education Attainment High School Degree or Higher | Yearly | 89.7% | 01/01/23 | 36 | 1 | 2.35% | - | 0.16% | 91.21% | 93.3% | 01/01/23 | 10/28/24 |
Education | Higher Education Degrees and Certificates Conferred | Yearly | 1,475 per 100k Oklahomans | 06/30/23 | 28 | 0 | 68% | - | 65.92% | 1,627 per 100k Oklahomans | 1,822 per 100k Oklahomans | 12/31/20 | 10/22/24 |
Education | Quality Pre K Enrollment | Yearly | 67% of 4 year olds | 12/31/23 | 3 | 0 | -11.84% | - | 3.08% | 28.79% of 4 year olds | 52% of 4 year olds | 12/31/23 | 06/13/24 |
Energy and Environment | Electricity Generated by Wind | Monthly | 3,147 Thousand MWh | 02/28/25 | 3 | 0 | 32.01% | -1.95% | 7.48% | 772.9 Thousand MWh | 1,183 Thousand MWh | 02/28/25 | 05/09/25 |
Cabinet | Metric Name | Report Freq | OK Current Value | Data Representative Of | OK Current Rank | Monthly Δ in Rank | Δ Value Jan-19 to Present | Δ QOQ | Δ YOY | U.S. Avg | Top 10 Threshold | Ranking Data As Of | Metric Refreshed As Of |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy and Environment | Energy Affordability Retail Price per KWh | Monthly | 8.76 cents per kWh | 02/28/25 | 2 | 7 | 20.66% | 11.12% | -5.68% | 14.35 cents per kWh | 9.9 cents per kWh | 02/28/25 | 05/09/25 |
Energy and Environment | Gas Production | Monthly | 7,345 MMCFPD | 02/28/25 | 7 | 0 | - | 192.44% | - | 7,802.25 MMCFPD | 3,363 MMCFPD | 02/28/25 | 05/09/25 |
Energy and Environment | Oil Production | Monthly | 382 MBOPD | 02/28/25 | 6 | 0 | - | 206.61% | - | 422 MBOPD | 131 MBOPD | 02/28/25 | 05/09/25 |
Health and Mental Health | Childhood Obesity | Yearly | 19.3% | 01/01/23 | 41 | 1 | 2.66% | - | -5.39% | 17% | 13.7% | 12/31/23 | 10/30/24 |
Health and Mental Health | Opioid Related Drug Deaths Rate | Quarterly | 20.23 per 100k Oklahomans | 09/30/24 | 17 | 0 | 209.33% | 14.55% | -0.7% | 24.77 per 100k Oklahomans | 13.46 per 100k Oklahomans | 12/31/23 | 05/09/25 |
Health and Mental Health | Suicide Rate | Quarterly | 22.8 per 100k Oklahomans | 06/30/24 | 47 | -12 | 7.67% | 28.09% | -2.33% | 16.98 per 100k Oklahomans | 12.5 per 100k Oklahomans | 06/30/24 | 05/09/25 |
Human Services | Children in Out of Home Placement | Monthly | 5.97 per 1,000 children | 05/28/25 | 27 | 0 | -28.33% | -0.33% | -4.97% | 6.1 per 1,000 children | 4 per 1,000 children | 12/31/21 | 05/29/25 |
Human Services | Juvenile Custody Rate | Monthly | 5.14 per 100k people under 18 | 05/02/25 | 1 | 0 | -92.38% | -3.72% | 53% | 48.31 per 100k people under 18 | 23.37 per 100k people under 18 | 12/31/19 | 05/08/25 |
Operations and Government Efficiency | Number of Oklahoma State Employees | Yearly | 0.008 employees per capita | 12/31/24 | 28 | 0 | - | - | - | 0.00892 employees per capita | 0.0051 employees per capita | 06/30/24 | 02/11/25 |
Operations and Government Efficiency | Reduction of Homes Without High Speed Internet | Yearly | -28% | 12/31/24 | 4 | 0 | - | - | - | -11% | -21% | 12/31/24 | 01/16/25 |
Public Safety | Incarceration Rate | Monthly | 528.78 per 100k Oklahomans | 05/31/25 | 47 | 0 | -22.5% | -2.12% | -2.23% | 316.27 per 100k Oklahomans | 174 per 100k Oklahomans | 12/31/22 | 06/03/25 |
Public Safety | Offender Recidivism | Monthly | 20.5% | 05/31/25 | 3 | -1 | -19.56% | 0.98% | 17.88% | 35.84% | 26.3% | 12/31/21 | 06/02/25 |
Cabinet | Metric Name | Report Freq | OK Current Value | Data Representative Of | OK Current Rank | Monthly Δ in Rank | Δ Value Jan-19 to Present | Δ QOQ | Δ YOY | U.S. Avg | Top 10 Threshold | Ranking Data As Of | Metric Refreshed As Of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transportation | Structurally Deficient Bridges | Yearly | 0.68% | 08/28/24 | 6 | 0 | -64.95% | - | -2.86% | 0.05% | 1.05% | 07/31/23 | 08/28/24 | |
Transportation | Traffic Related Fatalities Rate | Monthly | 16.12 per 100k Oklahomans | 04/30/25 | 39 | 0 | -3.12% | 7.67% | 6.93% | 13.03 per 100k Oklahomans | 9.32 per 100k Oklahomans | 12/31/23 | 05/09/25 | |
Workforce Development | Number of Apprenticeships in Oklahoma | Yearly | 22,051 apprenticeships | 02/20/25 | - | 0 | - | - | - | - | - | - | 02/25/25 | |
All data are reported as close to real-time as possible, and, thus, are subject to retroactive changes due to new information, updates, ongoing investigations, and ongoing collection and confirmation of data. For all metrics, data will be updated retroactively to maintain the most accurate information. Current Value is determined based on the most recent available percent change (QOQ and YOY) and context of the overall data set, which must be considered on a per metric basis to determine status. OK Current Rank is based on most recent Oklahoma data available compared to the most recent U.S. state ranking data available; in some cases, these datasets may be from two different time periods - all ranks are best estimates based on available data and subject to change as new data becomes available. |