Financial Overview
- Overview
- Health
- Safety
- Education
- Economy
- Government
- Other
This page provides an overview of FY 2022 total expenditures classified by the five TOP goals.
Total expenditures include expenditures from state appropriations, federal grants, fines, fees and other revenues collected by state agencies. State agency expenditures and expenditures from higher education institutions that receive appropriations are included. Expenditures are unaudited and not consolidated across the state enterprise.
Statewide Goal | FY 22 Total Expenditures |
---|---|
Health | $10,643,619,892 |
Education | $10,311,220,588 |
Economy | $3,212,621,126 |
Safety | $2,955,719,840 |
Other | $1,971,088,421 |
Government | $949,860,056 |
Grand Total | $30,044,129,922 |
Goal Expenditures by Program
Year-over-Year Expenditure Comparison
Statewide Program Name | FY 22 Total Expenditures | % of Goal |
---|---|---|
HEALTH SERVICES | $9,030,383,228 | 84.84% |
CHILD WELFARE SERVICES | $576,958,608 | 5.42% |
BEHAVIORAL HEALTH | $510,356,764 | 4.79% |
AGING SERVICES | $144,710,669 | 1.36% |
MATERNAL & INFANT HEALTH | $94,958,804 | 0.89% |
COVID | $77,708,479 | 0.73% |
IMMUNIZATIONS & INFECTIOUS DISEASE | $64,728,157 | 0.61% |
ABUSE & INJURY | $42,300,716 | 0.40% |
TOBACCO USE | $30,613,217 | 0.29% |
FOOD & WATER SAFETY | $30,147,282 | 0.28% |
PRESCRIPTION DRUG & SUBSTANCE ABUSE | $23,809,601 | 0.22% |
OBESITY | $14,829,253 | 0.14% |
CHRONIC DISEASE | $2,115,113 | 0.02% |
Total | $10,643,619,892 | 100.00% |
Goal Expenditures by Program
Year-over-Year Expenditure Comparison
Statewide Program Name | FY 22 Total Expenditures | % of Goal |
---|---|---|
INFRASTRUCTURE | $1,322,709,757 | 44.75% |
CORRECTIONS | $557,553,051 | 18.86% |
WATER | $395,331,204 | 13.38% |
EMERGENCY MANAGEMENT | $202,314,441 | 6.84% |
CRIME | $184,568,317 | 6.24% |
TRAFFIC SAFETY & IMPAIRED DRIVING | $175,764,688 | 5.95% |
LAND | $77,738,304 | 2.63% |
NARCOTICS | $24,498,085 | 0.83% |
AIR | $15,077,984 | 0.51% |
Total | $2,955,719,840 | 100.00% |
Goal Expenses by Program
Year-over-Year Expenditure Comparison
Statewide Program Name | FY 22 Total Expenditures | % of Goal |
---|---|---|
POSTSECONDARY EDUCATION | $5,767,418,985 | 55.93% |
STUDENT PERFORMANCE | $3,383,126,036 | 32.81% |
NEED-BASED AID | $784,629,912 | 7.61% |
SPECIAL EDUCATION | $208,082,916 | 2.02% |
ADVANCED OFFERINGS | $42,875,249 | 0.42% |
EARLY CHILDHOOD EDUCATION | $38,311,482 | 0.37% |
WORKFORCE TRAINING | $34,525,380 | 0.33% |
SCHOOL EXCELLENCE | $31,098,938 | 0.30% |
HIGH SCHOOL COMPLETION | $17,074,459 | 0.17% |
COLLEGE PREPAREDNESS | $2,753,189 | 0.03% |
EDUCATOR QUALITY | $1,324,043 | 0.01% |
Total | $10,311,220,588 | 100.00% |
Goal Expenses by Program
Year-over-Year Expenditure Comparison
Statewide Program Name | FY 22 Total Expenditures | % of Goal |
---|---|---|
WEALTH GENERATION | $2,832,394,865 | 88.16% |
WORKFORCE PARTICIPATION | $130,486,174 | 4.06% |
EMPLOYMENT GROWTH | $98,659,506 | 3.07% |
AEROSPACE & DEFENSE | $56,233,819 | 1.75% |
AGRICULTURE & BIOSCIENCES | $24,347,755 | 0.76% |
INFORMATION & FINANCIAL SERVICES | $22,498,514 | 0.70% |
INNOVATION | $20,784,253 | 0.65% |
BUSINESS VITALITY | $15,486,069 | 0.48% |
ENERGY | $7,274,558 | 0.23% |
ENTREPRENEURSHIP | $4,418,170 | 0.14% |
TRANSPORTATION & DISTRIBUTION* | $37,445 | 0.00% |
Total | $3,212,621,126 | 100.00% |
Goal Expenses by Program
Year-over-Year Expenditure Comparison
Statewide Program Name | FY 22 Total Expenditures | % of Goal |
---|---|---|
DEBTS & OBLIGATIONS | $474,548,382 | 49.96% |
GOVERNMENT-WIDE SOLUTIONS | $297,913,263 | 31.36% |
REVENUES & EXPENDITURES | $139,644,716 | 14.70% |
AUDITS & CONTROLS | $13,840,311 | 1.46% |
STATE PERSONNEL | $10,408,354 | 1.10% |
OPEN GOVERNMENT | $5,526,259 | 0.58% |
ONLINE SERVICES | $4,325,965 | 0.46% |
ENERGY USAGE* | $1,979,894 | 0.21% |
PERFORMANCE RESULTS* | $1,672,914 | 0.18% |
Total | $949,860,056 | 100.00% |
If, at this time, an agency does not align all or part of its funding with a currently identified Statewide Program, those dollars are assigned to "No Program" or "Other." The state is actively working with agencies to better align budgeting and expenditures with statewide programs.
Other Expenditures by Agency
Year-over-Year Expenditure Comparison
Statewide Program Name | FY 22 Total Expenditures | % of Goal |
---|---|---|
Other | $1,971,088,421 | 100% |
*This Statewide Program was discontinued as of June 30, 2022.