2020 SoonerCare and Insure Oklahoma Income Guidelines
SoonerCare
Children and Soon-To-Be-Sooners (STBS) may qualify for SoonerCare Services* if their tax household's Modified Adjusted Gross Income* (MAGI) is within the following guidelines.
Size of Household | Monthly Income | Annual Income |
1 | $2,235 | $26,820 |
2 | $3,018 | $36,216 |
3 | $3,801 | $45,612 |
4 | $4,587 | $55,044 |
5 | $5,370 | $64,440 |
6 | $6,153 | $73,836 |
7 | $6,939 | $83,268 |
8 | $7,772 | $93,264 |
*In addition to income, there are different eligibility requirements and benefit packages available. Visit okhca.org/programs for details.
Think your income may be a little too
high? Apply anyway—some applicants
qualify for SoonerCare with slightly
higher incomes.
Niños y miembros de Soon-To-Be Sooners (STBS por sus siglas en inglés) pueden calificar para los servicios de SoonerCare* si el Ingreso bruto ajustado modificado de su hogar tributario * ( MAGI por sus siglas en inglés) se encuentra dentro de las siguientes pautas.
Size of Household | Monthly Income | Annual Income |
1 | $2,235 | $26,820 |
2 | $3,018 | $36,216 |
3 | $3,801 | $45,612 |
4 | $4,587 | $55,044 |
5 | $5,370 | $64,440 |
6 | $6,153 | $73,836 |
7 | $6,939 | $83,268 |
8 | $7,772 | $93,264 |
*Además de los ingresos, hay diferentes requisitos de elegibilidad y paquetes de beneficios disponibles. Visite okhca.org/programs para más detalles.
¿Cree que sus ingresos pueden ser
demasiado altos? Solicite de todos
modos- Algunos solicitantes
califican para SoonerCare con
ingresos levemente altos.
Pregnant Women: Full Scope Benefits & SoonerPlan
Size of Household |
Monthly Income | Annual Income |
1 | $1,416 | $16,992 |
2 | $1,912 | $22,944 |
3 | $2,408 | $28,896 |
4 | $2,905 | $34,860 |
5 | $3,401 | $40,812 |
6 | $3,897 | $46,764 |
7 | $4,395 | $52,740 |
8 | $4,891 | $58,692 |
Mujeres Embarazadas : Beneficios de alcance completo & SoonerPlan
Tamaño del Hogar | Ingresos Mensuales |
Ingresos Anuales |
1 | $1,416 | $16,992 |
2 | $1,912 | $22,944 |
3 | $2,408 | $28,896 |
4 | $2,905 | $34,860 |
5 | $3,401 | $40,812 |
6 | $3,897 | $46,764 |
7 | $4,395 | $52,740 |
8 | $4,891 | $58,692 |
Adult Caretaker/Relative w/Child
Size of Household |
Monthly Income | Annual Income |
1 | $469 | $5,628 |
2 | $633 | $7,596 |
3 | $797 | $9,564 |
4 | $961 | $11,532 |
5 | $1,126 | $13,512 |
6 | $1,290 | $15,480 |
7 | $1,454 | $17,448 |
8 | $1,618 | $19,416 |
Adulto Guardián / Familiar con niño/a
Tamaño del Hogar | Ingresos Mensuales |
Ingresos Anuales |
1 | $469 | $5,628 |
2 | $633 | $7,596 |
3 | $797 | $9,564 |
4 | $961 | $11,532 |
5 | $1,126 | $13,512 |
6 | $1,290 | $15,480 |
7 | $1,454 | $17,448 |
8 | $1,618 | $19,416 |
Insure Oklahoma
ESI Income Guidelines
Size of Household |
Monthly Income | Annual Income |
1 | $2,416 | $28,992 |
2 | $3,262 | $39,144 |
3 | $4,109 | $49,308 |
4 | $4,958 | $59,496 |
5 | $5,805 | $69,660 |
6 | $6,652 | $79,824 |
7 | $7,501 | $90,012 |
8 | $8,347 | $100,164 |
Pautas de Ingresos de ESI
Tamaño del Hogar | Ingresos Mensuales |
Ingresos Anuales |
1 | $2,416 | $28,992 |
2 | $3,262 | $39,144 |
3 | $4,109 | $49,308 |
4 | $4,958 | $59,496 |
5 | $5,805 | $69,660 |
6 | $6,652 | $79,824 |
7 | $7,501 | $90,012 |
8 | $8,347 | $100,164 |
IP Income Guidelines
Size of Household |
Monthly Income | Annual Income |
1 | $1,118 | $13,416 |
2 | $1,509 | $18,108 |
3 | $1,901 | $22,812 |
4 | $2,294 | $27,528 |
5 | $2,685 | $32,220 |
6 | $3,077 | $36,924 |
7 | $3,470 | $41,640 |
8 | $3,861 | $46,332 |
Pautas de Ingresos de IP
Tamaño del Hogar | Ingresos Mensuales |
Ingresos Anuales |
1 | $1,118 | $13,416 |
2 | $1,509 | $18,108 |
3 | $1,901 | $22,812 |
4 | $2,294 | $27,528 |
5 | $2,685 | $32,220 |
6 | $3,077 | $36,924 |
7 | $3,470 | $41,640 |
8 | $3,861 | $46,332 |