Active Artist Licenses
Currently Active Tattoo / Body-Piercing Artist Licenses
UPLOADED 4/30/19
NUMBER | LAST NAME | FIRST NAME | Expire-Tattoo | Expire-BP | Sponsor-Tattoo | Sponsor BP |
8210 | Adams | Kevin | 2/5/2020 | 11/6/2018 | ||
8202 | Adams | Macey | 1/18/2020 | |||
7236 | Akey | Craig | 7/22/2019 | 7/22/2015 | ||
6720 | Alcorn | Shannon | 11/7/2019 | 4/5/2010 | ||
7114 | Allen | Jamie | 10/14/2019 | |||
7625 | Allen | Michael | 12/12/2018 | |||
8230 | Anderson | Malorie | 4/10/2020 | |||
7813 | Antunano | Adam | 7/7/2019 | |||
6896 | Arnhold | Sherry | 3/23/2020 | |||
8212 | Aspedon | Cynthia | 2/26/2020 | |||
8310 | Aspedon | Ernest | 2/11/2020 | |||
6728 | Autrey | Christopher | 5/13/2019 | 8/27/2014 | ||
7894 | Bailey | Amber | 8/6/2019 | |||
7288 | Bailey | Zachary | 2/23/2020 | |||
8223 | Baker | Chandi | 3/19/2019 | |||
7554 | Baker | Jacob D. | 5/16/2019 | |||
7877 | Baker | Jason | 1/31/2020 | |||
8244 | Baker | Mark | 7/10/2019 | Apprentice | ||
7074 | Ballard | Drifter | 10/28/2019 | 1/16/2018 | ||
8199 | Bartlett III | William | 12/19/2018 | |||
6962 | Bayouth | Samuel | 7/12/2019 | 1/10/2017 | ||
6846 | Beardsley | Christopher | 3/12/2020 | 10/20/2017 | ||
8229 | Beardsley | Jeffry | 4/16/2020 | |||
8093 | Beck | Desaree' | 8/29/2019 | |||
6900 | Beene | Janea M. | 5/9/2019 | |||
8072 | Beets | Stevi | 4/26/2019 | |||
6707 | Benner | Joseph | 11/4/2019 | |||
6829 | Bennett | David | 2/21/2018 | 4/4/2020 | ||
7968 | Benning | Michael | 4/24/2019 | |||
7968 | Benning | Michael | 4/24/2019 | |||
6888 | Benson | Martin | 4/3/2020 | 6/11/2015 | ||
8144 | Berven | Kenaniah | 6/1/2019 | |||
7629 | Bishop | Aaron | 1/14/2020 | 1/30/2019 | ||
7233 | Blake | Nicholas | 3/21/2019 | |||
8238 | Blalock | Brian | 5/17/2019 | |||
7617 | Blevins | Bret | 11/1/2019 | |||
8034 | Blum | Alice | 1/19/2020 | |||
8216 | Bodelle | Christopher | 6/4/2019 | Apprentice | ||
7930 | Bodelle | Tanner | 2/17/2020 | |||
7982 | Bonham | Aaron | 7/24/2019 | |||
7570 | Braden | Sean | 8/1/2019 | 10/24/2018 | ||
8050 | Brandl | Stephanie | 5/23/2019 | |||
6816 | Brandon | Kevin Wayne | 3/7/2020 | 2/22/2011 | ||
7264 | Bromley | Charles R. | 9/5/2019 | |||
6708 | Brooks | Charles | 9/15/2019 | |||
7447 | Brothers | Bobby | 2/28/2020 | |||
8206 | Brown | Hayley | 1/31/2020 | |||
6834 | Bruehl | David | 12/26/2018 | |||
6902 | Bruno | Isaac | 9/15/2019 | 7/12/2017 | ||
7235 | Buddin | Jessica | 8/30/2019 | 1/10/2018 | ||
7425 | Bunch | Floyd | 9/14/2019 | |||
6906 | Buras | Gary | 2/28/2020 | 2/28/2020 | ||
7417 | Burns | Kristina | 8/16/2019 | 8/16/2017 | ||
8145 | Cagle | Charles | 8/11/2019 | |||
7550 | Cagle | James | 5/9/2019 | 5/21/2018 | ||
6794 | Cagle, Jr. | Jonathan | 1/3/2020 | 1/3/2020 | ||
8226 | Canada | Gordon | 5/30/2019 | Apprentice | ||
7866 | Canada | Wesley | 4/30/2019 | |||
7052 | Canady | Bridget | 1/14/2020 | |||
6960 | Carey | Anthony | 8/16/2019 | |||
8080 | Carrasco, Jr. | Mario | 6/29/2019 | |||
6820 | Carrera | Anthony | 2/12/2020 | 6/6/2011 | ||
7385 | Carter | Robert | 3/31/2020 | |||
8233 | Casillas | Fernando | 4/25/2019 | |||
8090 | Catlin | Tristen | 8/16/2019 | |||
7429 | Chambers | Jeffrey | 9/27/2019 | 10/18/2017 | ||
7843 | Chandler | Lauren | 10/31/2019 | |||
7987 | Chaney, Jr. | Kyle | 9/10/2019 | |||
7920 | Chavez | Samuel | 1/22/2020 | |||
7883 | Chilvers | Jeffrey | 6/7/2019 | |||
8234 | Chisholm | Miranda | 4/26/2020 | |||
8121 | Clark | Althena | 3/20/2020 | 9/11/2019 | ||
7867 | Cleveland | Dustin | 5/1/2019 | |||
8267 | Clonts | Brandon | 12/17/2019 | Apprentice | ||
7229 | Cochran | Rodney | 6/22/2019 | |||
8251 | Cohrs | Jennifer | 8/9/2019 | Apprentice | ||
7897 | Collins | James | 9/2/2019 | |||
7580 | Combs | Jay Michael | 8/16/2019 | |||
7882 | Cornwell | Taylor | 6/4/2019 | 5/29/2018 | ||
8119 | Covey | Joseph | 2/13/2020 | |||
8083 | Covey | Lianne | 7/18/2019 | |||
8115 | Cox | Austin | 2/16/2020 | |||
6936 | Craig | Peter | 7/2/2019 | |||
6833 | Crain | Joshua | 2/27/2020 | 8/27/2014 | ||
7061 | Crane | Douglas | 6/19/2019 | 1/24/2013 | ||
7647 | Crouch | Seth | 3/6/2019 | |||
7833 | Curtis | Richard | 9/30/2019 | |||
7217 | Cutter | Brandon | 5/3/2019 | |||
6869 | Dalton | Jake | 3/28/2020 | |||
6709 | Daniels | Joshua | 2/9/2020 | |||
8123 | Davenport | Amanda | 3/27/2020 | |||
7186 | Deaton | Thomas | 7/31/2019 | 1/2/2015 | ||
8204 | DeLeon Maldonado | Francisco | 1/18/2020 | |||
8086 | Deloera | Juan | 7/25/2019 | |||
6812 | Deneen | Robert | 3/5/2020 | 7/26/2010 | ||
7110 | DeQuasie II | Scotty | 8/26/2019 | |||
7811 | Detert | Benjamin | 6/20/2019 | 7/25/2013 | ||
6781 | Diamond | Marvin | 11/27/2019 | 4/12/2010 | ||
7100 | Dikeman | Melvin | 8/27/2019 | 7/11/2014 | ||
8098 | Dodd | Jeremy | 10/12/2019 | |||
7007 | Dooley | Clayton | 10/28/2019 | 1/19/2017 | ||
8200 | Doty | John | 12/20/2019 | |||
7992 | Downey | Christopher | 9/25/2018 | 7/30/2014 | ||
8142 | Drennan | Dylan | 6/6/2019 | |||
7281 | Dryden | Chase | 1/27/2020 | |||
7870 | Dryden | Kristopher | 5/9/2019 | |||
7036 | Duke | Jamie | 6/12/2019 | 5/15/2017 | ||
6895 | Dunaway | Jessica | 6/4/2019 | |||
6775 | Dungan | George | 3/2/2020 | 8/28/2012 | ||
8044 | Dunn | Andrew F. | 8/9/2019 | Apprentice | ||
7834 | Dunning | Brandilyn | 10/2/2019 | 12/27/2017 | ||
7059 | East, Jr. | Ricky | 3/14/2020 | |||
8138 | Ellis | Marilee | 6/13/2019 | |||
7126 | Engle | Amanda | 3/17/2019 | |||
6797 | Erfourth | Robert | 4/12/2020 | |||
8215 | Escobar | Roberto | 3/19/2020 | |||
6678 | Evans | Lord Mike | 11/1/2019 | 11/1/2009 | ||
7128 | Evers | Sean | 11/10/2019 | 1/6/2020 | 1/24/2013 | 1/24/2013 |
7050 | Ezell, Jr. | Leroy | 2/21/2020 | |||
7639 | Feistel | Sara | 2/5/2020 | |||
7559 | Figueroa | Jose Santos | 5/31/2019 | |||
8113 | Figueroa | Sarah | 1/19/2019 | |||
6789 | Fletcher | Curtis | 1/22/2020 | 12/10/2009 | 1/24/2013 | |
8312 | Flick | Cody | 3/5/2020 | Apprentice | ||
6826 | Flippin | Stanton | 2/20/2020 | 3/12/2010 | ||
6710 | Folsom | Rodney | 3/14/2020 | 3/17/2010 | ||
8299 | Forsgren | Mallory | Apprentice | No Sponsor | ||
6980 | Forsyth | Anthony | 7/13/2019 | |||
8195 | Foster | Matthew | 12/19/2018 | |||
8303 | Fowler | Jonathan | 1/17/2020 | Apprentice | ||
7651 | Francis | James | 3/27/2019 | |||
8290 | Franklin | Martha | 11/26/2019 | Apprentice | ||
7907 | Freeman | Lauren | 11/19/2019 | |||
8221 | Gabehart | Christopher | 3/13/2020 | |||
7829 | Gamez | Raul | 9/11/2019 | |||
6727 | Garcia | Tony | 11/6/2019 | 3/13/2008 | ||
6739 | Gardner | Jason | 6/20/2019 | 8/14/2012 | ||
7555 | Gegenheimer | Jerold | 5/17/2019 | 5/17/2019 | 9/29/2014 | |
6915 | Gentry | Jamey | 6/14/2019 | 2/26/2013 | ||
6811 | Getman | Randall | 1/26/2020 | |||
7830 | Giblin | Edward | 9/12/2019 | |||
6703 | Gibson | Matthew | 11/2/2019 | |||
6862 | Gillam | Jesse | 5/14/2020 | |||
7846 | Gilpatrick | Jacob | 12/17/2019 | 1/21/2014 | ||
8292 | Goforth | Troy | 12/20/2019 | Apprentice | ||
8295 | Gonzalez | Aaron | 12/20/2019 | |||
7278 | Gordon | Herbert "Shannon" | 1/9/2020 | 7/22/2011 | ||
6721 | Green | Jeremy | 11/6/2018 | 7/7/2010 | ||
7289 | Greenfield | Jason | 4/9/2020 | |||
7913 | Gresham | Kelly | 12/4/2019 | |||
8122 | Griffin | Natalie | 3/1/2020 | |||
6785 | Griffin | Travis | 12/11/2019 | 2/21/2014 | ||
6853 | Grover | Eric | 3/14/2020 | 11/4/2009 | ||
7049 | Growcock | Gregory | 10/27/2019 | |||
7548 | Gulick, Jr. | Daniel | 5/2/2020 | 5/2/2018 | ||
7228 | Halencakova | Amy Renee | 10/23/2019 | 4/2/2018 | ||
6696 | Hall, Jr. | Kenneth | 10/31/2019 | 9/7/2010 | ||
7270 | Hammonds | Mattew | 12/2/2019 | 7/17/2018 | ||
8231 | Hampton | William | 5/7/2020 | |||
7981 | Harris | Aaron | 7/9/2019 | 7/9/2016 | ||
7804 | Harris | Clayton | 5/6/2019 | |||
7849 | Hartenberger | Mark | 1/27/2020 | 7/28/2015 | ||
8276 | Hatfield | Michael | ||||
8100 | Hawley | Joshua | 10/31/2019 | |||
7131 | Hayes, Jr. | Charles | 12/18/2019 | 4/29/2019 | ||
8024 | Haynes | Amber | 10/16/2019 | |||
8320 | Henderson | Stephen Shane | 4/22/2020 | |||
6997 | Helmick | Robert | 10/26/2019 | 4/24/2008 | ||
8256 | Henegar | Jon | 8/9/2019 | |||
7071 | Herrera | Bartolo | 5/16/2019 | 3/9/2020 | 6/28/2012 | |
7836 | Herring | Ronald | 10/9/2018 | |||
7039 | Hester | Brandon | 6/18/2019 | |||
7533 | Hicks | Brandon K | 4/13/2020 | |||
7884 | Hicks | Timothy | 6/6/2019 | 6/6/2018 | 6/16/2016 | |
7265 | Higgins | Derek | 12/1/2019 | |||
7869 | Higgs | Benjamin | 5/5/2019 | 10/5/2009 | ||
8260 | Higgs | Randy | 10/1/2019 | |||
7856 | Hill | Aaron | 2/28/2019 | |||
8288 | Hill, Jr. | Randy | 11/26/2019 | Apprentice | ||
6723 | Hogan | James | 11/6/2019 | |||
7972 | Holzaugh | Eric | 5/15/2019 | |||
6864 | Hood | Jonathan | 7/25/2019 | 5/22/2015 | ||
8254 | Hook | Zachary | 8/7/2019 | |||
8252 | Hooper | Michael | 8/16/2019 | |||
8002 | Hooper | Nicholas | 10/7/2019 | |||
8304 | Hopkins | Alexander | 2/11/2020 | Apprentice | ||
8227 | Horn | Anthony | 4/2/2019 | |||
7969 | Horton | Alyssa | 4/28/2019 | |||
6849 | Hosea, Jr. | Mark | 12/2/2019 | 2/1/2011 | ||
7095 | Hosino | Catrina | 8/12/2019 | 11/18/2014 | ||
6679 | Hosino | Louis | 10/24/2019 | 10/24/2019 | 1/4/2008 | |
8082 | Houghtaling, Jr. | Murry | 7/11/2019 | |||
6803 | Hughey | Joel Clayton | 1/22/2020 | 1/22/2016 | 5/27/2015 | |
7899 | Hultman | Autumn | 9/9/2019 | |||
7416 | Hunter | Ira Jack | 8/16/2019 | |||
8023 | Huttenmaier | Scott | 10/7/2019 | |||
7215 | Inclan | Erik | 3/5/2020 | |||
7544 | Jackson | Brett | 4/23/2019 | |||
6859 | Jackson | Jamil | 3/20/2020 | 7/27/2010 | ||
7831 | Jackson | Joseph | 9/26/2019 | |||
8262 | Jackson | Kendra | 10/1/2019 | Apprentice | ||
8152 | Jackson | Tami | 8/23/2019 | |||
7427 | Jacobs, Jr. | John | 9/29/2019 | |||
8104 | Jaimes | Jason | 1/19/2020 | |||
7864 | Jinkins | Babette | 4/10/2020 | |||
7048 | Jinkins | Shanty | 4/10/2020 | |||
7986 | Johnson | Coy | 8/26/2019 | |||
7118 | Jones | Caleb B. | 4/3/2020 | |||
6903 | Jones | Ellis | 6/12/2019 | |||
7936 | Jones | Jacqueline | 2/25/2019 | |||
8075 | Jones | Quinton F. | 6/6/2019 | |||
6904 | Jones | Rachel | 5/11/2019 | 9/6/2018 | 7/13/2012 | |
7977 | Jones | Veda | 7/7/2019 | 6/24/2014 | ||
8253 | Jordan | Bobbie | 8/6/2019 | |||
6741 | Jordan, Jr. | Monroe | 11/14/2019 | 11/3/2019 | 8/11/2011 | |
7070 | Joy, Jr. | Bruce | 6/4/2019 | 10/12/2011 | ||
6993 | Kaiser, II | William | 8/2/2019 | |||
7261 | Karasek | John | 9/21/2019 | |||
7652 | Keeley | Michael | 4/1/2020 | |||
8248 | Kelly | Garrett | 10/17/2019 | |||
7187 | Kelton | Michael | 9/11/2019 | 10/26/2012 | ||
8073 | Kendrick | Jessie | 5/3/2019 | |||
7900 | Kershner | Charles | 9/11/2018 | 11/14/2009 | ||
7211 | Ketner | Derek | 12/10/2019 | |||
7002 | King | Jason | 10/3/2019 | |||
7874 | Kirk | Kenneth | 5/29/2019 | |||
8213 | Knight | Gabriela | 4/9/2019 | Apprentice | ||
8298 | Kondos | Jennifer | 1/24/2020 | Apprentice | ||
6868 | Kuerbitz | Brian | 5/31/2019 | |||
8300 | Kurrie | Danielle | 1/24/2020 | Apprentice | ||
8193 | Lance | Nicole | 11/3/2019 | |||
6854 | Latimer | Craig | 11/7/2019 | 11/4/2009 | 10/31/2012 | |
7918 | Lehosky, Jr. | James | 1/20/2020 | |||
6919 | Lemons | Rickie | 10/8/2019 | |||
8158 | Lewis | Josiah | 10/10/2019 | |||
7984 | Ligon | Tracey Jo | 8/17/2019 | |||
7656 | Little | Renee | 7/18/2019 | 6/11/2015 | ||
8196 | Littlefield | McKenna | 11/20/2019 | |||
6925 | Littlefield | Stephen | 7/3/2019 | |||
8116 | Looman | Zonly | 2/2/2020 | |||
8311 | Loreto | Eba | 2/14/2020 | Apprentice | ||
7820 | Lowery | Candace | 4/15/2019 | |||
8025 | Luman | Tyler | 10/15/2019 | |||
8218 | Lynch | Tiffany | 11/16/2019 | Apprentice | ||
7284 | Lyons | Joseph | 2/8/2020 | 9/25/2013 | ||
7660 | Maass, Jr. | John | 4/16/2019 | 5/10/2018 | ||
7620 | Mackey | Clifford | 12/5/2019 | |||
7826 | Mackey | Mary Elizabeth | 9/4/2019 | |||
8074 | Magee | Jamy | 5/16/2020 | |||
6998 | Manard | Caleb | 6/15/2019 | 6/15/2019 | ||
7017 | Marler | Jamey | 7/19/2019 | 9/19/2017 | ||
6801 | Martinez | Mark | 7/13/2019 | 7/13/2018 | 1/24/2013 | |
8313 | Martinez | Michael | ||||
6914 | Mathis | Dustin | 6/21/2019 | 11/9/2009 | ||
8337 | May-Farley | Stephanie M. | 4/12/2020 | |||
7418 | McCallister | Brian | 8/19/2019 | |||
8163 | McCormick | Joseph | 10/12/2019 | 3/12/2018 | ||
6910 | McCullough | Austin | 3/22/2019 | |||
6909 | McCullough | Erik | 6/12/2019 | 9/7/2010 | ||
8293 | McCullough | Steven | 12/19/2018 | |||
6935 | McIntosh, III | Jack | 7/31/2019 | |||
7654 | Menshikova | Anastassia | 4/10/2020 | 9/9/2009 | ||
6931 | Middleton | Nicholas | 8/10/2018 | |||
6737 | Miller | Chad Eugene | 11/13/2019 | |||
7659 | Miller | James | 6/6/2019 | |||
7271 | Miller | Kyle | 12/30/2019 | |||
7909 | Miller | William Chad | 11/25/2019 | |||
7445 | Miller | William Lee "Bill" | 5/14/2019 | 5/29/2015 | ||
6810 | Mitchell | Jeffrey | 3/28/2020 | |||
7970 | Mommsen | Raynelle | 7/7/2019 | |||
7619 | Monroe | Justin | 12/14/2020 | |||
8328 | Moore | Dustin | 3/21/2020 | |||
8107 | Morales | Nino | 1/4/2020 | |||
7556 | Morrison | Ashley | 3/19/2020 | 5/22/2019 | ||
8031 | Mortensen | Daniel | 2/18/2020 | |||
8088 | Moses | Sonya | 7/27/2019 | |||
6687 | Mull | William | 10/30/2018 | 4/17/2014 | ||
6983 | Muse | Marcus | 12/1/2019 | 10/12/2012 | ||
8095 | Nation, Jr. | Jimmy | 9/16/2019 | |||
7851 | Nelson | Aedras | 2/3/2019 | |||
7637 | Newcomb | Nathan | 7/23/2019 | |||
8027 | Newsome | Daniel | 11/9/2019 | 6/13/2016 | ||
7151 | Noe | Wesley | 3/31/2020 | 9/23/2014 | ||
8250 | Noghabai | Matthew | 7/26/2019 | 12/7/2012 | ||
8105 | Norberto | Two Eagles | 12/1/2019 | |||
8128 | Norcott | Lyle | 5/1/2019 | 5/1/2019 | ||
7398 | Nowlin | Tyler | 7/9/2019 | |||
8220 | Odom | Jesse | 3/12/2020 | |||
6738 | O'Feery | Jerry | 10/24/2019 | 4/5/2010 | ||
8134 | O'Feery | Leslie | 5/8/2020 | |||
8112 | O'Feery | Matthew | 1/18/2020 | 1/18/2019 | ||
8149 | Ogren | Kane | 9/11/2019 | |||
6725 | O'Hair | Brian | 11/7/2019 | |||
8225 | Olson | Hunter | 4/10/2020 | |||
8232 | Ortiz | Juan | 5/17/2020 | |||
8334 | Osborne | Carman | Apprentice | |||
8150 | Osborne | Daniel | 8/7/2019 | 12/14/2017 | ||
6965 | Osborne | Joseph | 11/1/2018 | 7/7/2015 | ||
8094 | Osborne | Nichole | 8/31/2019 | |||
6979 | Ownbey | Shane | 8/20/2019 | |||
8305 | Padgett | Anthony | 1/28/2020 | 2/11/2019 | ||
7973 | Palomino | Miguel | 5/19/2019 | 12/24/2014 | ||
6681 | Paras | Thomas | 10/24/2019 | 10/21/2014 | ||
8091 | Parker | Anthony | 8/22/2019 | |||
7054 | Parker | Eric | 1/26/2020 | 2/10/2011 | ||
7841 | Pate | Michael | 10/30/2019 | |||
8038 | Patterson | Andrew | 2/8/2020 | 8/7/2017 | ||
7578 | Paulk | James | 8/24/2019 | |||
7190 | Payne | Dale | 2/16/2019 | 2/16/2019 | ||
8148 | Peachey | Sawyer | 7/31/2019 | |||
7086 | Pelland | Chad | 8/6/2019 | 9/24/2014 | ||
8049 | Perez | Zachary | 3/21/2020 | |||
6927 | Peters | Shaun | 7/3/2019 | 4/18/2011 | ||
8111 | Petersen | Leland | 1/30/2019 | |||
6924 | Petrunak | Kevin | 7/3/2019 | 5/1/2012 | ||
7863 | Phelps | Dustin | 3/26/2019 | |||
6972 | Pickup | Brett | 3/27/2019 | |||
7888 | Plyler | William | 7/8/2019 | |||
6724 | Poindexter | Joshua | 11/6/2019 | 4/26/2010 | ||
6683 | Poland | Eric | 10/30/2019 | 2/26/2013 | ||
7443 | Pollard | Donnell Jason | 1/31/2020 | |||
7906 | Portillo | Jose | 11/18/2018 | |||
8224 | Potter | Randall | 4/2/2020 | |||
7926 | Powell | Benjamin | 2/12/2020 | |||
7434 | Powers | Billy | 10/18/2019 | |||
8033 | Pratt | Tanner | 6/15/2019 | |||
8207 | Price | Brian | 1/29/2020 | |||
7436 | Primm | Ashley | 12/12/2019 | |||
6735 | Privett | Joseph | 1/18/2019 | 12/2/2009 | ||
7073 | Rachal | Jacob | 2/22/2019 | |||
8208 | Randerson | Randall | 1/29/2020 | |||
6702 | Ratzlaff | Zakary | 11/2/2019 | 6/15/2011 | ||
6966 | Ready, III | Frank | 8/17/2019 | |||
7916 | Reaves | John | 1/14/2020 | 1/14/2020 | 11/28/2017 | |
7832 | Reedy | Brian | 11/20/2019 | 11/20/2019 | 4/10/2014 | 12/4/2015 |
6682 | Reel | Robert | 10/27/2019 | 11/1/2009 | ||
7230 | Reeves | Brian | 6/24/2019 | 5/15/2017 | ||
6704 | Reeves | Douglas | 11/2/2019 | 3/1/2010 | ||
6813 | Reynolds | Joshua | 3/6/2020 | 2/13/2014 | ||
8147 | Risingsun-Braden | Clabe | 7/13/2019 | |||
7285 | Rivera | Jason | 1/18/2020 | 5/1/2017 | ||
7611 | Roberts | George | 9/14/2019 | |||
7931 | Roberts | Jay | 2/17/2020 | |||
6777 | Robertson | Daniel | 11/17/2019 | 6/28/2010 | 12/4/2015 | |
8239 | Robertson | Joshua | Apprentice | |||
7573 | Robles | Alexander | 6/3/2019 | |||
7902 | Rodgers | Waylon | 10/13/2019 | |||
6790 | Roebuck | Archie | 1/22/2020 | |||
6752 | Romaka | Christopher | 2/5/2019 | 3/1/2010 | ||
7237 | Roper | James | 5/29/2019 | |||
7575 | Ross | Joshua | 1/13/2020 | |||
8222 | Ross | Tanya | 3/19/2020 | |||
7917 | Rudd | Steven | 1/15/2020 | 7/31/2017 | ||
7569 | Ruiz | David | 6/29/2019 | |||
8335 | Ruiz | Wendy | 4/22/2020 | Apprentice | ||
8255 | Russell | Dustin | 8/9/2019 | Apprentice | ||
7121 | Russom | James | 11/9/2018 | 10/10/2012 | ||
7409 | Rust | Ronald | 7/13/2019 | 7/13/2019 | 7/17/2014 | 9/6/2017 |
8271 | Safley | Edward | 11/5/2019 | |||
8317 | Salazar | Charadie | 2/26/2020 | |||
7868 | Salois | Amanda | 7/17/2019 | 2/21/2018 | ||
7815 | Salois | Joseph | 9/13/2019 | |||
8331 | Sanchez | Frankie J | 3/22/2020 | |||
7835 | Sanders | Lee Dustin | 10/3/2019 | 1/28/2019 | ||
8242 | Sandoval | Gustavo | 8/2/2019 | |||
7949 | Schneider | Matthew | 3/26/2020 | |||
6866 | Schneider | Rodney | 4/17/2020 | 1/1/2013 | ||
6805 | Scott | Robert | 4/19/2019 | |||
8315 | Seal | Yancey | 2/21/2020 | 2/21/2020 | ||
7133 | Segura | Carlos | 3/1/2020 | |||
6750 | Shahan | Johnny | 11/15/2019 | 4/6/2009 | ||
8131 | Shahan | Katera | 4/19/2019 | |||
6818 | Sharp | Derek | 2/7/2020 | |||
8125 | Shay | Kevin | 3/21/2020 | |||
7881 | Shemayme | Jamie | 6/4/2019 | |||
8258 | Shreve | Matthew | 8/16/2019 | Apprentice | ||
8096 | Shurtleff | Leah | 10/3/2019 | |||
6901 | Shurtleff | Raymond Drew | 6/12/2019 | 6/12/2010 | ||
8323 | Sidwell | Joshua A | 3/27/2020 | Apprentice | 4/26/2010 | |
7980 | Skinner, Jr. | Donald | 7/9/2019 | |||
8036 | Smiley | Seth | 1/21/2020 | |||
8197 | Smith | Adam | 1/18/2020 | |||
6875 | Smith | Ashley | 5/2/2020 | 7/7/2015 | ||
6825 | Smith | Frank | 2/15/2020 | |||
6929 | Smith | Jeremy | 7/9/2019 | 7/13/2013 | 10/10/2012 | |
7810 | Smith | Joshua | 6/19/2019 | |||
6824 | Smith | Karen | 2/15/2018 | 11/10/2019 | ||
7192 | Smith, Jr. | Edward | 10/27/2019 | 1/7/2013 | ||
6698 | Snead | Kristopher | 11/1/2019 | 1/16/2014 | ||
8318 | Solis Molina | Irvin | 4/5/2020 | |||
6699 | Soltis--EMT | Jonathan | 11/1/2019 | 12/19/2019 | 5/19/2014 | |
8319 | Sorrels | Carrie L | 4/22/2020 | |||
6920 | Somerlott, II | Randy | 7/6/2019 | 10/19/2015 | ||
7903 | Spitz | Brian | 10/3/2019 | |||
8309 | Stapp | Blaine | 2/14/2020 | Apprentice | ||
8146 | Stewart | Amanda | 6/21/2019 | |||
8118 | Stone | Catherine | 2/9/2020 | |||
8201 | Stone | Ethan | 1/5/2020 | |||
8241 | Stout | Rachel | 6/7/2019 | Apprentice | ||
6955 | Stover | Cassie | 7/10/2019 | |||
8047 | Stratton | Katie | 11/20/2018 | |||
8273 | Surber | Shawn | 10/15/2019 | |||
6821 | Swartz, Jr. | Donald | 3/10/2020 | |||
7426 | Sweeney | Spencer | 2/2/2020 | |||
6807 | Swigart | Deron | 1/27/2019 | |||
6695 | Swigart | Jonene | 10/31/2019 | 4/22/2011 | ||
7635 | Tankersley | Christina | 1/30/2020 | |||
7896 | Tankersley | Laura | 8/27/2019 | |||
8109 | Taylor | Patrick | 1/5/2020 | |||
8114 | Templeton | Cody | 3/6/2020 | |||
7979 | Thai | Duong "Tony" | 7/22/2019 | |||
8277 | Thomas | James | 10/22/2019 | |||
8103 | Thomas | Justin | 11/28/2019 | |||
7892 | Thompson | Demestra | 7/25/2019 | |||
8117 | Thompson | Jason | 2/6/2020 | |||
8203 | Thompson | Waymon | 1/18/2020 | |||
7963 | Thorogood | Jodey | 4/21/2019 | |||
6784 | Thurman | Michael | 7/27/2019 | 2/2/2010 | ||
7816 | Tidwell | Jason | 7/16/2019 | 2/10/2020 | 5/12/2015 | 7/30/2014 |
8057 | Tidwell | Jennifer | 3/29/2019 | |||
7824 | Tierney | Bradford | 8/22/2019 | 5/22/2017 | ||
7845 | Tindall | Veronica | 12/17/2019 | |||
8257 | Tomasik | Nathalie | 8/9/2019 | Apprentice | ||
8339 | Touart | William N. | 4/22/2020 | |||
7817 | Tracy--EMT | Jason | 11/20/2019 | 12/7/2015 | ||
7448 | Triplett | Mickey | 3/16/2020 | |||
8294 | Trocheck | Jonathon | 12/20/2019 | Apprentice | ||
8182 | Tucker | Lloyd | 10/25/2019 | |||
8301 | Turner | Charis | 1/24/2020 | |||
7185 | Turpen | Cale | 7/18/2019 | 6/4/2015 | ||
8308 | Ulman II | Robert | 1/31/2020 | |||
8219 | Ulrey | Randall | 3/12/2020 | |||
7823 | Updegraff | Brian | 9/15/2019 | |||
8078 | Valentine | Ashley | 6/13/2019 | |||
6700 | Vass | Mark | 11/12/2019 | 6/27/2016 | ||
6926 | Vendredi | Pierre | 7/3/2019 | 4/18/2011 | ||
6717 | Vigliaturo | Samantha | 11/6/2019 | |||
7020 | Von Der Osten Sacken | Derek | 9/23/2019 | 9/23/2019 | 7/3/2013 | 7/30/2014 |
6715 | Wagoner | Nathan | 11/3/2019 | |||
8139 | Wahweotten | Michelle | 7/31/2019 | |||
6705 | Wait | Jared | 11/2/2019 | 5/25/2010 | ||
7634 | Walker | Michael | 1/9/2020 | |||
6815 | Wallace | Richard | 5/29/2019 | |||
8274 | Ward | Jason | ||||
6798 | Ward | Sean B. | 12/13/2019 | 6/22/2015 | ||
7089 | Warring | Travis | 9/6/2019 | |||
7908 | Wekke | Krista | 11/25/2019 | |||
6782 | Wells | Kimberly | 12/19/2019 | |||
8132 | Wilcox | David | 7/31/2019 | |||
8264 | Wilkins | Collin | 3/5/2020 | 3/6/2020 | ||
8124 | Williams | Cynthia | 3/8/2020 | |||
6897 | Williams | Douglas | 6/7/2019 | 6/3/2011 | ||
7564 | Williams | Jesse | 6/8/2019 | |||
8026 | Williams | Tyler | 11/6/2019 | |||
7650 | Wilson | Mitchell | 3/25/2020 | |||
6809 | Wilson | Wesley Scott | 6/2/2019 | 1/8/2014 | ||
8302 | Witherspoon | Jeremy | 2/4/2020 | 3/6/2020 | ||
7893 | Wolfenkoehler | Kasey | 10/16/2019 | |||
7825 | Woodliff | Austin | 8/27/2019 | |||
6841 | Woods | Anthoney | 3/5/2020 | 6/7/2019 | 9/15/2011 | |
6938 | Word | Adam | 7/18/2019 | 2/8/2008 | ||
8246 | Wren | Christopher | 7/26/2019 | Apprentice | ||
6995 | Wright | Doyle | 7/23/2019 | 10/3/2016 | ||
