Candidates for Federal, State
and Legislative Offices
Filed at the Oklahoma State Election Board
April 9-11, 2014
Candidates by office, district and political affiliation. Reload or refresh the page to display the latest filings.
- U.S. Senator
- U.S. Senator (Unexpired Term)
- U.S. Representative
- Governor
- Lieutenant Governor
- State Auditor and Inspector
- Attorney General
- State Treasurer
- Superintendent of Public Instruction
- Commissioner of Labor
- Insurance Commissioner
- Corporation Commissioner
- District Judge
- Associate District Judge
- District Attorney
- State Senator
- State Representative
Filings as of: 4/17/2014 5:25:36 PM
Democrat | ||
00532 | F | MATT SILVERSTEIN, 33, 8115 E 112th St S, Bixby, OK 74008 |
Republican | ||
00082 | W | JIM INHOFE, 79, 2139 E 32nd St, Tulsa, OK 74105 |
00287 | W | D. JEAN McBRIDE-SAMUELS, 59, 114 W 114th St, Jenks, OK 74037 |
00408 | W | ERICK PAUL WYATT, 35, 11333 Ballard Dr, Norman, OK |
00478 | T | EVELYN L ROGERS, 61, 6710 S Quaker Ave, Tulsa, OK 74136 |
00482 | T | ROB MOYE, 58, 2316 Wayne Cutt Ave, Yukon, OK 73099 |
Independent | ||
00356 | W | RAY WOODS, 78, 202 N Main, Fairview, OK 73737 |
00479 | T | AARON DeLOZIER, 30, 2103 Fm 171, Wichita Falls, TX 76305 |
00518 | F | JOAN FARR, 58, PO Box 998, Broken Arrow, OK 74013 |
Democrat | ||
00124 | W | CONNIE JOHNSON, 61, 3301 E Forest Park Dr, Oklahoma City, OK |
00575 | F | PATRICK MICHAEL HAYES, 39, 416 W Main, Anadarko, OK |
00576 | F | JIM ROGERS, 79, 8623 E Reno Ave Apt 5, Midwest City, OK 73110 |
Republican | ||
00009 | W | JASON WEGER, 31, 752 Ridgecrest Ct, Norman, OK 73072 |
00067 | W | KEVIN CROW, 46, 1816 W Montana Ave, Chickasha, OK 73018 |
00377 | W | ERIC C. McCRAY, 33, 5736 S Rockford Ave, Tulsa, OK |
00424 | T | T. W. SHANNON, 36, 504 SW 83rd St, Lawton, OK 73505 |
00486 | T | RANDY BROGDON, 60, 9015 N 100th E Ave, Owasso, OK 74055 |
00493 | F | JAMES LANKFORD, 46, 16121 Windrush Pl, Edmond, OK 73013 |
00497 | F | ANDY CRAIG, 41, 1933 W Dallas St, Broken Arrow, OK 74012 |
Independent | ||
00538 | F | MARK T. BEARD, 54, 10321 Walnut Hollow Dr, Oklahoma City, OK 73162 |
Republican | ||
00349 | W | JIM BRIDENSTINE, 38, 10630 S Erie Pl, Tulsa, OK 74137 |
Democrat | ||
00526 | F | EARL E. EVERETT, 80, 316 W Benge Rd, Ft Gibson, OK 74434 |
00568 | F | JOSHUA HARRIS-TILL, 24, 403 E Normal, Tahlequah, OK 74464 |
Republican | ||
00048 | W | DARREL ROBERTSON, 64, 68251 E 340 Rd, Jay, OK 74346 |
00177 | W | MARKWAYNE MULLIN, 36, RR 1 Box 8255, Westville, OK 74965 |
Independent | ||
00521 | F | JON DOUTHITT, 76, 22815 Woodridge Dr, Claremore, OK 74019 |
Democrat | ||
00560 | F | FRANKIE ROBBINS, 68, 118 Fir Dr, Medford, OK 73759 |
Republican | ||
00066 | W | FRANK D. LUCAS, 54, Route 2 Box 136, Cheyenne, OK 73628 |
00455 | T | ROBERT HUBBARD, 69, 13000 W Memorial, Yukon, OK 73099 |
00490 | T | TIMOTHY RAY MURRAY, 47, 905 Lakecrest Dr, Moore, OK |
Democrat | ||
00163 | W | TAE SI, 27, 309 Chalmette Dr #1, Norman, OK |
00464 | T | BERT SMITH, 66, 3309 Elmo Way, Moore, OK 73160 |
Republican | ||
00143 | W | TOM COLE, 64, 104 Briarwood St, Moore, OK 73160 |
00519 | F | ANNA FLATT, 46, 748 Long Mountain Rd, Ardmore, OK 73401 |
Independent | ||
00558 | F | DENNIS B. JOHNSON, 74, 3400 Enterprise Dr, Norman, OK 73026 |
Democrat | ||
00086 | W | TOM GUILD, 59, 2109 Rushing Meadows, Edmond, OK 73013 |
00184 | W | AL McAFFREY, 65, 720 NW 16th, Oklahoma City, OK 73103 |
00494 | F | LEONA LEONARD, 43, 905 Lincoln St, Seminole, OK 74868 |
Republican | ||
00147 | W | STEVE RUSSELL, 50, 1313 SW 105th Pl, Oklahoma City, OK 73170 |
00192 | W | MIKE TURNER, 27, 18608 Saddle River Dr, Edmond, OK |
00375 | W | HARVEY SPARKS, 37, 4424 NW 18th St, Oklahoma City, OK 73107 |
00409 | W | CLARK JOLLEY, 43, 3016 Thornbrooke Blvd, Edmond, OK |
00461 | T | PATRICE DOUGLAS, 51, 1712 Crossbow, Edmond, OK 73034 |
00511 | F | SHANE DAVID JETT, 39, 124 W Cherry St, Tecumseh, OK 74873 |
Independent | ||
00405 | W | BUDDY RAY, 70, 9904 N Charter Oak Cir, Edmond, OK |
00553 | F | TOM BOGGS, 51, Baan Thai #2817 324 Rachamanka Rd -- Thailand, Nakhon Pathom, 73000 |
00555 | F | ROBERT T. MURPHY, 66, 2862 Classen Blvd, Norman, OK 73071 |
Democrat | ||
00215 | W | JOE DORMAN, 43, 708 W Apache Ave, Rush Springs, OK 73082 |
Republican | ||
00140 | W | MARY FALLIN, 59, 820 NE 23rd St, Oklahoma City, OK 73105 |
00483 | T | CHAD MOODY, 46, 6400 NE 122nd St, Oklahoma City, OK |
00547 | F | DAX EWBANK, 38, 8324 S Broadway, Guthrie, OK 73044 |
Independent | ||
00060 | W | RICHARD PRAWDZIENSKI, 66, 1712 Timber Ridge Rd, Edmond, OK 73034 |
00444 | T | JOE SILLS, 34, 1232 SW 92nd St, Oklahoma City, OK 73139 |
00549 | F | KIMBERLY WILLIS, 51, 1111 NE 63rd #D, Oklahoma City, OK 73111 |
Democrat | ||
00005 | W | CATHY CUMMINGS, 52, 3015 Lakeside Dr, Oklahoma City, OK |
Republican | ||
00157 | W | TODD G. LAMB, 42, 5423 NW 132nd, Oklahoma City, OK 73142 |
Republican | ||
00134 | W | GARY A. JONES, 59, 20237 SW Tinney Rd, Cache, OK 73527 |
Republican | ||
00115 | W | SCOTT PRUITT, 45, 2834 S Utica Ave, Tulsa, OK 74114 |
Republican | ||
00362 | W | KEN MILLER, 47, 1617 Durham Ct, Edmond, OK 73013 |
Democrat | ||
00075 | W | JACK C. HERRON, JR., 68, 1813 Stoney Brook Dr, Norman, OK |
00113 | W | JOHN COX, 50, 13244 Hwy 82-C, Hulbert, OK 74441 |
00456 | T | FREDA DESKIN, 65, 1701 N Mistletoe Ln, Edmond, OK |
00551 | F | IVAN HOLMES, 77, 7617 Kathryn Way, Oklahoma City, OK 73162 |
Republican | ||
00220 | W | JANET COSTELLO BARRESI, 62, 3216 Brush Creek Rd, Oklahoma City, OK 73120 |
00418 | W | JOY HOFMEISTER, 49, 5713 E 103 St, Tulsa, OK 74137 |
00531 | F | BRIAN S. KELLY, 50, 613 Copperfield Ct, Edmond, OK 73003 |
Democrat | ||
00534 | F | MIKE WORKMAN, 63, 5862 S Pittsburg Ave, Tulsa, OK 74135 |
Republican | ||
00398 | W | MARK COSTELLO, 58, 5901 N Santa Fe Ave, Edmond, OK 73025 |
Republican | ||
00123 | W | JOHN DOAK, 51, 9910 E 97th, Tulsa, OK 74133 |
00425 | T | BILL VINER, 61, 209 NE 18th St, Moore, OK 73160 |
Republican | ||
00181 | W | CLIFF BRANAN, 52, 7303 Lancet Ln, Oklahoma City, OK 73120 |
00485 | T | TODD HIETT, 46, 16431 Slick Rd, Kellyville, OK 74039 |
Republican | ||
00252 | W | JAMES M. BORING, 64, 6209 Park Ln, Guymon, OK |
Democrat | ||
00529 | F | TOM IVESTER, 45, 1816 N Randall, Elk City, OK 73644 |
Republican | ||
00308 | W | ANGELA MARSEE, 43, 1709 Chisholm Trail, Weatherford, OK 73096 |
Democrat | ||
00312 | W | JOHN M. WAMPLER, 60, 19033 E CR 161, Duke, OK 73532 |
Republican | ||
00380 | W | MIKE FIELDS, 42, 3716 Whippoorwill Ln, Enid, OK 73703 |
Republican | ||
00194 | W | FRED C. SMITH, 60, 2510 NE Heritage Creek Dr, Lawton, OK 73507 |
Republican | ||
00256 | W | JASON HICKS, 44, Rt 2 Box 176B, Marlow, OK 73055 |
Democrat | ||
00099 | W | DAVID PRATER, 54, 5624 Westminster Rd, Edmond, OK 73007 |
Republican | ||
00239 | W | BRIAN HERMANSON, 61, 732 Monument Rd, Ponca City, OK 74604 |
Independent | ||
00382 | W | C. SCOTT LOFTIS, 35, 928 N 3rd St, Ponca City, OK 74601 |
Republican | ||
00091 | W | LAURA AUSTIN THOMAS, 56, 3616 S Persimmon St, Stillwater, OK 74074 |
00180 | W | DENNIS McGRATH, 58, 3408 S Prairie Rd, Stillwater, OK 74074 |
00525 | F | JACK BOWYER, 61, #1 South Cedar Oak Ridge, Perkins, OK 74059 |
Republican | ||
00185 | W | REX DUNCAN, 52, 9105 Legacy Dr, Sand Springs, OK |
Republican | ||
00368 | W | KEVIN D. BUCHANAN, 54, 2200 Sunshine Ct, Bartlesville, OK 74006 |
Democrat | ||
00548 | F | ROBERT S. POST, 63, 3136 Manchester St, Catoosa, OK |
Republican | ||
00093 | W | ERIN L. OQUIN, 45, 20500 E 600 Rd, Inola, OK 74036 |
00159 | W | MATTHEW BALLARD, 37, 3304 Birdie Ct, Claremore, OK 74019 |
00324 | W | JANICE STEIDLEY, 43, 11582 E 530 Rd, Claremore, OK 74019 |
Democrat | ||
00300 | W | KENNY WRIGHT, 43, 27500 S 614 Rd, Grove, OK 74344 |
Republican | ||
00094 | W | FRED JORDAN, 40, 12123 S Birch Ave, Jenks, OK 47037 |
00110 | W | BRIAN A. CRAIN, 52, 5515 E 86th St, Tulsa, OK 74137 |
00260 | W | STEVE KUNZWEILER, 52, 6732 E 91st St Apt 2, Tulsa, OK 74133 |
Democrat | ||
00050 | W | RODNEY L. BROOK, 59, 3741 Davis Field Rd East, Muskogee, OK 74403 |
00250 | W | LARRY D. MOORE, 54, 701 Maher Rd, Fort Gibson, OK |
00363 | W | ORVIL LOGE, 45, 2704 Shelby Cir, Muskogee, OK 74403 |
Democrat | ||
00175 | W | JEFFREY C. SMITH, 55, 307 Eagle Crest Dr, Poteau, OK 74953 |
Democrat | ||
00333 | W | MARK MATLOFF, 39, 104 Woodbridge Ct, Idabel, OK 74745 |
Democrat | ||
00350 | W | FARLEY WARD, 59, 813 Kinkead Rd, McAlester, OK 74501 |
Democrat | ||
00296 | W | EMILY REDMAN, 47, 303 N Tenth St, Durant, OK 74701 |
Democrat | ||
00373 | W | CRAIG LADD, 43, 606 Pine Hurst, Ardmore, OK 73401 |
00508 | F | EDWARD FROCK, 53, 1255 S Rockford Rd, Ardmore, OK 73401 |
Republican | ||
00541 | F | KIMBERLY S. TRESSLER, 35, 2411 Quail Run Ct, Ardmore, OK |
Democrat | ||
00522 | F | MIKE MILLSTEAD, 72, 1109 W Symmes, Norman, OK 73069 |
Republican | ||
00323 | W | GREG MASHBURN, 42, 3350 Santa Rosa Ct, Norman, OK 73071 |
Democrat | ||
00109 | W | CHRIS L. ROSS, 56, 1717 Winged Foot Dr, Ada, OK 74820 |
Democrat | ||
00348 | W | RICHARD L. SMOTHERMON, 48, 1674 S Fishmarket, McLoud, OK 74851 |
Republican | ||
00351 | W | MAX COOK, 65, 13511 W Teel Rd, Sapulpa, OK 74066 |
Democrat | ||
00238 | W | O. R. BARRIS, III, 56, 1010 S Prairie Ave, Okmulgee, OK 74447 |
Republican | ||
00254 | W | CHRISTOPHER M. BORING, 33, 3001 Edgewater Dr, Woodward, OK |
00514 | F | DANNY LOHMANN, 59, 9421 State Hwy 8, Aline, OK |
Republican | ||
00258 | W | BRIAN KUESTER, 46, 9687 S 357th E Pl, Coweta, OK 74429 |
00500 | F | ANNE MIZE, 42, 2434 S 289th E Ave, Broken Arrow, OK |
Republican | ||
00343 | W | MARTY L. QUINN, 54, 13421 E Shade Tree Path, Claremore, OK 74019 |
Democrat | ||
00506 | F | TOM BRENNAN, 42, 122 Marie Ave, Poteau, OK 74953 |
00543 | F | ANN WEAVER, 66, 1902 Fisher Rd, Muldrow, OK 74948 |
Republican | ||
00015 | W | MARK ALLEN, 65, 19279 Hwy 271, Spiro, OK 74959 |
Democrat | ||
00016 | W | CURTIS McDANIEL, 62, 1023 Nani Chito Rd, Smithville, OK 74957 |
Republican | ||
00223 | W | JOSEPH W. SILK, 27, 321 Ebb Tide Rd, Broken Bow, OK 74728 |
00423 | T | BRENT E. SHAIN, 53, 303 N 2nd, Hugo, OK 74743 |
Democrat | ||
00577 | F | JOE B. HILL, 30, 2909 Robin Hood Pl, Durant, OK 74701 |
Republican | ||
00052 | W | JOSH BRECHEEN, 34, on Hwy 31 8 Mi W of Coalgate, Coalgate, OK |
Independent | ||
00537 | F | VICKI J. GAYLOR, 56, 6878 Lakeside Cir, Kingston, OK 73439 |
Democrat | ||
00330 | W | GARY L. CLASON, 47, 111 E Jefferson, Henryetta, OK 74437 |
00371 | W | CHAD BONDS, 35, 8148 Banyan Road, Okmulgee, OK 74447 |
00399 | W | SELINA JAYNE-DORNAN, 57, 2107 Hilltop Dr, Eufaula, OK 74432 |
Republican | ||
00033 | W | ROGER THOMPSON, 56, 115 W Broadway, Okemah, OK |
00071 | W | MALCOLM H. BRANCH, 70, 4085 Jones Rd, Okmulgee, OK |
00436 | T | J. W. HILL, 56, 3480 N 330 Rd, Haskell, OK |
Republican | ||
00034 | W | EDDIE FIELDS, 47, 1901 County Rd 5045, Wynona, OK 74084 |
Republican | ||
00127 | W | BRIAN BINGMAN, 60, 1502 E McKinley Ave, Sapulpa, OK 74066 |
00416 | W | JOHN KNECHT, 31, 20125 S 401st W Ave, Bristow, OK 74010 |
Democrat | ||
00566 | F | CHEQUITA WILLIAMS, 58, 566 Pilgrim Rd, Tatums, OK |
Republican | ||
00020 | W | FRANK SIMPSON, 69, 720 Deer Creek Rd, Springer, OK |
Democrat | ||
00137 | W | JOHN SPARKS, 45, 2512 Walnut Rd, Norman, OK 73072 |
Democrat | ||
00420 | T | CHARLES R. ARNALL, 63, 14078 W Shady Grove Rd, Tahlequah, OK 74464 |
Republican | ||
00022 | W | KIM DAVID, 53, 9597 N 50th St West, Porter, OK 74454 |
Republican | ||
00023 | W | A J GRIFFIN, 45, 4001 Hwy 105, Guthrie, OK 73044 |
00419 | W | DAN LADD, 54, 1212 Mocking Bird Ln, Guthrie, OK |
Republican | ||
00395 | W | STEPHANIE BICE, 40, 1716 NW 184th, Edmond, OK 73012 |
00402 | W | LEIF FRANCEL, 27, 3505 Gregory Rd NW, Piedmont, OK 73078 |
00460 | T | MARK THOMAS, 54, 105 Glenda Dr, Yukon, OK 73099 |
Republican | ||
00108 | W | ANTHONY SYKES, 41, 1807 SW 24th St, Moore, OK 73170 |
Democrat | ||
00540 | F | KEVIN BLACK, 55, 16775 E 1230 Rd, Texola, OK 73668 |
Republican | ||
00211 | W | DAN GAMBILL, 44, 115 S State, Elk City, OK 73644 |
00397 | W | DARCY A. JECH, 56, 1702 Harvey Brown Dr, Kingfisher, OK 73750 |
Democrat | ||
00535 | F | MARILYN RAINWATER, 59, 225 Christopher Cir, Seminole, OK 74868 |
00567 | F | BILLY HINTON, 61, 357604 E 1070 Rd, Prague, OK 74864 |
Republican | ||
00051 | W | MICHAEL BALLARD, 44, 519 W Locust, Tecumseh, OK |
00136 | W | CHARLES C. MASHEK, 45, 8211 N Kickapoo St, Shawnee, OK 74804 |
00189 | W | JOE DOBRY, 45, 214 W. 13th St, Chandler, OK |
00246 | W | DANNY WILLIAMS, 64, 12641 NS 3530, Seminole, OK 74868 |
00352 | W | JASON SMALLEY, 33, 524 N 9th Ave, Stroud, OK 74079 |
Republican | ||
00037 | W | DAVID HOLT, 35, 3029 Pine Ridge Rd, Oklahoma City, OK 73120 |
Democrat | ||
00059 | W | RANDY BASS, 60, 2606 NW Lake Frt Dr, Lawton, OK 73505 |
Republican | ||
00469 | T | C. K. GRAY, 43, 6713 NW Oak Dale Dr, Lawton, OK 73505 |
Republican | ||
00018 | W | RICK BRINKLEY, 52, 12900 E 91st North, Owasso, OK 74055 |
Republican | ||
00032 | W | BILL BROWN, 69, 300 S 63rd St, Broken Arrow, OK |
Republican | ||
00074 | W | MIKE SCHULZ, 50, 16830 S CR 209, Altus, OK 73521 |
Democrat | ||
00213 | W | JOHN HANDY EDWARDS, 35, 2108 NW 59th Cir, Oklahoma City, OK |
Republican | ||
00102 | W | JOE HOWELL, 67, 1704 Kingsbury Ln, Oklahoma City, OK 73116 |
00249 | W | MICHAEL TAYLOR, 45, 2725 NW 65th, Oklahoma City, OK |
00274 | W | STEVE KERN, 67, 2713 N Sterling, Oklahoma City, OK 73127 |
00370 | W | DAVID B. HOOTEN, 51, 1600 Coventry Park, Nichol Hills, OK 73120 |
00413 | W | ERVIN YEN, 59, 1700 Elmhurst Ave, Oklahoma City, OK |
00457 | T | BRIAN WINSLOW, 30, 1230 Westchester Dr, Oklahoma City, OK 73114 |
Democrat | ||
00429 | T | HIAWATHA N. BOULDIN, JR., 59, 9104 Oak Hollow Dr, Midwest City, OK 73130 |
Republican | ||
00080 | W | GREG CHILDERS, 44, 4756 Delporte Dr, Del City, OK 73115 |
00081 | W | JACK FRY, 62, 1055 Caldwell Dr, Midwest City, OK |
Independent | ||
00488 | T | CHARLES THOMPSON, 43, 10400 NE 4th St, Midwest City, OK 73130 |
Democrat | ||
00440 | T | MICHAEL BROOKS-JIMENEZ, 43, 2704 Lysander Pl, Oklahoma City, OK 73128 |
Republican | ||
00038 | W | RALPH SHORTEY, 32, 2105 SW 64, Oklahoma City, OK 73159 |
Independent | ||
00484 | T | CONSTANCE FAWCETT, 60, 161 Philbrooke Dr, Oklahoma City, OK 73109 |
Democrat | ||
00337 | W | KAY FLOYD, 55, 412 NW 21, Oklahoma City, OK |
00372 | W | WILFREDO SANTOS RIVERA, 68, 3209 S Oklahoma Ave, Oklahoma City, OK 73129 |
Democrat | ||
00197 | W | ANASTASIA A. PITTMAN, 43, 601 Bath Cir, Oklahoma City, OK 73117 |
00505 | F | CHRISTINE BYRD, 60, 900 NE 81st, Oklahoma City, OK 73114 |
Republican | ||
00556 | F | DUANE CRUMBACHER, 40, 9416 NE 13th St, Midwest City, OK 73130 |
Democrat | ||
00117 | W | KENT HENDON, 57, 609 Old Broken Bow Hwy, Broken Bow, OK |
00336 | W | JOHNNY TADLOCK, 50, 2979 Legates Rd, Idabel, OK |
Republican | ||
00268 | W | J. P. LONGACRE, 40, 103 Rosy Finch Lane, Valliant, OK 74764 |
Republican | ||
00090 | W | JOHN R. BENNETT, 39, 803 Pinto Ave, Sallisaw, OK 74955 |
Democrat | ||
00101 | W | JAMES H. LOCKHART, 39, 21653 Hwy 270, Heavener, OK 74937 |
Republican | ||
00290 | W | TRACI BARNES, 49, 101 Woodrow Ave, Poteau, OK 74953 |
Democrat | ||
00200 | W | MIKE BROWN, 57, 24950 S Manard Rd, Fort Gibson, OK 74434 |
Republican | ||
00297 | W | DOUG COX, 61, 59877 E 333 Rd, Grove, OK 74344 |
Democrat | ||
00162 | W | CHUCK HOSKIN, 62, 339 N Adair St, Vinita, OK |
Republican | ||
00285 | W | MARSHALL SCOTT McGUIRE, 42, 24005 S 4400 Rd, Vinita, OK 74301 |
Democrat | ||
00204 | W | DONNIE HOWE, 58, 2037 C NE , Miami, OK 74354 |
00301 | W | BEN LORING, 61, 201 16th Pl SW, Miami, OK 74354 |
Democrat | ||
00013 | W | BEN SHERRER, 45, 123 N Hayden St, Chouteau, OK 74337 |
Republican | ||
00263 | W | MARK PAUL LEPAK, 57, 3217 Heritage Dr, Claremore, OK 74019 |
Democrat | ||
00360 | W | ANTHONY TUCKER, 25, 324 SE Creek Ave Apt B, Bartlesville, OK 74003 |
Republican | ||
00049 | W | TRAVIS DUNLAP, 28, 4936 Amherst Dr, Bartlesville, OK 74006 |
00403 | W | RANDY BARNETT, 54, 108 Elmhurst Ct, Bartlesville, OK 74006 |
Republican | ||
00097 | W | EARL SEARS, 61, 1721 Cherokee Pl, Bartlesville, OK 74003 |
Democrat | ||
00412 | W | WADE ROUSSELOT, 54, 5298 E 110 St N, Wagoner, OK 74467 |
Republican | ||
00085 | W | DAVID TACKETT, 38, 6274 S 292nd E Ave, Broken Arrow, OK 74014 |
Democrat | ||
00171 | W | JERRY McPEAK, 67, 19199 S 55th St East, Warner, OK |
Democrat | ||
00383 | W | JACK A. REAVIS, 56, 2220 Michael Rd, Muskogee, OK 74403 |
Republican | ||
00320 | W | GEORGE FAUGHT, 51, 3220 E Harris Rd, Muskogee, OK |
Democrat | ||
00012 | W | ED CANNADAY, 73, RR 2, Box 4220, Porum, OK |
Democrat | ||
00026 | W | JERRY SHOEMAKE, 71, 15160 N 310 Rd, Morris, OK 74445 |
Republican | ||
00445 | T | JAMES BO DELSO, 48, 12985 Cherry Rd, Henryetta, OK 74437 |
Democrat | ||
00003 | W | BRIAN RENEGAR, 63, 1414 Country Club Rd, McAlester, OK |
Republican | ||
00313 | W | MICAH THOMPSON, 33, 246 Country Club Blvd, Canadian, OK 74425 |
00459 | T | PAUL MAREAN, 50, 1524 Pennsylvania Ave, Hartshorne, OK 74547 |
Democrat | ||
00168 | W | DONNIE CONDIT, 57, 1109 Easy St, McAlester, OK 74501 |
Democrat | ||
00394 | W | R. C. PRUETT, 69, 1213 Oak Lane, Antlers, OK 74523 |
Democrat | ||
00369 | W | JONI JOHNSON, 67, 19000 168th St, Lexington, OK 73051-6315 |
Republican | ||
00007 | W | BOBBY CLEVELAND, 70, 14250 108th St, Slaughterville, OK 73051 |
Republican | ||
00233 | W | DUSTIN ROBERTS, 30, 1802 Timberline Dr, Durant, OK 74701 |
Republican | ||
00077 | W | CHARLES A McCALL, 43, 2231 S Mississippi Ave, Atoka, OK 74525 |
Republican | ||
00155 | W | TERRY O'DONNELL, 50, 3614 N Old Highway 66, Catoosa, OK |
Democrat | ||
00139 | W | STEVE KOUPLEN, 63, 5910 Garfield Rd, Beggs, OK 74421 |
Republican | ||
00421 | T | TODD THOMSEN, 46, 1021 E 6th St, Ada, OK |
Democrat | ||
00574 | F | PAMELA SNIDER STEPHENS, 50, 1927 N Union, Shawnee, OK 74804 |
Republican | ||
00043 | W | JUSTIN FREELAND WOOD, 24, 3911 N Market Ave, Shawnee, OK 74804 |
Republican | ||
00105 | W | JOSH COCKROFT, 25, 37105 Crosstimber Rd, Wanette, OK |
00169 | W | LANI HABROCK, 28, 1613 Old Santa Fe Lake Rd, Tecumseh, OK 74873 |
Democrat | ||
00495 | F | JASON LEONARD, 48, 905 Lincoln St, Seminole, OK 74868 |
Republican | ||
00095 | W | TOM NEWELL, 45, 35372 EW 1250, Seminole, OK 74868 |
Democrat | ||
00389 | W | ROBERT BOBBY TALLEY, 83, 514 Malley Ave, Depew, OK |
Republican | ||
00289 | W | JAMES LEEWRIGHT, 42, 29000 W Hwy 66, Bristow, OK 74010 |
00509 | F | GERON LEDBETTER, 56, 719 W 10th, Bristow, OK 74010 |
00539 | F | CLAYTON S. McKINZIE, 37, 46208 W 311th St South, Depew, OK 74028 |
00570 | F | DANI THOMPSON-FIELDS, 24, 37494 W Hwy 16, Bristow, OK 74010 |
Republican | ||
00045 | W | MARK McCULLOUGH, 46, 4125 Dogwood Pl, Sapulpa, OK 74066 |
Republican | ||
00269 | W | JASON W. MURPHEY, 36, 1521 Olison Turn Trail, Guthrie, OK 73044 |
00572 | F | ANDREW F. MUCHMORE, 48, 7205 N Blue Ridge Rd, Edmond, OK 73034 |
Democrat | ||
00278 | W | JAMEY WHITE, 24, 917 Wells Ave, Prague, OK |
00569 | F | MICHIAL POTEET, 52, 770591 S 3420 Rd, Agra, OK 74824 |
Republican | ||
00072 | W | KEVIN WALLACE, 45, 870810 S 3320 Rd, Wellston, OK |
00374 | W | TERRY AUTRY, 47, 354651 E 900, Stroud, OK 74079 |
00430 | T | RAY WADE, 61, 608 E Santa Fe, Carney, OK 74832 |
Republican | ||
00295 | W | LEE DENNEY, 60, 834 E Sixth St, Cushing, OK 74023 |
Democrat | ||
00364 | W | CORY T. WILLIAMS, 36, 823 S Oakridge Dr, Stillwater, OK |
Democrat | ||
00400 | W | WANNETTA A. CLOYD, 70, 1635 S Oak Tree Ln, Terlton, OK 74081 |
Republican | ||
00325 | W | DENNIS CASEY, 53, 43801 S 338 Rd, Morrison, OK 73061 |
Democrat | ||
00503 | F | JIM MASSEY, 50, 11448 N 57th W Ave, Sperry, OK 74073 |
Republican | ||
00391 | W | SEAN ROBERTS, 40, 324 E 2nd, Hominy, OK 74035 |
Republican | ||
00151 | W | STEVEN E. VAUGHAN, 55, #1 Skinner Lane, Ponca City, OK 74604 |
Republican | ||
00154 | W | RALPH MEADE, 58, 109615 Kay Rd, Nardin, OK 74646 |
00355 | W | JOHN PFEIFFER, 27, 5103 W Highway 51, Mulhall, OK 73063 |
00358 | W | ROY CHANEY, 63, 601 S Academy, Newkirk, OK 74647 |
00431 | T | HAROLD LeVALLEY, 59, 7980 N 60th St, Braman, OK 74632 |
00448 | T | JASON WARREN, 35, 1225 Lee St, Deer Creek, OK 74636 |
00550 | F | NIKI SCHRADER, 43, 406 E Robertson Rd, Enid, OK 73701 |
Republican | ||
00126 | W | MARIAN COOKSEY, 70, 1105 Columbia Court, Edmond, OK 73003 |
Democrat | ||
00489 | T | PIERCE JONES, 50, 2308 Kiowa, Enid, OK 73703 |
Republican | ||
00152 | W | MIKE STUBER, 43, 1905 S Hayes St, Enid, OK 73703 |
00240 | W | CHAD CALDWELL, 38, 2010 Ramona Dr, Enid, OK 73703 |
Republican | ||
00357 | W | JOHN ENNS, 47, 1741 Pawhuska, Enid, OK 73703 |
00410 | W | ROSS VANHOOSER, 53, 8801 W Chestnut Ave, Enid, OK 73703 |
Republican | ||
00165 | W | LISA J. BILLY, 47, 19259 150th St, Lindsay, OK 73052 |
Democrat | ||
00467 | T | SARAH BAKER, 29, 12316 SW 9th Terr, Yukon, OK 73099 |
Republican | ||
00141 | W | JOHN PAUL JORDAN, 33, 610 Oak Ave, Yukon, OK 73099 |
00302 | W | BILL BAKER, 62, 500 Castle Rock Rd, Yukon, OK 73099 |
00304 | W | NATHAN HARPER, 49, 12344 Spring Meadows Rd, Yukon, OK 73099 |
00527 | F | JONATHAN CLOUR, 22, 3816 Regatta Rd, Yukon, OK 73099 |
Democrat | ||
00112 | W | EMILY VIRGIN, 27, 802 Classen Blvd, Norman, OK 73071 |
Democrat | ||
00148 | W | CLAUDIA GRIFFITH, 63, 5 Wildwood Ct, Norman, OK 73071 |
Republican | ||
00316 | W | AARON STILES, 34, 3901 113th Ave NE, Norman, OK 73026 |
Republican | ||
00179 | W | SCOTT MARTIN, 42, 2916 Stonebridge Ct, Norman, OK 73071 |
Independent | ||
00523 | F | SCOTT BROCKMAN, 37, 4220 Lorings Cir, Norman, OK 73072 |
Republican | ||
00226 | W | LESLIE OSBORN, 50, 1250 N Tea Olive Way, Mustang, OK 73064 |
Republican | ||
00098 | W | PAT OWNBEY, 60, 2303 Cloverleaf Pl, Ardmore, OK 73401 |
Democrat | ||
00267 | W | JESSICA PFAU, 47, 2179 Ponderosa Rd, Ardmore, OK 73401 |
Republican | ||
00088 | W | TOMMY C. HARDIN, 52, 14002 S Hwy 377, Madill, OK 73446-9131 |
00452 | T | KYLE REID CHATHAM, 43, 7002 Meridian Rd, Ardmore, OK |
Republican | ||
00259 | W | DENNIS JOHNSON, 60, 3512 Spencer Rd, Duncan, OK 73533 |
Republican | ||
00217 | W | SCOTT R. BIGGS, 34, 2115 County Street 2920, Chickasha, OK 73018 |
Republican | ||
00047 | W | CHARLES ORTEGA, 58, 4 Mayflower, Altus, OK 73521 |
Republican | ||
