OKLAHOMA STATE ELECTION BOARD
VOTER REGISTRATION STATISTICS BY COUNTY
OKLAHOMA VOTER REGISTRATION BY PARTY AS OF
JANUARY 15, 1999
County Pct Dem Rep Ind Total
Adair 18 7,809 3,840 708 12,357
Alfalfa 11 1,673 2,135 208 4,016
Atoka 17 6,544 605 299 7,448
Beaver 7 1,642 1,950 151 3,743
Beckham 16 8,521 2,539 974 12,034
Blaine 10 3,617 2,778 294 6,689
Bryan 28 17,469 2,527 1,476 21,472
Caddo 22 13,180 2,850 1,039 17,069
Canadian 51 21,842 22,639 3,494 47,975
Carter 32 21,522 5,708 2,140 29,370
Cherokee 21 17,323 5,522 1,905 24,750
Choctaw 17 9,762 708 548 11,018
Cimarron 6 1,347 827 115 2,289
Cleveland 73 58,016 51,585 11,433 121,034
Coal 10 3,810 279 143 4,232
Comanche 43 33,571 15,318 4,714 53,603
Cotton 11 3,788 422 229 4,439
Craig 19 6,967 1,861 430 9,258
Creek 39 21,878 12,639 2,476 36,993
Custer 13 10,657 5,098 1,075 16,830
Delaware 21 14,239 6,703 1,787 22,729
Dewey 10 2,463 1,069 114 3,646
Ellis 9 1,580 1,401 159 3,140
Garfield 31 13,654 17,886 2,054 33,594
Garvin 23 12,898 2,358 659 15,915
Grady 38 17,719 7,924 2,257 27,900
Grant 10 2,058 1,706 186 3,950
Greer 10 3,766 417 188 4,371
Harmon 9 2,165 132 49 2,346
Harper 9 1,385 1,122 97 2,604
Haskell 13 8,583 481 189 9,253
Hughes 15 8,377 907 333 9,617
Jackson 17 9,968 3,409 946 14,323
Jefferson 10 4,101 371 229 4,701
Johnston 15 6,138 478 243 6,859
Kay 36 15,120 15,047 3,136 33,303
Kingfisher 16 3,856 4,611 472 8,939
Kiowa 10 5,932 922 274 7,128
Latimer 12 6,639 543 303 7,485
LeFlore 37 22,908 3,458 1,525 27,891
Lincoln 21 11,545 6,583 1,348 19,476
Logan 25 11,299 8,754 1,835 21,888
Love 12 4,949 697 408 6,054
McClain 14 10,807 4,482 989 16,278
McCurtain 30 16,824 1,236 824 18,884
McIntosh 15 11,571 1,639 679 13,889
Major 11 1,618 3,142 238 4,998
Marshall 13 7,829 1,036 524 9,389
Mayes 27 14,543 5,659 1,205 21,407
Murray 13 6,939 880 356 8,175
Muskogee 37 32,079 8,516 3,603 44,198
Noble 13 3,843 2,967 403 7,213
Nowata 12 4,194 1,875 361 6,430
Okfuskee 13 5,950 773 296 7,019
Oklahoma 263 182,344 167,465 37,356 387,165
Okmulgee 37 17,507 4,110 1,442 23,059
Osage 35 16,610 6,631 1,465 24,706
Ottawa 21 15,005 4,747 1,778 21,530
Pawnee 14 5,878 3,246 492 9,616
Payne 41 21,366 18,906 4,259 44,531
Pittsburg 47 24,963 3,494 1,627 30,084
Pontotoc 26 17,730 4,099 1,517 23,346
Pottawatomie 31 25,617 10,927 3,150 39,694
Pushmataha 14 7,729 423 288 8,440
Roger Mills 10 2,325 548 61 2,934
Rogers 29 22,931 14,685 2,996 40,612
Seminole 18 11,924 2,335 666 14,925
Sequoyah 39 17,448 3,426 929 21,803
Stephens 34 20,020 6,558 1,202 27,780
Texas 14 4,955 4,289 1,006 10,250
Tillman 9 5,426 652 384 6,462
Tulsa 242 140,083 161,745 28,155 329,983
Wagoner 42 17,789 11,877 2,096 31,762
Washington 29 13,109 17,455 3,065 33,629
Washita 13 5,810 1,340 403 7,553
Woods 13 3,010 3,228 433 6,671
Woodward 16 5,467 5,334 870 11,671
TOTAL 2,108 1,183,523 718,534 157,760 2,059,817
Voter Registration in Oklahoma
Return to Oklahoma State Election Board Home Page