OKLAHOMA STATE ELECTION BOARD
VOTER REGISTRATION STATISTICS BY COUNTY
OKLAHOMA VOTER REGISTRATION BY PARTY AS OF
JANUARY 15, 1998
COUNTY PCT DEM REP RFM IND TOTAL
Adair 18 7,435 3,746 0 628 11,809
Alfalfa 11 1,695 2,102 0 189 3,986
Atoka 17 6,500 599 0 256 7,355
Beaver 7 1,666 1,880 0 112 3,658
Beckham 16 8,447 2,478 0 890 11,815
Blaine 10 3,586 2,761 0 271 6,618
Bryan 28 16,960 2,340 7 1,231 20,538
Caddo 22 13,059 2,764 1 907 16,731
Canadian 51 21,559 21,557 5 3,122 46,243
Carter 32 20,936 5,389 2 1,888 28,215
Cherokee 21 16,496 5,298 2 1,608 23,404
Choctaw 19 9,484 629 0 440 10,553
Cimarron 6 1,353 777 0 98 2,228
Cleveland 73 56,478 49,188 10 10,060 115,736
Coal 10 3,701 264 0 125 4,090
Comanche 44 32,925 14,812 5 4,305 52,047
Cotton 11 3,769 413 0 203 4,385
Craig 19 6,839 1,779 0 382 9,000
Creek 39 21,459 12,119 6 2,159 35,743
Custer 13 10,534 5,009 0 970 16,513
Delaware 21 13,355 6,222 1 1,498 21,076
Dewey 10 2,479 1,061 0 102 3,642
Ellis 9 1,571 1,360 0 138 3,069
Garfield 31 13,638 17,508 3 1,893 33,042
Garvin 23 12,836 2,273 2 591 15,702
Grady 38 17,412 7,404 6 1,875 26,697
Grant 10 2,065 1,673 0 161 3,899
Greer 10 3,762 404 0 176 4,342
Harmon 9 2,124 129 0 40 2,293
Harper 9 1,371 1,085 0 87 2,543
Haskell 13 7,978 460 0 170 8,608
Hughes 15 8,315 879 0 297 9,491
Jackson 17 9,974 3,212 1 878 14,065
Jefferson 10 4,147 349 0 207 4,703
Johnston 15 5,970 458 0 232 6,660
Kay 36 14,843 14,715 3 2,813 32,374
Kingfisher 16 3,847 4,389 0 402 8,638
Kiowa 10 5,928 883 0 243 7,054
Latimer 12 6,511 511 2 256 7,280
LeFlore 37 22,066 3,292 1 1,338 26,697
Lincoln 21 11,238 6,341 2 1,164 18,745
Logan 25 10,962 8,271 4 1,535 20,772
Love 12 4,912 644 0 367 5,923
McClain 14 10,476 4,097 2 844 15,419
McCurtain 30 16,516 1,158 2 755 18,431
McIntosh 15 11,280 1,547 1 597 13,425
Major 11 1,632 3,098 0 216 4,946
Marshall 13 7,564 942 1 465 8,972
Mayes 27 14,425 5,455 1 1,068 20,949
Murray 13 6,860 837 0 305 8,002
Muskogee 37 31,386 8,128 8 3,153 42,675
Noble 13 3,848 2,926 0 366 7,140
Nowata 12 4,058 1,808 0 288 6,154
Okfuskee 13 5,872 737 0 256 6,865
Oklahoma 263 178,848 161,827 59 33,144 373,878
Okmulgee 37 17,349 4,011 1 1,332 22,693
Osage 35 16,157 6,373 3 1,296 23,829
Ottawa 21 14,369 4,489 1 1,473 20,332
Pawnee 14 5,842 3,160 3 443 9,448
Payne 41 21,072 18,447 0 3,886 43,405
Pittsburg 47 24,088 3,298 1 1,402 28,789
Pontotoc 26 17,191 3,804 1 1,126 22,122
Pottawatomie 31 25,111 10,321 4 2,778 38,214
Pushmataha 14 7,316 389 0 250 7,955
Roger Mills 10 2,330 541 0 60 2,931
Rogers 29 22,481 13,860 7 2,587 38,935
Seminole 18 11,570 2,214 1 580 14,365
Sequoyah 39 17,059 3,323 2 818 21,202
Stephens 34 19,897 6,271 0 1,028 27,196
Texas 14 4,899 4,100 0 819 9,818
Tillman 9 5,394 613 0 322 6,329
Tulsa 242 137,655 157,031 85 25,631 320,402
Wagoner 42 17,114 11,195 7 1,840 30,156
Washington 29 12,881 17,019 14 2,712 32,626
Washita 13 5,700 1,261 2 354 7,317
Woods 13 2,897 3,101 0 339 6,337
Woodward 16 5,432 5,134 0 786 11,352
TOTAL 2,111 1,158,754 691,942 269 139,626 1,990,591
Voter Registration in Oklahoma
Return to Oklahoma State Election Board Home Page