OFFICIAL RESULTS
Special Legislative Races
Special Election — March 7, 2017
Results by office, district and political affiliation for all special Legislative races.
Results as of: 3/27/2017 12:50:59 PM
Republican
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
||
ZACK TAYLOR | 30 | 43 | 621 | 694 | 57.21% |
MIKE MATLOCK | 16 | 4 | 224 | 244 | 20.12% |
DANIEL J. MATTHEWS | 11 | 15 | 185 | 211 | 17.39% |
BILLY CHOATE | 8 | 5 | 51 | 64 | 5.28% |
Total | 65 | 67 | 1,081 | 1,213 |
Democrat
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
||
BLAKE CUMMINGS | 5 | 7 | 66 | 78 | 7.27% |
MARILYN RAINWATER | 9 | 17 | 337 | 363 | 33.83% |
JASON LEONARD | 5 | 1 | 85 | 91 | 8.48% |
STEVE BARNES | 13 | 43 | 385 | 441 | 41.10% |
YASMINDA CHOATE | 2 | 3 | 95 | 100 | 9.32% |
Total | 34 | 71 | 968 | 1,073 |
Results as of: 3/27/2017 12:50:59 PM