- Adair
- Alfalfa
- Atoka
- Beaver
- Beckham
- Blaine
- Bryan
- Caddo
- Canadian
- Carter
- Cherokee
- Choctaw
- Cimarron
- Cleveland
- Coal
- Comanche
- Cotton
- Craig
- Creek
- Custer
- Delaware
- Dewey
- Ellis
- Garfield
- Garvin
- Grady
- Grant
- Greer
- Harmon
- Harper
- Haskell
- Hughes
- Jackson
- Jefferson
- Johnston
- Kay
- Kingfisher
- Kiowa
- Latimer
- LeFlore
- Lincoln
- Logan
- Love
- McClain
- McCurtain
- McIntosh
- Major
- Marshall
- Mayes
- Murray
- Muskogee
- Noble
- Nowata
- Okfuskee
- Oklahoma
- Okmulgee
- Osage
- Ottawa
- Pawnee
- Payne
- Pittsburg
- Pontotoc
- Pottawatomie
- Pushmataha
- Roger Mills
- Rogers
- Seminole
- Sequoyah
- Stephens
- Texas
- Tillman
- Tulsa
- Wagoner
- Washington
- Washita
- Woods
- Woodward
OFFICIAL RESULTS
All Races by County
Presidential Preferential Primary — March 1, 2016
County results of all races by entity and office.
Results as of: 3/24/2016 3:34:05 PM
TULSA
FEDERAL, STATE AND COUNTY
FOR PRESIDENT
Democrat
262 of 262 Precincts Completely Reporting
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
||
MICHAEL A. STEINBERG | 10 | 7 | 248 | 265 | 0.49% |
BERNIE SANDERS | 406 | 1,288 | 24,880 | 26,574 | 49.61% |
KEITH JUDD | 10 | 3 | 257 | 270 | 0.50% |
HILLARY CLINTON | 700 | 1,222 | 23,485 | 25,407 | 47.43% |
ROQUE ROCKY DE LA FUENTE | 2 | 1 | 208 | 211 | 0.39% |
MARTIN J. O'MALLEY | 26 | 13 | 567 | 606 | 1.13% |
STAR LOCKE | 5 | 5 | 219 | 229 | 0.43% |
Total | 1,159 | 2,539 | 49,864 | 53,562 |
FEDERAL, STATE AND COUNTY
FOR PRESIDENT
Republican
262 of 262 Precincts Completely Reporting
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
||
DONALD J. TRUMP | 610 | 921 | 22,396 | 23,927 | 27.11% |
RAND PAUL | 17 | 11 | 297 | 325 | 0.37% |
CARLY FIORINA | 14 | 5 | 121 | 140 | 0.16% |
MARCO RUBIO | 472 | 795 | 24,749 | 26,016 | 29.48% |
RICK SANTORUM | 2 | 1 | 75 | 78 | 0.09% |
TED CRUZ | 465 | 759 | 26,635 | 27,859 | 31.57% |
JEB BUSH | 74 | 9 | 320 | 403 | 0.46% |
CHRIS CHRISTIE | 15 | 1 | 87 | 103 | 0.12% |
MIKE HUCKABEE | 15 | 2 | 171 | 188 | 0.21% |
BEN CARSON | 83 | 153 | 4,714 | 4,950 | 5.61% |
LINDSEY GRAHAM | 2 | 1 | 41 | 44 | 0.05% |
JOHN R. KASICH | 132 | 194 | 3,884 | 4,210 | 4.77% |
Total | 1,901 | 2,852 | 83,490 | 88,243 |
FEDERAL, STATE AND COUNTY
FOR COUNTY SHERIFF (UNEXPIRED TERM)
Republican
262 of 262 Precincts Completely Reporting
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
||
LUKE SHERMAN | 285 | 319 | 12,632 | 13,236 | 16.11% |
JOHN FITZPATRICK | 213 | 528 | 11,579 | 12,320 | 14.99% |
BRANDON HENDRIX | 30 | 60 | 2,430 | 2,520 | 3.07% |
VIC REGALADO | 692 | 1,189 | 31,390 | 33,271 | 40.49% |
JASON R. JACKSON | 89 | 96 | 3,750 | 3,935 | 4.79% |
RANDY PIERCE | 54 | 51 | 2,619 | 2,724 | 3.32% |
DAN MILLER | 48 | 63 | 2,693 | 2,804 | 3.41% |
BILL REAVES | 13 | 15 | 807 | 835 | 1.02% |
TOM HELM | 283 | 310 | 9,925 | 10,518 | 12.80% |
Total | 1,707 | 2,631 | 77,825 | 82,163 |
BERRYHILL FIRE PROTECTION
PROPOSITION BERRYHILL FIRE PROTECTION
1 of 1 Precincts Completely Reporting
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
||
FOR THE PROPOSITION - YES | 0 | 0 | 37 | 37 | 90.24% |
AGAINST THE PROPOSITION - NO | 0 | 2 | 2 | 4 | 9.76% |
Total | 0 | 2 | 39 | 41 |
CITY OF SAND SPRINGS
FOR CITY COUNCILMEMBER, WARD 1 CITY OF SAND SPRINGS
2 of 2 Precincts Completely Reporting
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
||
MICHAEL L. PHILLIPS | 22 | 3 | 231 | 256 | 35.80% |
PHIL NOLLAN | 10 | 10 | 439 | 459 | 64.20% |
Total | 32 | 13 | 670 | 715 |
Results as of: 3/24/2016 3:34:05 PM