- Adair
- Alfalfa
- Atoka
- Beaver
- Beckham
- Blaine
- Bryan
- Caddo
- Canadian
- Carter
- Cherokee
- Choctaw
- Cimarron
- Cleveland
- Coal
- Comanche
- Cotton
- Craig
- Creek
- Custer
- Delaware
- Dewey
- Ellis
- Garfield
- Garvin
- Grady
- Grant
- Greer
- Harmon
- Harper
- Haskell
- Hughes
- Jackson
- Jefferson
- Johnston
- Kay
- Kingfisher
- Kiowa
- Latimer
- LeFlore
- Lincoln
- Logan
- Love
- McClain
- McCurtain
- McIntosh
- Major
- Marshall
- Mayes
- Murray
- Muskogee
- Noble
- Nowata
- Okfuskee
- Oklahoma
- Okmulgee
- Osage
- Ottawa
- Pawnee
- Payne
- Pittsburg
- Pontotoc
- Pottawatomie
- Pushmataha
- Roger Mills
- Rogers
- Seminole
- Sequoyah
- Stephens
- Texas
- Tillman
- Tulsa
- Wagoner
- Washington
- Washita
- Woods
- Woodward
OFFICIAL RESULTS
All Races by County
Presidential Preferential Primary — March 1, 2016
County results of all races by entity and office.
Results as of: 3/24/2016 3:34:06 PM
ROGERS
FEDERAL, STATE AND COUNTY
FOR PRESIDENT
Democrat
36 of 36 Precincts Completely Reporting
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
||
MICHAEL A. STEINBERG | 1 | 6 | 101 | 108 | 1.52% |
BERNIE SANDERS | 55 | 191 | 3,514 | 3,760 | 52.92% |
KEITH JUDD | 0 | 4 | 102 | 106 | 1.49% |
HILLARY CLINTON | 73 | 147 | 2,592 | 2,812 | 39.58% |
ROQUE ROCKY DE LA FUENTE | 2 | 1 | 54 | 57 | 0.80% |
MARTIN J. O'MALLEY | 5 | 11 | 162 | 178 | 2.51% |
STAR LOCKE | 4 | 11 | 69 | 84 | 1.18% |
Total | 140 | 371 | 6,594 | 7,105 |
FEDERAL, STATE AND COUNTY
FOR PRESIDENT
Republican
36 of 36 Precincts Completely Reporting
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
||
DONALD J. TRUMP | 112 | 353 | 4,346 | 4,811 | 30.58% |
RAND PAUL | 1 | 2 | 45 | 48 | 0.31% |
CARLY FIORINA | 3 | 1 | 14 | 18 | 0.11% |
MARCO RUBIO | 54 | 231 | 3,261 | 3,546 | 22.54% |
RICK SANTORUM | 0 | 0 | 11 | 11 | 0.07% |
TED CRUZ | 94 | 278 | 5,483 | 5,855 | 37.22% |
JEB BUSH | 9 | 1 | 40 | 50 | 0.32% |
CHRIS CHRISTIE | 1 | 0 | 14 | 15 | 0.10% |
MIKE HUCKABEE | 5 | 4 | 29 | 38 | 0.24% |
BEN CARSON | 21 | 46 | 890 | 957 | 6.08% |
LINDSEY GRAHAM | 1 | 0 | 7 | 8 | 0.05% |
JOHN R. KASICH | 5 | 30 | 340 | 375 | 2.38% |
Total | 306 | 946 | 14,480 | 15,732 |
Results as of: 3/24/2016 3:34:06 PM