- Adair
- Alfalfa
- Atoka
- Beaver
- Beckham
- Blaine
- Bryan
- Caddo
- Canadian
- Carter
- Cherokee
- Choctaw
- Cimarron
- Cleveland
- Coal
- Comanche
- Cotton
- Craig
- Creek
- Custer
- Delaware
- Dewey
- Ellis
- Garfield
- Garvin
- Grady
- Grant
- Greer
- Harmon
- Harper
- Haskell
- Hughes
- Jackson
- Jefferson
- Johnston
- Kay
- Kingfisher
- Kiowa
- Latimer
- LeFlore
- Lincoln
- Logan
- Love
- McClain
- McCurtain
- McIntosh
- Major
- Marshall
- Mayes
- Murray
- Muskogee
- Noble
- Nowata
- Okfuskee
- Oklahoma
- Okmulgee
- Osage
- Ottawa
- Pawnee
- Payne
- Pittsburg
- Pontotoc
- Pottawatomie
- Pushmataha
- Roger Mills
- Rogers
- Seminole
- Sequoyah
- Stephens
- Texas
- Tillman
- Tulsa
- Wagoner
- Washington
- Washita
- Woods
- Woodward
OFFICIAL RESULTS
All Races by County
Presidential Preferential Primary — March 1, 2016
County results of all races by entity and office.
Results as of: 3/24/2016 3:34:07 PM
KAY
FEDERAL, STATE AND COUNTY
FOR PRESIDENT
Democrat
28 of 28 Precincts Completely Reporting
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
||
MICHAEL A. STEINBERG | 2 | 1 | 51 | 54 | 1.61% |
BERNIE SANDERS | 11 | 37 | 1,743 | 1,791 | 53.48% |
KEITH JUDD | 0 | 0 | 42 | 42 | 1.25% |
HILLARY CLINTON | 15 | 37 | 1,236 | 1,288 | 38.46% |
ROQUE ROCKY DE LA FUENTE | 0 | 0 | 36 | 36 | 1.07% |
MARTIN J. O'MALLEY | 1 | 3 | 94 | 98 | 2.93% |
STAR LOCKE | 0 | 5 | 35 | 40 | 1.19% |
Total | 29 | 83 | 3,237 | 3,349 |
FEDERAL, STATE AND COUNTY
FOR PRESIDENT
Republican
28 of 28 Precincts Completely Reporting
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
||
DONALD J. TRUMP | 21 | 71 | 1,834 | 1,926 | 30.00% |
RAND PAUL | 0 | 1 | 27 | 28 | 0.44% |
CARLY FIORINA | 0 | 0 | 9 | 9 | 0.14% |
MARCO RUBIO | 27 | 78 | 1,488 | 1,593 | 24.81% |
RICK SANTORUM | 0 | 0 | 11 | 11 | 0.17% |
TED CRUZ | 17 | 46 | 2,127 | 2,190 | 34.11% |
JEB BUSH | 2 | 2 | 31 | 35 | 0.55% |
CHRIS CHRISTIE | 1 | 0 | 10 | 11 | 0.17% |
MIKE HUCKABEE | 0 | 0 | 37 | 37 | 0.58% |
BEN CARSON | 3 | 5 | 352 | 360 | 5.61% |
LINDSEY GRAHAM | 0 | 0 | 2 | 2 | 0.03% |
JOHN R. KASICH | 2 | 13 | 203 | 218 | 3.40% |
Total | 73 | 216 | 6,131 | 6,420 |
CITY OF BLACKWELL
FOR COUNCILMEMBER WARD 1 CITY OF BLACKWELL
3 of 3 Precincts Completely Reporting
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
||
PEGGY MASSEY | 4 | 8 | 526 | 538 | 36.16% |
RICHARD H. BRADEN | 9 | 11 | 839 | 859 | 57.73% |
SHAWN WILSON | 2 | 1 | 88 | 91 | 6.12% |
Total | 15 | 20 | 1,453 | 1,488 |
CITY OF NEWKIRK
FOR COMMISSIONER NO. 2 CITY OF NEWKIRK
1 of 1 Precincts Completely Reporting
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
||
JACK BAGG | 1 | 43 | 296 | 340 | 66.93% |
BOB RANDOL | 1 | 2 | 37 | 40 | 7.87% |
DERECK CASSADY | 1 | 6 | 121 | 128 | 25.20% |
Total | 3 | 51 | 454 | 508 |
Results as of: 3/24/2016 3:34:07 PM