- Adair
- Alfalfa
- Atoka
- Beaver
- Beckham
- Blaine
- Bryan
- Caddo
- Canadian
- Carter
- Cherokee
- Choctaw
- Cimarron
- Cleveland
- Coal
- Comanche
- Cotton
- Craig
- Creek
- Custer
- Delaware
- Dewey
- Ellis
- Garfield
- Garvin
- Grady
- Grant
- Greer
- Harmon
- Harper
- Haskell
- Hughes
- Jackson
- Jefferson
- Johnston
- Kay
- Kingfisher
- Kiowa
- Latimer
- LeFlore
- Lincoln
- Logan
- Love
- McClain
- McCurtain
- McIntosh
- Major
- Marshall
- Mayes
- Murray
- Muskogee
- Noble
- Nowata
- Okfuskee
- Oklahoma
- Okmulgee
- Osage
- Ottawa
- Pawnee
- Payne
- Pittsburg
- Pontotoc
- Pottawatomie
- Pushmataha
- Roger Mills
- Rogers
- Seminole
- Sequoyah
- Stephens
- Texas
- Tillman
- Tulsa
- Wagoner
- Washington
- Washita
- Woods
- Woodward
OFFICIAL RESULTS
All Races by County
Presidential Preferential Primary — March 1, 2016
County results of all races by entity and office.
Results as of: 3/24/2016 3:34:06 PM
CREEK
FEDERAL, STATE AND COUNTY
FOR PRESIDENT
Democrat
35 of 35 Precincts Completely Reporting
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
||
MICHAEL A. STEINBERG | 3 | 4 | 60 | 67 | 1.22% |
BERNIE SANDERS | 25 | 115 | 2,651 | 2,791 | 50.92% |
KEITH JUDD | 0 | 0 | 74 | 74 | 1.35% |
HILLARY CLINTON | 45 | 123 | 2,135 | 2,303 | 42.02% |
ROQUE ROCKY DE LA FUENTE | 0 | 2 | 42 | 44 | 0.80% |
MARTIN J. O'MALLEY | 1 | 6 | 138 | 145 | 2.65% |
STAR LOCKE | 2 | 3 | 52 | 57 | 1.04% |
Total | 76 | 253 | 5,152 | 5,481 |
FEDERAL, STATE AND COUNTY
FOR PRESIDENT
Republican
35 of 35 Precincts Completely Reporting
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
||
DONALD J. TRUMP | 57 | 186 | 3,085 | 3,328 | 32.32% |
RAND PAUL | 2 | 0 | 35 | 37 | 0.36% |
CARLY FIORINA | 2 | 0 | 9 | 11 | 0.11% |
MARCO RUBIO | 20 | 121 | 1,994 | 2,135 | 20.73% |
RICK SANTORUM | 0 | 0 | 3 | 3 | 0.03% |
TED CRUZ | 48 | 165 | 3,602 | 3,815 | 37.05% |
JEB BUSH | 2 | 0 | 35 | 37 | 0.36% |
CHRIS CHRISTIE | 3 | 0 | 10 | 13 | 0.13% |
MIKE HUCKABEE | 2 | 2 | 26 | 30 | 0.29% |
BEN CARSON | 9 | 20 | 605 | 634 | 6.16% |
LINDSEY GRAHAM | 0 | 0 | 6 | 6 | 0.06% |
JOHN R. KASICH | 4 | 21 | 223 | 248 | 2.41% |
Total | 149 | 515 | 9,633 | 10,297 |
CITY OF SAPULPA
FOR WARD TWO, SEAT TWO CITY OF SAPULPA
11 of 11 Precincts Completely Reporting
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
||
JOHN T ANDERSON | 1 | 29 | 222 | 252 | 45.90% |
B.C. JONES | 3 | 10 | 156 | 169 | 30.78% |
SHELLEY D. CRAYTON | 3 | 13 | 112 | 128 | 23.32% |
Total | 7 | 52 | 490 | 549 |
Results as of: 3/24/2016 3:34:06 PM