OFFICIAL RESULTS
All Races by County
Special Election — June 11, 2013
County results of all races by entity and office.
Results as of: 6/17/2013 11:11:06 AM
WAGONER
CITY OF TULSA
FOR MAYOR CITY OF TULSA
2 of 2 Precincts Completely Reporting
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
||
KATHY TAYLOR | 0 | 0 | 0 | 0 | 0.0% |
DEWEY FOLLETT BARTLETT, JR. | 0 | 0 | 0 | 0 | 0.0% |
WILLIAM LEE CHRISTIANSEN | 0 | 0 | 6 | 6 | 100.0% |
LAWRENCE F KIRKPATRICK | 0 | 0 | 0 | 0 | 0.0% |
JERRY DeWAYNE BRANCH | 0 | 0 | 0 | 0 | 0.0% |
Total | 0 | 0 | 6 | 6 |
CITY OF TULSA
FOR AUDITOR CITY OF TULSA
2 of 2 Precincts Completely Reporting
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
||
CLIFT RICHARDS | 0 | 0 | 2 | 2 | 33.3% |
CATHY ANN CRISWELL | 0 | 0 | 1 | 1 | 16.7% |
JOSHUA STEVEN LEWIS | 0 | 0 | 3 | 3 | 50.0% |
Total | 0 | 0 | 6 | 6 |
Results as of: 6/17/2013 11:11:06 AM