OFFICIAL RESULTS
All Races by County
Special Election — June 11, 2013
County results of all races by entity and office.
Results as of: 6/17/2013 11:11:06 AM
TULSA
FEDERAL, STATE AND COUNTY
FOR COUNTY COMMISSIONER DISTRICT NO. 3 (UNEXPIRED TERM)
Republican
96 of 96 Precincts Completely Reporting
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
||
BRANDON PERKINS | 254 | 101 | 5,385 | 5,740 | 32.2% |
RON PETERS | 360 | 125 | 5,688 | 6,173 | 34.6% |
DON CRALL | 111 | 39 | 2,049 | 2,199 | 12.3% |
JOHN A. WRIGHT | 141 | 61 | 3,522 | 3,724 | 20.9% |
Total | 866 | 326 | 16,644 | 17,836 |
CITY OF TULSA
FOR MAYOR CITY OF TULSA
186 of 186 Precincts Completely Reporting
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
||
KATHY TAYLOR | 1,498 | 819 | 21,349 | 23,666 | 41.4% |
DEWEY FOLLETT BARTLETT, JR. | 927 | 414 | 18,469 | 19,810 | 34.6% |
WILLIAM LEE CHRISTIANSEN | 457 | 306 | 12,629 | 13,392 | 23.4% |
LAWRENCE F KIRKPATRICK | 9 | 2 | 189 | 200 | 0.3% |
JERRY DeWAYNE BRANCH | 6 | 4 | 126 | 136 | 0.2% |
Total | 2,897 | 1,545 | 52,762 | 57,204 |
CITY OF TULSA
FOR AUDITOR CITY OF TULSA
186 of 186 Precincts Completely Reporting
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
||
CLIFT RICHARDS | 728 | 344 | 12,841 | 13,913 | 28.1% |
CATHY ANN CRISWELL | 1,184 | 662 | 21,484 | 23,330 | 47.2% |
JOSHUA STEVEN LEWIS | 470 | 334 | 11,430 | 12,234 | 24.7% |
Total | 2,382 | 1,340 | 45,755 | 49,477 |
Results as of: 6/17/2013 11:11:06 AM