OFFICIAL RESULTS
All Races by County
Special Election — June 11, 2013
County results of all races by entity and office.
Results as of: 6/17/2013 11:11:06 AM
OSAGE
CITY OF TULSA
FOR MAYOR CITY OF TULSA
5 of 5 Precincts Completely Reporting
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
||
KATHY TAYLOR | 54 | 3 | 806 | 863 | 78.7% |
DEWEY FOLLETT BARTLETT, JR. | 18 | 0 | 121 | 139 | 12.7% |
WILLIAM LEE CHRISTIANSEN | 9 | 0 | 81 | 90 | 8.2% |
LAWRENCE F KIRKPATRICK | 0 | 0 | 4 | 4 | 0.4% |
JERRY DeWAYNE BRANCH | 0 | 0 | 0 | 0 | 0.0% |
Total | 81 | 3 | 1,012 | 1,096 |
CITY OF TULSA
FOR AUDITOR CITY OF TULSA
5 of 5 Precincts Completely Reporting
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL |
||
CLIFT RICHARDS | 15 | 1 | 204 | 220 | 21.8% |
CATHY ANN CRISWELL | 48 | 1 | 581 | 630 | 62.4% |
JOSHUA STEVEN LEWIS | 11 | 0 | 148 | 159 | 15.8% |
Total | 74 | 2 | 933 | 1,009 |
Results as of: 6/17/2013 11:11:06 AM