Candidates for Federal, State
and Legislative Offices
Filed at the Oklahoma State Election Board
April 8-10, 2020
Candidates by office, district and political affiliation. Reload or refresh the page to display the latest filings.
Filings as of: 4/13/2020 1:05:26 PM
Democrat | ||
00240 | T | SHEILA BILYEU, 76, 6300 Willow Loop, Flagstaff AZ 1033 Lasso Ln, Freedom, OK 73842 |
00244 | T | ABBY BROYLES, 30, 1114 Sherwood Ln #C4, Oklahoma City, OK 73116 |
00264 | F | ELYSABETH BRITT, 41, 13600 N Blackwelder Ave #258, Oklahoma City, OK 73134 |
00284 | F | R.O. JOE CASSITY, JR., 76, 1303 Monument Rd, Ponca City, OK 74604 |
Republican | ||
00059 | W | JIM INHOFE, 85, 2139 E 32nd St, Tulsa, OK 74105 |
00200 | W | JJ STITT, 46, 808 Clark Dr, Kingfisher, OK 73750 |
00248 | T | JOHN TOMPKINS, 63, 3301 Hickory Stick Rd, Oklahoma City, OK 73120 |
00265 | F | NEIL MAVIS, 57, 3744 S Louisville Ave, Tulsa, OK 74135 |
Libertarian | ||
00272 | F | ROBERT MURPHY, 72, 1609 Peach Tree Ln, Norman, OK 73071 |
Independent | ||
00149 | W | JOAN FARR, 64, 18905 E 50th Pl S, Tulsa, OK 74134 |
00195 | W | A. D. NESBIT, 39, 215 W 14th St, Ada, OK 74820 |
Democrat | ||
00224 | T | KOJO ASAMOA-CAESAR, 33, 1916 N Kenosha Ct, Tulsa, OK 74106 |
00290 | F | MARK A. KEETER, 63, 1315 N 151 E Ave, Tulsa, OK 74116 |
Republican | ||
00074 | W | KEVIN HERN, 58, 2411 E 34th St, Tulsa, OK 74105 |
Independent | ||
00221 | T | EVELYN L. ROGERS, 67, 6710 S Quaker Ave, Tulsa, OK 74136 |
Democrat | ||
00009 | W | DANYELL LANIER, 44, 1611 W Main, Hugo, OK 74743 |
Republican | ||
00127 | W | MARKWAYNE MULLIN, 42, Rte 1 Box 8255, Westville, OK 74965 |
00165 | W | JOSEPH SILK, 33, 317 Buffalo Rd, Watson, OK 74963 |
00257 | F | RHONDA HOPKINS, 44, 16204 E 620 Rd, Rose, OK 74364 |
Libertarian | ||
00012 | W | RICHIE CASTALDO, 38, 27950 S Hwy 125 #212, Afton, OK 74331 |
Democrat | ||
00204 | W | ZOE MIDYETT, 51, 330489 E 990 Rd, Wellston, OK 74881 |
Republican | ||
00031 | W | FRANK D. LUCAS, 60, 8551 N 1880 Rd, Cheyenne, OK 73628 |
Democrat | ||
00156 | W | MARY BRANNON, 68, 27493 State Hwy 74, Washington, OK 73093 |
00266 | F | JOHN D. ARGO, 68, 728 Westridge Ter, Norman, OK 73069 |
00281 | F | DAVID R. SLEMMONS, 71, 519 S University #9, Norman, OK 73069 |
Republican | ||
00013 | W | JAMES TAYLOR, 61, 1415 Spoonwood Dr, Norman, OK 73071 |
00035 | W | TOM COLE, 70, 104 Briarwood St, Moore, OK 73160 |
00161 | W | TREVOR SIPES, 39, 1501 Mead Ln, Moore, OK 73170 |
00229 | T | GILBERT O. SANDERS, 74, 12604 Forest Oaks Dr, Choctaw, OK 73020-6682 |
Libertarian | ||
00271 | F | BOB WHITE, 71, 2532 Butler Dr, Norman, OK 73069 |
Democrat | ||
00001 | W | TOM GUILD, 65, 2109 Rushing Meadows, Edmond, OK 73013 |
00020 | W | KENDRA S. HORN, 43, 5909 N Ross Ave, Oklahoma City, OK 73112 |
Republican | ||
00036 | W | JANET BARRESI, 68, 3216 Brush Creek Rd, Oklahoma City, OK 73120 |
00063 | W | CHARLES TUFFY PRINGLE, 83, 35102 Moccasin Trl, McLoud, OK 74851 |
00064 | W | DAVID HILL, 52, 11101 Waters Welling Way, Edmond, OK 73013 |
00099 | W | TERRY NEESE, 72, 5900 Mosteller Dr #41, Oklahoma City, OK 73112 |
00123 | W | MICHAEL BALLARD, 50, 519 W Locust St, Tecumseh, OK 74873 |
00129 | W | MILES V. RAHIMI, 30, 1401 NW 176th St, Edmond, OK 73012 |
00136 | W | SHELLI LANDON, 62, 7724 S Evanston Ave, Tulsa, OK 74136 |
00194 | W | STEPHANIE BICE, 46, 1716 NW 184th St, Edmond, OK 73012 |
00276 | F | JAKE A. MERRICK, 38, 11240 NW 100th St, Yukon, OK 73099 |
Republican | ||
00080 | W | HAROLD D SPRADLING, 85, 1102 S Kansas Ave, Cherokee, OK 73728 |
00199 | W | TODD HIETT, 52, 16431 Slick Rd, Kellyville, OK 74039 |
Libertarian | ||
00255 | F | TODD HAGOPIAN, 40, 11290 S 72nd E Ct, Bixby, OK 74008 |
Republican | ||
00016 | W | MICHEAL BERGSTROM, 61, 9436 N 439 Rd, Big Cabin, OK 74332 |
00055 | W | JAMES FUSER, 70, 27530 S 563 Rd, Afton, OK 74331 |
Democrat | ||
00283 | F | DYLLON FITE, 27, 20432 W 897 Rd, Cookson, OK 74427 |
Republican | ||
00172 | W | BLAKE COWBOY STEPHENS, 59, 21180 E 663 Rd, Tahlequah, OK 74464 |
00263 | F | WAYNE SHAW, 74, 28851 S 595 Cir, Grove, OK 74344 |
Democrat | ||
00014 | W | RANDY COLEMAN, 63, 4350 S OK Hwy 259A, Broken Bow, OK 74728 |
00254 | T | BEVON ROGERS, 31, 2695 E 2087 Rd, Hugo, OK 74743 |
Republican | ||
00132 | W | JIMMY WESTBROOK, 57, 789 Mum Rd, Broken Bow, OK 74728 |
00188 | W | GEORGE H BURNS, 67, 380 Burnstone Rd G, Haworth, OK 74740 |
00245 | T | JUSTIN JACKSON, 47, 163062 N 4539 Rd, Tuskahoma, OK 74574 |
Democrat | ||
00223 | T | JERRY L. DONATHAN, 73, 132 Donathan Rd, McAlester, OK 74501 |
00253 | T | CATHY ZUKOSKY THORNTON, 66, 6461 S Bache Rd, Hartshorne, OK 74547 |
Republican | ||
00011 | W | WARREN HAMILTON, 49, 40701 S CR 4480, McCurtain, OK 74944 |
00193 | W | LARRY BOGGS, 73, 699 NE 1095 Ave, Red Oak, OK 74563 |
00275 | F | KEVIN WOODY, 57, 180 Massey Cemetery Rd, McAlester, OK 74501 |
Democrat | ||
00289 | F | JACK REAVIS, 62, 2220 Michael Rd, Muskogee, OK 74403 |
Republican | ||
00057 | W | DEWAYNE PEMBERTON, 63, 4011 E 67th St S, Muskogee, OK 74403 |
Democrat | ||
00250 | T | KEVIN MATTHEWS, 60, 447 E Latimer St, Tulsa, OK 74106 |
Republican | ||
00002 | W | GREG McCORTNEY, 45, 1816 E 15th, Ada, OK 74820 |
00175 | W | CARISA ROBERSON, 37, 6926 County Road 1490, Ada, OK 74820 |
Democrat | ||
00174 | W | ALEX SCOTT, 26, 107 Crawford Ct, Norman, OK 73069 |
00177 | W | MATT HECOX, 33, 4217 Harvard Rd, Norman, OK 73072 |
Republican | ||
00122 | W | ROB STANDRIDGE, 53, 4732 Sundance Ct, Norman, OK 73072 |
Republican | ||
00008 | W | BRANDON BAUMGARTEN, 28, 11 Timber Pond, Shawnee, OK 74804 |
00024 | W | CALEB FOSHEE, 39, 13855 E Reno Ave, Choctaw, OK 73020 |
00058 | W | RON SHARP, 67, 1835 N Oklahoma Ave, Shawnee, OK 74801 |
00299 | F | SHANE DAVID JETT, 45, 2313 Augusta Dr, Shawnee, OK 74801 |
Libertarian | ||
00102 | W | GREG SADLER, 47, 18733 Dawn Rd, Newalla, OK 74857 |
Republican | ||
00079 | W | ROLAND PEDERSON, 69, 33842 County Rd 530, Burlington, OK 73722 |
00101 | W | DAVID M. MASON, 61, 2825 Kelly Rd, Enid, OK 73703 |
Democrat | ||
00073 | W | RICK DUNHAM, 34, 920 S Murphy St Apt 8101, Stillwater, OK 74074 |
Republican | ||
00056 | W | TOM J. DUGGER, 71, 1623 W Liberty Ave, Stillwater, OK 74075 |
Republican | ||
00134 | W | LONNIE J. PAXTON, 51, 1408 State Hwy 37, Tuttle, OK 73089 |
Republican | ||
00247 | T | JOE NEWHOUSE, 42, 4111 W Laredo Pl, Broken Arrow, OK 74012 |
Republican | ||
00050 | W | CASEY MURDOCK, 49, Rte 1 Box 45, Felt, OK 73937 |
Republican | ||
00060 | W | MIKE HAINES, 49, 355960 E 960 Rd, Stroud, OK 74079 |
00151 | W | ZACK TAYLOR, 36, 35782 EW 1190, Seminole, OK 74868 |
00280 | F | CHRISTIAN FORD, 24, 348307 E 850 Rd, Chandler, OK 74834 |
Republican | ||
00202 | W | JULIE DANIELS, 66, 2191 Kyle Rd, Bartlesville, OK 74006 |
Republican | ||
00069 | W | CHRIS KIDD, 40, 8716 N 2930 Rd, Ringling, OK 73456 |
Republican | ||
00277 | F | NATHAN DAHM, 37, 5204 S Redbud Ave, Broken Arrow, OK 74011 |
Democrat | ||
00023 | W | CARLY HOTVEDT, 36, 8710 S Pittsburg Ave, Tulsa, OK 74137 |
00141 | W | JO ANNA DOSSETT, 39, 1632 S Evanston Ave, Tulsa, OK 74104 |
00192 | W | STAN ALLEN YOUNG, 61, 5124 S Columbia Ct, Tulsa, OK 74105-6640 |
Republican | ||
00007 | W | CHERYL BABER, 55, 3748 S Wheeling Ave, Tulsa, OK 74105 |
00091 | W | KYDEN CREEKPAUM, 38, 3703 E 97th St, Tulsa, OK 74137 |
00291 | F | LINDA MORRISSEY, 67, 1325 S Guthrie Ave, Tulsa, OK 74119 |
Democrat | ||
00065 | W | ALLISON IKLEY-FREEMAN, 28, 2907 W Easton Pl, Tulsa, OK 74127 |
Republican | ||
00005 | W | CODY ROGERS, 32, 1819 W 89th St, Tulsa, OK 74132 |
00088 | W | CHRIS EMERSON, 52, 2303 W 113th Ct, Jenks, OK 74037 |
Democrat | ||
00070 | W | SHAWNA MOTT-WRIGHT, 39, 8316 E 23rd St, Tulsa, OK 74129 |
Republican | ||
00237 | T | DAVE RADER, 63, 8921 S Hudson Ave, Tulsa, OK 74137 |
Republican | ||
00131 | W | ADAM PUGH, 42, 4625 Spectacular Bid Ave, Edmond, OK 73025 |
Democrat | ||
00222 | T | TERRI REIMER, 39, 711 W Cherokee, Marlow, OK 73055 |
Republican | ||
00010 | W | KAITY KEITH, 31, 20868 Penn Ave, Purcell, OK 73080 |
00117 | W | PAUL SCOTT, 52, 4505 Copperwood St, Duncan, OK 73533 |
00211 | W | JESSICA GARVIN, 34, 1206 W Cedar, Duncan, OK 73533 |
Democrat | ||
00233 | T | JENNIFER WILKINSON, 42, 12232 SW 24th St, Yukon, OK 73099 |
Republican | ||
00083 | W | PAUL ROSINO, 57, 2132 Avian Way, Oklahoma City, OK 73170 |
00114 | W | STEVAN ELVIS CUNNINGHAM, 51, 9600 SW 40th St, Oklahoma City, OK 73179 |
Democrat | ||
00201 | W | ANDREA STONE, 45, 16008 Himalaya Rdg, Edmond, OK 73013 |
Republican | ||
00212 | W | GREG TREAT, 41, 6101 NW 162nd St, Edmond, OK 73013 |
Republican | ||
00218 | T | ERIC ENSLEY, 41, 1608 Pecan Dr, Idabel, OK 74745 |
00238 | T | EDDY DEMPSEY, 54, 1012 Peaceful Home Rd, Valliant, OK 74764 |
Republican | ||
00046 | W | JIM OLSEN, 60, 108792 S 4767 Rd, Roland, OK 74954 |
Democrat | ||
00029 | W | MIKE SULLIVAN, 81, 550 Country Club Rd, Poteau, OK 74953 |
Republican | ||
00015 | W | RICK WEST, 67, 47152 Walker Mt Rd, Heavener, OK 74937 |
00143 | W | LUNDY KIGER, 65, 114 Winridge Rd, Poteau, OK 74953 |
Democrat | ||
00085 | W | MATT MEREDITH, 35, 13931 W Shady Grove Rd, Tahlequah, OK 74464 |
Republican | ||
00182 | W | BOB ED CULVER, 62, 14796 W Grandview Rd, Tahlequah, OK 74464 |
Republican | ||
00089 | W | JOSH WEST, 43, 59884 E 333 Rd, Grove, OK 74344 |
Republican | ||
00100 | W | RUSTY CORNWELL, 54, 441094 E 320 Rd, Vinita, OK 74301 |
Republican | ||
00148 | W | STEVE BASHORE, 50, 1025 McKinley St, Miami, OK 74354 |
Republican | ||
00032 | W | TOM GANN, 61, 14605 E 580 Rd, Inola, OK 74036 |
Republican | ||
00068 | W | MARK PAUL LEPAK, 63, 3217 Heritage Dr, Claremore, OK 74019 |
Republican | ||
00171 | W | JUDD STROM, 41, 445 County Road 3215, Copan, OK 74022 |
Democrat | ||
00185 | W | EMILIE TINDLE, 24, 14409 E 150th St N, Collinsville, OK 74021 |
Republican | ||
00042 | W | DERREL FINCHER, 61, 548 E 14th St, Bartlesville, OK 74003-5909 |
00287 | F | WENDI STEARMAN, 46, 40876 N 3988 Rd, Collinsville, OK 74021 |
Republican | ||
00162 | W | KEVIN McDUGLE, 52, 5307 S 321st E Ave, Broken Arrow, OK 74114 |
00225 | T | JUSTIN DINE, 48, 7965 Pensacola Dr, Broken Arrow, OK 74014 |
Republican | ||
00147 | W | AVERY CARL FRIX, 26, 5101 W Shawnee St, Muskogee, OK 74401 |
Republican | ||
00145 | W | CHRIS SNEED, 42, 395 Buddy Ln, Fort Gibson, OK 74434 |
00242 | T | GEORGE FAUGHT, 57, 3220 E Harris Rd, Muskogee, OK 74403 |
Republican | ||
00116 | W | ANGIE BRINLEE, 51, 5779 E 283rd St S, Porum, OK 74455 |
00173 | W | RANDY RANDLEMAN, 66, 154 French Rd, Eufaula, OK 74432 |
Republican | ||
00098 | W | SCOTT FETGATTER, 51, 417 S Seminole, Okmulgee, OK 74447 |
Republican | ||
00004 | W | SHANNON ROWELL, 46, 18 E Carl Albert Pkwy, McAlester, OK 74501 |
00191 | W | JIM GREGO, 64, 6179 NW Bowers Rd, Wilburton, OK 74578 |
Republican | ||
00076 | W | DAVID SMITH, 51, 3360 Cabiness Rd, McAlester, OK 74501 |
00209 | W | BRECKEN WAGNER, 41, 311 E Osage Ave, McAlester, OK 74501 |
00246 | T | BRENDA ANGEL, 54, 3355 State Hwy 113, McAlester, OK 74501 |
Republican | ||
00040 | W | JUSTIN J J HUMPHREY, 53, 4245 Mimosa Rd, Lane, OK 74555 |
Republican | ||
00094 | W | SHERRIE CONLEY, 56, 3211 N Portland, Newcastle, OK 73065 |
00153 | W | STEVE HERBURGER, 52, 1601 High Ridge Dr, Blanchard, OK 73010 |
Republican | ||
00152 | W | DUSTIN ROBERTS, 36, 1175 Sand Point Rd, Mead, OK 73449 |
Republican | ||
00087 | W | CHARLES A. McCALL, 49, 2725 S Mississippi Ave, Atoka, OK 74525 |
Democrat | ||
00252 | T | SUSAN CARLE YOUNG, 65, 7506 E 560 Rd, Claremore, OK 74019 |
Republican | ||
00090 | W | TERRY O'DONNELL, 56, 3614 N Old Hwy 66, Catoosa, OK 74105 |
Democrat | ||
00285 | F | STEVE KOUPLEN, 69, 5910 Garfield Rd, Beggs, OK 74421 |
Republican | ||
00093 | W | LOGAN J. PHILLIPS, 37, 1300 N 180 Rd, Mounds, OK 74047 |
00203 | W | JOHN ANDY BACA, 32, 100 Charles Dr, Holdenville, OK 74848 |
00219 | T | ELIJAH HARELSON, 23, 378089 E 1030 Rd, Okemah, OK 74854 |
00239 | T | SAM STAMPER, 24, 7999 Ferguson Rd, Mounds, OK 74047 |
Republican | ||
00125 | W | RONNY JOHNS, 57, 1424 Sunrise Ln, Ada, OK 74820 |
00241 | T | GARY RHYNES, 69, 1027 E 18th St, Ada, OK 74820 |
Democrat | ||
00286 | F | BRYCE BARFIELD, 55, 538 W Wallace St, Shawnee, OK 74801 |
00292 | F | CHRIS ODNEAL, 41, 105 N Union Ave Ste 900, Shawnee, OK 74801 |
Republican | ||
00037 | W | DELL KERBS, 46, 305 E Federal St, Shawnee, OK 74804 |
Republican | ||
00082 | W | DANNY STERLING, 64, 2606 E Highland St, Tecumseh, OK 74873 |
Democrat | ||
00260 | F | YASMINDA CHOATE, 40, 36238 State Hwy 56, Sasakwa, OK 74867 |
Republican | ||
00142 | W | DANNY WILLIAMS, 70, 12641 NS 3530, Seminole, OK 74868 |
00189 | W | JERRI PARKER, 58, 36653 EW 110, Okemah, OK 74859 |
Democrat | ||
00220 | T | RICK PARRIS, 59, 1511 Cliff Dr, Mannford, OK 74044 |
Republican | ||
00053 | W | KYLE HILBERT, 26, 509 E Grant Pl, Bristow, OK 74010 |
Democrat | ||
00160 | W | CHUCK THREADGILL, 69, 6340 W 77th St, Tulsa, OK 74131 |
Republican | ||
00092 | W | MARK LAWSON, 39, 1306 E Hobson Ave, Sapulpa, OK 74066 |
00109 | W | KATE STROMLUND, 59, 609 N Hodge St, Sapulpa, OK 74066 |
00261 | F | JAKE ROWLAND, 43, 2619 E 161st St S, Bixby, OK 74008 |
Republican | ||
00096 | W | GARRY MIZE, 42, 2085 Genova Ct, Edmond, OK 73034 |
00167 | W | KARMIN GRIDER, 30, 1212 Mockingbird Ln, Guthrie, OK 73044 |
Republican | ||
00017 | W | KEVIN WALLACE, 51, 870810 S 3320 Rd, Wellston, OK 74881 |
Republican | ||
00146 | W | JOHN TALLEY, 65, 3014 W 44th St, Stillwater, OK 74074 |
00197 | W | BRICE NATHANIEL CHAFFIN, 40, 9423 E Canyon Pass, Stillwater, OK 74074 |
Democrat | ||
00234 | T | TRISH RANSON, 50, 1920 E 4th Ave, Stillwater, OK 74074 |
Republican | ||
00187 | W | AARON MEANS, 61, 1423 Falls Dr, Stillwater, OK 74075 |
Republican | ||
00232 | T | TY D. BURNS, 41, 45291 S 33800 Rd, Morrison, OK 73061 |
Republican | ||
00214 | W | SEAN ROBERTS, 46, 311 S Wood Ave, Hominy, OK 74035 |
Republican | ||
00227 | T | KEN LUTTRELL, 66, 10 Ramblewood St, Ponca City, OK 74604 |
Independent | ||
00273 | F | SHAWN WILSON, 48, 437 E Oklahoma Ave, Blackwell, OK 74631 |
Republican | ||
00157 | W | JOHN PFEIFFER, 33, 27750 N Kelley Ave, Orlando, OK 73073 |
Republican | ||
00155 | W | RYAN MARTINEZ, 34, 2412 Golden Ln, Edmond, OK 73012 |
Republican | ||
00115 | W | CHAD CALDWELL, 44, 2010 Ramona Dr, Enid, OK 73703 |
00274 | F | TAYLOR VENUS, 30, 1414 S Johnson St, Enid, OK 73703 |
Republican | ||
00097 | W | DENISE CROSSWHITE HADER, 54, 11939 N Mustang Rd, Surrey Hills/Yukon, OK 73099-8145 |
Republican | ||
00124 | W | CYNTHIA CINDY ROE, 60, 1005 Cherokee Pl, Lindsay, OK 73052 |
00210 | W | NICOLE STEVENS, 40, 1268 Fox Run Ln, Blanchard, OK 73010 |
Republican | ||
00033 | W | JAY STEAGALL, 43, 12504 SW 9th St, Yukon, OK 73099 |
Independent | ||
00270 | F | CASSIE KINET, 35, 1505 Dianna Dr, Yukon, OK 73099 |
Democrat | ||
00072 | W | EMILY VIRGIN, 33, 2500 Walnut Rd, Norman, OK 73072 |
Democrat | ||
00170 | W | MERLEYN BELL, 39, 3429 Grant Rd, Norman, OK 73071 |
Republican | ||
00269 | F | PHILLIP HILLIAN, 59, 2301 108th Ave NE, Norman, OK 73026 |
Democrat | ||
00112 | W | JACOB ROSECRANTS, 42, 1804 Grassland Cir, Norman, OK 73072 |
Republican | ||
00196 | W | NANCY SANGIRARDI, 66, 2705 Barry Switzer Ave, Norman, OK 73072 |
Republican | ||
00138 | W | BRIAN HILL, 43, 5320 Castleridge Dr, Mustang, OK 73064 |
Republican | ||
00038 | W | TAMMY TOWNLEY, 54, 405 Huntington Rd, Ardmore, OK 73401 |
Republican | ||
00119 | W | TOMMY C. HARDIN, 58, 14002 S Hwy 377, Madill, OK 73446 |
Republican | ||
00084 | W | MARCUS McENTIRE, 46, 1101 Crescent Dr, Duncan, OK 73533 |
Republican | ||
00052 | W | BRAD BOLES, 36, 919 Silverwood, Marlow, OK 73055 |
00110 | W | GREGORY DUNSON, 51, 2088 County Road 1237, Tuttle, OK 73089 |
Republican | ||
00081 | W | SCOT SIMCO, 56, 321 Buena Vista, Altus, OK 73521 |
00113 | W | GERRID KENDRIX, 52, 808 Queens Way, Altus, OK 73521 |
Republican | ||
00041 | W | MARK McBRIDE, 59, 400 S Riverside Dr, Moore, OK 73160 |
Republican | ||
00095 | W | KEVIN WEST, 52, 1405 NW 14th Pl, Moore, OK 73170 |
Democrat | ||
00230 | T | AUSTIN GIPSON-BLACK, 23, 16775 E 1230 Rd, Texola, OK 73668 |
Republican | ||
00049 | W | TODD RUSS, 59, 101 W Quail Dr, Cordell, OK 73632 |
Democrat | ||
00066 | W | CRAIG PARHAM, 55, 1382 County Road 1290, Amber, OK 73004 |
Republican | ||
00025 | W | DICK LOWE, 61, 1511 W Main St, Amber, OK 73004 |
00051 | W | RANDY TALLEY, 59, 1508 S 19th St, Chickasha, OK 73018 |
Democrat | ||
00062 | W | JUAN GARCIA, 40, 2507 Sunset Dr, Clinton, OK 73601 |
Republican | ||
00021 | W | ANTHONY MOORE, 38, 2508 Quail Run St, Clinton, OK 73601 |
Republican | ||
00075 | W | CARL NEWTON, 64, 101 S Tennessee, Cherokee, OK 73728 |
Republican | ||
00006 | W | MIKE DOBRINSKI, 57, 22141 State Hwy 51, Okeene, OK 73763 |
00030 | W | ADAM N. MASTERS, 25, 729 S 11th St, Kingfisher, OK 73750 |
Republican | ||
00034 | W | RHONDA BAKER, 51, 4116 Rambling Rose, Yukon, OK 73099 |
Republican | ||
00045 | W | KENTON PATZKOWSKY, 62, Rt 2 Box 48, Balko, OK 73931 |
00296 | F | KENNY BOB TAPP, 33, HCR 3 Box 14, Boise City, OK 73933 |
Democrat | ||
00231 | T | LARRY BUSH, 46, 1820 SW 69th St, Lawton, OK 73505 |
Republican | ||
00022 | W | DANIEL PAE, 24, 6827 NW Crestwood Dr, Lawton, OK 73505 |
00243 | T | ROBERT JOHNS, 46, 7119 NW Ash Ave, Lawton, OK 73505 |
Republican | ||
00176 | W | TREY CALDWELL, 31, 1013 SE 40th St, Lawton, OK 73501 |
Democrat | ||
00215 | W | KYLE EMMETT MERAZ, 26, 606 SW 23rd Pl, Lawton, OK 73505 |
Republican | ||
00054 | W | RANDE WORTHEN, 63, 2604 NE Cache Rd, Lawton, OK 73507 |
Democrat | ||
00183 | W | JENNIFER KERSTETTER, 38, 165808 N 8 Mile Rd, Marlow, OK 73055 |
Republican | ||
00026 | W | TONI HASENBECK, 48, 208 Glover Cir, Elgin, OK 73538 |
Democrat | ||
00184 | W | GREG LAIRD, 48, 312 E 20th St, Tulsa, OK 74120 |
Republican | ||
00186 | W | JADINE NOLLAN, 61, 1220 N Renaissance Dr, Sand Springs, OK 74063 |
00300 | F | EMILY DeLOZIER, 72, 516 Oak Ridge Dr, Sand Springs, OK 74063 |
Republican | ||
00135 | W | JEFF BOATMAN, 52, 9006 E 101st St, Tulsa, OK 74133 |
Democrat | ||
00190 | W | MICHAEL ROSS, 39, 6147 S 28th W Ave, Tulsa, OK 74132 |
Republican | ||
00044 | W | LONNIE SIMS, 49, 505 N Umber St, Jenks, OK 74037 |
Republican | ||
00133 | W | SHEILA DILLS, 52, 7248 S Gary Ave, Tulsa, OK 74136 |
00268 | F | ANGELA STROHM, 48, 321 E 112th St S, Jenks, OK 74037 |
00295 | F | JAMIE McGUIRE, 41, 11522 S Ash St, Jenks, OK 74037 |
Republican | ||
00139 | W | CAROL M. BUSH, 59, 2829 E 35th St, Tulsa, OK 74105 |
00235 | T | TAYLOR WOODRUM, 20, 3430 S Hudson Ave, Tulsa, OK 74135 |
Independent | ||
00259 | F | DAVID HALL, 33, 4640 S Gary Pl, Tulsa, OK 74105 |
Democrat | ||
00251 | T | DENISE BREWER, 54, 4617 S Quincy Ave, Tulsa, OK 74105 |
Republican | ||
00207 | W | BEVERLY A. ATTEBERRY, 52, 4224 S Detroit Ave, Tulsa, OK 74105 |
00217 | T | MIKE MASTERS, 39, 1031 E 36th St, Tulsa, OK 74105 |
00267 | F | DAVID MATTHEW HULLUM, 37, 2419 S Saint Louis Ave, Tulsa, OK 74114 |
Democrat | ||
00048 | W | MONROE NICHOLS, 36, 2637 E 4th St, Tulsa, OK 74104 |
00249 | T | MARIA VELIZ BARNES, 59, 1319 S Terrace Dr, Tulsa, OK 74104 |
Republican | ||
00288 | F | SHAN, 56, 2116 N Lewis Pl, Tulsa, OK 74110 |
Democrat | ||
00118 | W | REGINA GOODWIN, 57, 762 N Denver Ave, Tulsa, OK 74106 |
Republican | ||
00180 | W | BRAD PEIXOTTO, 47, 9013 N 128 E Ave, Owasso, OK 74055 |
00206 | W | MARK VANCUREN, 56, 15808 E 79th St N, Owasso, OK 74055 |
Republican | ||
00121 | W | T.J. MARTI, 38, 17613 E 49th St, Tulsa, OK 74134 |
Republican | ||
00120 | W | ROSS FORD, 59, 701 N Nyssa Ave, Broken Arrow, OK 74012 |
Democrat | ||
00150 | W | JOHN WALDRON, 51, 533 S Erie Ave, Tulsa, OK 74112 |
Democrat | ||
00205 | W | MELOYDE BLANCETT, 64, 1620 S Newport Ave, Tulsa, OK 74120 |
Republican | ||
00258 | F | PAUL ROYSE, 49, 5834 E 21st Pl, Tulsa, OK 74114 |
Democrat | ||
00126 | W | MELISSA PROVENZANO, 47, 7448 E 68th Pl, Tulsa, OK 74133 |
Republican | ||
00003 | W | MARGIE ALFONSO, 85, 7724 S 82 East Ave, Tulsa, OK 74133 |
00018 | W | MARIA MERCEDES SEIDLER, 65, 7057 E 52nd St, Tulsa, OK 74145 |
00228 | T | CLAY IIAMS, 29, 8443 E 81st St Apt 630, Tulsa, OK 74133 |
Republican | ||
00130 | W | STAN MAY, 60, 3705 W Vicksburg St, Broken Arrow, OK 74011 |
Democrat | ||
00159 | W | JACOB BACCUS, 35, 130 E 8th St, Edmond, OK 73034 |
Republican | ||
00198 | W | MIKE OSBURN, 51, 2505 Brixton Rd, Edmond, OK 73034 |
Democrat | ||
00140 | W | MAX FEDERMAN, 27, 12600 N MacArthur Blvd Apt # 813, Oklahoma City, OK 73142 |
Republican | ||
00039 | W | NICOLE MILLER, 50, 16104 Cattail Cir, Edmond, OK 73013 |
Democrat | ||
00168 | W | CHELSEY BRANHAM, 31, 2020 Sheffield Rd, The Village, OK 73120 |
Republican | ||
00181 | W | ERIC ROBERTS, 57, 3449 Stone Brook Ct, Oklahoma City, OK 73120 |
00216 | T | ROBERT McMASTER, 36, 5207 Beverly Dr, Oklahoma City, OK 73105 |
Republican | ||
00086 | W | TAMMY WEST, 60, 2125 N Markwell Ave, Oklahoma City, OK 73127 |
Democrat | ||
00047 | W | CYNDI MUNSON, 34, 705 NW 47th St, Oklahoma City, OK 73118 |
Republican | ||
00282 | F | BILL ROBINSON, 79, 2552 Somerset Pl, Oklahoma City, OK 73116 |
Republican | ||
00103 | W | DAVID HARDIN, 61, 472450 E 790 Rd, Stilwell, OK 74960 |
Democrat | ||
00019 | W | COLLIN WALKE, 37, 5219 N Miller Pl, Oklahoma City, OK 73112 |
Republican | ||
00279 | F | VALERIE WALKER, 59, 4316 NW 47th St, Oklahoma City, OK 73112 |
Democrat | ||
00105 | W | JASON DUNNINGTON, 42, 1620 NW 43rd St, Oklahoma City, OK 73118 |
00107 | W | MAUREE TURNER, 27, 912 W Hill St, Oklahoma City, OK 73118 |
Republican | ||
00078 | W | KELLY BARLEAN, 58, 3101 NW 20th St, Oklahoma City, OK 73107 |
Democrat | ||
00111 | W | JOSE CRUZ, 29, 1209 SW 39th St, Oklahoma City, OK 73109 |
00169 | W | CHRIS BRYANT, 64, 1721 Pettee, Oklahoma City, OK 73108 |
00179 | W | CRISTIAN ZAPATA, 21, 2132 SW 20th St, Oklahoma City, OK 73108 |
Republican | ||
00293 | F | JOHN HUTTON, 48, 939 SW 33rd St, Oklahoma City, OK 73109 |
Democrat | ||
00294 | F | WAYNE HUGHES, 29, 7516 NW 12th St, Oklahoma City, OK 73127 |
Republican | ||
00166 | W | JON ECHOLS, 40, 7701 SW 104, Oklahoma City, OK 73169 |
Republican | ||
00077 | W | CHRIS KANNADY, 40, 2909 SW 136th Ter, Oklahoma City, OK 73170 |
