Inmates Sentenced to Death
1 | 874300 | Alliniece, Joseph Fidel |
2 | 483397 | Andrew, Brenda Evers |
3 | 713261 | Bench, Miles Sterling |
4 | 667410 | Bosse, Shaun Michael |
5 | 256917 | Bush, Ronson Kyle |
6 | 201615 | Cannon, Jemaine M. |
7 | 194169 | Coddington, James Allen |
8 | 489814 | Cole, Sr., Benjamin Robert |
9 | 563531 | Cuesta-Rodriquez, Carlos |
10 | 687068 | Davison, Dustin Melton |
11 | 497824 | Eizember, Scott James |
12 | 241527 | Fairchild, Richard S. |
13 | 88910 | Frederick, Darrell W. |
14 | 769086 | Fuston, Ronnie Eugene |
15 | 267303 | Glossip, Richard E. |
16 | 227935 | Goode, Jr., Clarence Rozell |
17 | 575281 | Grissom, Wendell A. |
18 | 126307 | Hancock, Phillip Dean |
19 |
128597 | Hanson*, John F. |
20 |
581143 | Harmon, Marlon Deon |
21 | 688359 | Harris, Jr., Donnie Lee |
22 | 207742 | Johnson, Raymond Eugene |
23 | 624407 | Laday, Derrick Tyrell |
24 | 516263 | Lay, Wade Greely |
25 | 190341 | Littlejohn, Emmanuel A. |
26 | 505362 | Malone, Ricky R. |
27 |
679077 | Martinez, Mica Alexander |
28 | 206964 | Mitchell, Alfred Brian |
29 |
634241 | Nolen, Alton Alexander |
30 | 455677 | Pavatt, James Dwight |
31 | 842726 | Posey, Derek Don |
32 | 159160 | Reece*, William L. |
33 | 146688 | Rojem, Richard Norman |
34 |
374773 | Ryder, James C. |
35 | 275098 | Sanchez, Anthony Castillo |
36 |
747199 | Shepard, Byron James |
37 | 568612 | Simpson, Kendrick A. |
38 |
457856 | Smith, Michael Dewayne |
39 |
615351 | Tryon, Isaiah Glenndell |
40 | 576482 | Underwood, Kevin Ray |
41 | 876793 | Vasquez, Daniel R |
42 | 537656 | Ware, David |
43 | 271967 | Wood, Termane |
*Inmate sentenced to death in Oklahoma but currently serving sentence in another jurisdiction. |