Inmates Sentenced to Death
1 | 874300 | Alliniece, Joseph Fidel |
2 | 483397 | Andrew, Brenda Evers |
3 | 713261 | Bench, Miles Sterling |
4 | 667410 | Bosse, Shaun Michael |
5 | 256917 | Bush, Ronson Kyle |
6 | 201615 | Cannon, Jemaine M. |
7 |
563531 | Cuesta-Rodriquez, Carlos |
8 | 687068 | Davison, Dustin Melton |
9 | 88910 | Frederick, Darrell W. |
10 | 769086 | Fuston, Ronnie Eugene |
11 | 267303 | Glossip, Richard E. |
12 | 227935 | Goode, Jr., Clarence Rozell |
13 | 575281 | Grissom, Wendell A. |
14 | 126307 | Hancock, Phillip Dean |
15 |
128597 | Hanson*, John F. |
16 |
581143 | Harmon, Marlon Deon |
17 | 688359 | Harris, Jr., Donnie Lee |
18 | 207742 | Johnson, Raymond Eugene |
19 | 624407 | Laday, Derrick Tyrell |
20 | 516263 | Lay, Wade Greely |
21 | 190341 | Littlejohn, Emmanuel A. |
22 | 505362 | Malone, Ricky R. |
23 |
679077 | Martinez, Mica Alexander |
24 | 206964 | Mitchell, Alfred Brian |
25 |
634241 | Nolen, Alton Alexander |
26 |
455677 | Pavatt, James Dwight |
27 | 842726 | Posey, Derek Don |
28 | 159160 | Reece*, William L. |
29 | 146688 | Rojem, Richard Norman |
30 |
374773 | Ryder, James C. |
31 | 275098 | Sanchez, Anthony Castillo |
32 |
747199 | Shepard, Byron James |
33 | 568612 | Simpson, Kendrick A. |
34 |
457856 | Smith, Michael Dewayne |
35 |
615351 | Tryon, Isaiah Glenndell |
36 |
576482 | Underwood, Kevin Ray |
37 | 876793 | Vasquez, Daniel R |
38 | 537656 | Ware, David |
39 | 271967 | Wood, Termane |
*Inmate sentenced to death in Oklahoma but currently serving sentence in another jurisdiction. |